<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Cutler &#187; Mark Vavoulis</title>
	<atom:link href="http://www.drcutler.com/index.php" rel="self" type="application/rss+xml" />
	<link>http://www.drcutler.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 Nov 2011 04:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Pine Bark Found To Reduce Hay Fever</title>
		<link>http://www.drcutler.com/general-health/pine-bark-found-to-reduce-hay-fever-19860897/</link>
		<comments>http://www.drcutler.com/general-health/pine-bark-found-to-reduce-hay-fever-19860897/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 11:00:00 +0000</pubDate>
		<dc:creator>Mark Vavoulis</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/pine-bark-found-to-reduce-hay-fever/</guid>
		<description><![CDATA[A new study suggests taking pine bark nutritional supplements can greatly improve the symptoms of hay fever. Researchers studied 60 subjects between the ages of 18 and 65 for the report. Each individual tested positive for birch pollen allergies&#160;a seasonal trigger of hay fever&#160;and began treatment three to eight weeks prior to the onset of birch allergy season in their area.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Sneeze_2035_19860897_0_0_4883_300.jpg" alt="The American Academy of Allergy, Asthma and Immunology estimates 60 million Americans suffer from hay fever " align="right" class="post_image">A new study suggests taking pine bark nutritional supplements can greatly improve the symptoms of hay fever.</p>
<p>Researchers studied 60 subjects between the ages of 18 and 65 for the report. Each individual tested positive for birch pollen allergies&nbsp;a seasonal trigger of hay fever&nbsp;and began treatment three to eight weeks prior to the onset of birch allergy season in their area.</p>
<p>Patients were assigned to take an antioxidant plant extract derived from the bark of the French maritime pine tree or a placebo for the duration of the allergy season.</p>
<p>They found symptoms such as burning, itchy, watering or tearing eyes, redness, sneezing and stuffy, runny or itchy nose were fewer in the group that had taken the pine bark supplements twice each day.</p>
<p>&quot;For the many people seeking alternatives to conventional treatment for allergic rhinitis, pine bark may represent an effective and completely natural solution, void of any side effects,&quot; said lead researcher Malkanthi Evans, Ph.D.</p>
<p>Hay fever is an allergic inflammation of the nasal airways that causes itching, swelling, mucus production, hives and rashes.</p>
<p>An estimated 60 million people in the United States are affected by hay fever, according to the American Academy of Allergy Asthma and Immunology (AAAAI).</p>
<p>Nutritional supplements containing grape seed extract, quercetin, the European herb butterbur, freeze-dried nettles and a tonic made from the herb goldenseal may also be helpful in fighting allergies. <br /><img alt="ADNFCR-2035-ID-19860897-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2035&amp;itemid=19860897" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/general-health/pine-bark-found-to-reduce-hay-fever-19860897/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Fruit May Help Vision Problems Caused&#160;By&#160;Diabetes</title>
		<link>http://www.drcutler.com/blood-sugar/chinese-fruit-may-help-vision-problems-caused-by-diabetes-19716449/</link>
		<comments>http://www.drcutler.com/blood-sugar/chinese-fruit-may-help-vision-problems-caused-by-diabetes-19716449/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 11:00:00 +0000</pubDate>
		<dc:creator>Mark Vavoulis</dc:creator>
				<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[True Health News]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/chinese-fruit-may-help-vision-problems-caused-by-diabetes/</guid>
		<description><![CDATA[A Kansas State University researcher says that Chinese wolfberries can lower the oxidative stress that the eye undergoes as a result of type-2 diabetes. &#34;I would not say that wolfberries are a medicine, but they can be used as a dietary supplement to traditional treatments to improve vision,&#34; said researcher Dingbo &#34;Daniel&#34; Lin. &#34;]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Optician_2035_19716449_0_0_6000374_300.jpg" alt="Research suggests Chinese wolfberries may help prevent vision problems caused by type 2 diabetes" align="right" class="post_image">A Kansas State University researcher says that Chinese wolfberries can lower the oxidative stress that the eye undergoes as a result of type-2 diabetes.</p>
<p>&quot;I would not say that wolfberries are a medicine, but they can be used as a dietary supplement to traditional treatments to improve vision,&quot; said researcher Dingbo &quot;Daniel&quot; Lin. &quot;Wolfberries have high antioxidant activity and are very beneficial to protect against oxidative stress caused by environmental stimuli and genetic mutations.&quot;</p>
<p>By using type-2 diabetic mice, Lin and his team are studying the effects of wolfberries on oxidative stress, one of the factors that occurs in diabetic retinopathy, which is a common complication of diabetes and the leading cause of blindness in American adults.</p>
<p>They have found that wolfberries have high levels of zeaxanthin, lutein, polysaccharides and polyphenolics, which have been shown to improve vision, including the prevention of age-related macular degeneration and diabetic retinopathy.</p>
<p>Wolfberries, also known as goji berries, are bright orange-red, oblong-shaped and grown in China. They are known to help rebalance homeostasis, boost the immune system, nourish the liver and kidneys and improve vision.</p>
<p>Lin said wolfberries may be used as a dietary supplement. Consumers might find them in Chinese food stores or on the internet.<br /><img alt="ADNFCR-2035-ID-19716449-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2035&amp;itemid=19716449" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/blood-sugar/chinese-fruit-may-help-vision-problems-caused-by-diabetes-19716449/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modest Weight Gain May Harm Blood Vessels</title>
		<link>http://www.drcutler.com/heart-health/modest-weight-gain-may-harm-blood-vessels-19931281/</link>
		<comments>http://www.drcutler.com/heart-health/modest-weight-gain-may-harm-blood-vessels-19931281/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 11:00:00 +0000</pubDate>
		<dc:creator>Mark Vavoulis</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/modest-weight-gain-may-harm-blood-vessels/</guid>
		<description><![CDATA[Mayo Clinic researchers have found that even modest weight gains could affect blood flow and increase the risk for cardiovascular problems. Researchers recruited 43 healthy volunteers with an average age of 29 years. They were tested for endothelial dysfunction by measuring the blood flow through their arm arteries.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/scales_2035_19931281_0_0_7006408_300.jpg" alt="Small weight gains may affect blood flow and put younger individuals at risk for heart problems" align="right" class="post_image">Mayo Clinic researchers have found that even modest weight gains could affect blood flow and increase the risk for cardiovascular problems.</p>
<p>Researchers recruited 43 healthy volunteers with an average age of 29 years. They were tested for endothelial dysfunction by measuring the blood flow through their arm arteries. The volunteers were assigned to either gain weight or maintain their weight for eight weeks, and their blood flow was tested. The weight-gainers then lost the weight and were tested again.</p>
<p>They found that individuals who gained weight in their abdomens (known as visceral fat) had impaired blood flow through their arm arteries, even though their blood pressure remained healthy. Once the volunteers lost the weight, the blood flow recovered.</p>
<p>Blood flows were unchanged in those who didn&#8217;t gain weight and were less affected among those who gained weight evenly throughout their bodies.</p>
<p>&quot;Endothelial dysfunction has long been associated with an increased risk for coronary artery disease and cardiovascular events,&quot; said cardiologist Virend Somers, M.D., Ph.D. &quot;Gaining a few pounds in college, on a cruise, or over the holidays is considered harmless, but it can have cardiovascular implications, especially if the weight is gained in the abdomen.&quot;<br /><img alt="ADNFCR-2035-ID-19931281-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2035&amp;itemid=19931281" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/heart-health/modest-weight-gain-may-harm-blood-vessels-19931281/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Added Sugar Increases Heart Disease Risk</title>
		<link>http://www.drcutler.com/diet/study-added-sugar-increases-heart-disease-risk-19737859/</link>
		<comments>http://www.drcutler.com/diet/study-added-sugar-increases-heart-disease-risk-19737859/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 11:00:07 +0000</pubDate>
		<dc:creator>Mark Vavoulis</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Poor Diet]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/study-added-sugar-increases-heart-disease-risk/</guid>
		<description><![CDATA[A new study published in the <i>Journal of the American Medical Association</i> suggests eating foods with added sugar may increase the risk of cardiovascular disease. Researchers at Emory University analyzed United States government nutritional data and blood lipid levels in more than 6,000 adult men and women between 1999 and 2006.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Sugar_2035_19737859_0_0_7056138_300.jpg" alt="Researchers say the average American consumes 21 teaspoons of added sugar each day" align="right" class="post_image">A new study published in the <i>Journal of the American Medical Association</i> suggests eating foods with added sugar may increase the risk of cardiovascular disease.</p>
<p>Researchers at Emory University analyzed United States government nutritional data and blood lipid levels in more than 6,000 adult men and women between 1999 and 2006. The study subjects were divided into five groups according to the amount of added sugar and caloric sweeteners they consumed daily. Individuals in the highest-consuming group consumed an average of 46 teaspoons (tsp) of added sugars per day. The lowest-consuming group consumed an average of only about 3 tsp daily.</p>
<p>They found that people who consumed more added sugar were more likely to have higher cardiovascular disease risk factors, including higher triglyceride levels and higher ratios of triglycerides to high-density lipoprotein (HDL), or good cholesterol.</p>
<p>Researchers say total consumption of sugar in the U.S. has increased substantially in recent decades, largely due to an increased intake of added sugars in processed foods and beverages.</p>
<p>&quot;It would be important for long-term health for people to start looking at how much added sugar they&#8217;re getting and finding ways to reduce that,&quot; said the study&#8217;s co-author, Miriam Vos, M.D., in an online health report. &quot;A diet based of fruits, vegetables, whole grains, low-fat dairy and lean meats will be low in added sugars.&quot;<img alt="ADNFCR-2035-ID-19737859-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2035&amp;itemid=19737859" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/diet/study-added-sugar-increases-heart-disease-risk-19737859/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting Knees May Help Avoid Long-Term Pain</title>
		<link>http://www.drcutler.com/joint-health/protecting-knees-may-help-avoid-long-term-pain-19897430/</link>
		<comments>http://www.drcutler.com/joint-health/protecting-knees-may-help-avoid-long-term-pain-19897430/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 11:00:00 +0000</pubDate>
		<dc:creator>Mark Vavoulis</dc:creator>
				<category><![CDATA[Joint Health]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/protecting-knees-may-help-avoid-long-term-pain/</guid>
		<description><![CDATA[Healthcare experts say taking some precautions to protect the knees may help younger individuals avoid debilitating problems such as arthritis or knee replacement surgery when they're older. &#34;If you have knee pain that has lasted more than two weeks, you need to see a doctor because there might be something mechanically wrong with the knee,&#34; said orthopedic surgeon William Bryan, M.D.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/doctor+and+patient_2035_19897430_0_0_7039633_300.jpg" alt="As many as 50 percent of adults will have arthritis in at least one knee by age 85" align="right" class="post_image">Healthcare experts say taking some precautions to protect the knees may help younger individuals avoid debilitating problems such as arthritis or knee replacement surgery when they&#8217;re older.</p>
<p>&quot;If you have knee pain that has lasted more than two weeks, you need to see a doctor because there might be something mechanically wrong with the knee,&quot; said orthopedic surgeon William Bryan, M.D. &quot;Making a few lifestyle changes might give you a better chance at staving off arthritis and/or an eventual knee replacement.&quot;</p>
<p>Studies have shown that nearly half of adults will get knee arthritis in at least one knee by age 85. For overweight individuals, the risk is even higher since carrying additional weight puts great strain on the knee joints. Bryan says maintaining a healthy weight can help keep knees healthy.</p>
<p>In addition, exercises like swimming, cycling and other low-impact options better protect the knees than running or aerobics. Strengthening the core muscles (abs, back and pelvis) is another key component of maintaining healthy knees.</p>
<p>Many experts recommend glucosamine and chondroitin supplements to help keep the knee joints healthy, as well.<br /><img alt="ADNFCR-2035-ID-19897430-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2035&amp;itemid=19897430" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/joint-health/protecting-knees-may-help-avoid-long-term-pain-19897430/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Pinpoints Blood Clot Risk Factors</title>
		<link>http://www.drcutler.com/blood-clots/study-pinpoints-blood-clot-risk-factors-19760831/</link>
		<comments>http://www.drcutler.com/blood-clots/study-pinpoints-blood-clot-risk-factors-19760831/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 11:00:00 +0000</pubDate>
		<dc:creator>Mark Vavoulis</dc:creator>
				<category><![CDATA[Blood Clots]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/study-pinpoints-blood-clot-risk-factors/</guid>
		<description><![CDATA[A new study has narrowed down the key contributing factors for the potentially dangerous blood clots in the legs known as venous thromboembolism (VTE). Reuters reports that researchers in Copenhagen followed nearly 19,000 individuals aged 20 and older for 20 years to assess their heart disease risk factors.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Lighting+cigarette_2035_19760831_0_0_7059019_300.jpg" alt="Smoking and obesity increase blood clot risk, according to study" align="right" class="post_image">A new study has narrowed down the key contributing factors for the potentially dangerous blood clots in the legs known as venous thromboembolism (VTE).</p>
<p>Reuters reports that researchers in Copenhagen followed nearly 19,000 individuals aged 20 and older for 20 years to assess their heart disease risk factors.</p>
<p>They found that those who were obese or were heavy smokers had an increased risk of developing VTE.  Compared with non-smokers, those who smoked 25 cigarettes a day or more had a 52 percent greater risk of developing the clots.</p>
<p>In addition, obese adults were 65 percent more likely to have VTE, compared to individuals with a normal body mass index (BMI).</p>
<p>&quot;The main message for the public from our study is that losing weight and quitting smoking are likely to not only reduce the risk of coronary heart disease and peripheral artery disease, but also of venous thromboembolism,&quot; lead researcher Anders Holst, M.D., told Reuters Health.</p>
<p>Previous studies have suggested that VTE has largely the same risk factors as heart disease, such as high cholesterol, diabetes, high blood pressure and smoking.<br /><img alt="ADNFCR-2035-ID-19760831-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2035&amp;itemid=19760831" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/blood-clots/study-pinpoints-blood-clot-risk-factors-19760831/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many With Early-stage Kidney Disease Need To Be Monitored For Stroke</title>
		<link>http://www.drcutler.com/heart-health/many-with-early-stage-kidney-disease-need-to-be-monitored-for-stroke-19913532/</link>
		<comments>http://www.drcutler.com/heart-health/many-with-early-stage-kidney-disease-need-to-be-monitored-for-stroke-19913532/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 11:00:00 +0000</pubDate>
		<dc:creator>Mark Vavoulis</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/many-with-early-stage-kidney-disease-need-to-be-monitored-for-stroke/</guid>
		<description><![CDATA[A new study has found that millions of Americans in the early stages of chronic kidney disease (CKD) have an increased risk of atrial fibrillation (AF), which is a major risk factor for stroke. The findings, which appear in <i>The American Heart Journal,</i> highlight that nearly one in five study participants with early stages of CKD had evidence of AF, a rate similar to that reported among patients with end-stage CKD.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.truehealth.com/images/housecalls/doc_stroke.jpg" alt="Researchers say kidney disease, regardless of stage, increases risk of atrial fibrillation" align="right" class="post_image">A new study has found that millions of Americans in the early stages of chronic kidney disease (CKD) have an increased risk of atrial fibrillation (AF), which is a major risk factor for stroke.</p>
<p>The findings, which appear in <i>The American Heart Journal,</i> highlight that nearly one in five study participants with early stages of CKD had evidence of AF, a rate similar to that reported among patients with end-stage CKD. In addition, these early-stage CKD patients were two to three times more likely to suffer from AF than the general population.</p>
<p>Atrial fibrillation is the most common sustained arrhythmia in the general population, and is one of the strongest risk factors for stroke. While AF prevalence in the general population ranges from 1 to 8 percent, the estimated prevalence of AF among patients with end-stage renal disease has been reported to be between 13 and 23 percent.</p>
<p>&quot;More than 25 million U.S. adults have chronic kidney disease and most of them are not on dialysis,&quot; said the study&#8217;s lead author, Elsayed Soliman, M.D. &quot;Understanding the prevalence and risk factors of AF in this group of patients has important public health, epidemiologic and clinical implications.&quot;</p>
<p>During AF, the heart&#8217;s two small upper chambers quiver instead of beating effectively, resulting in the blood not being completely pumped out and creating pooling and clotting, which can cause a stroke.</p>
<p>Ways to reduce the risk of AF include lowering blood pressure, eating heart-healthy foods and increasing physical activity.<br /><img alt="ADNFCR-2035-ID-19913532-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2035&amp;itemid=19913532" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/heart-health/many-with-early-stage-kidney-disease-need-to-be-monitored-for-stroke-19913532/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts Recommend Exercise to Treat Arthritis</title>
		<link>http://www.drcutler.com/joint-health/experts-recommend-exercise-to-treat-arthritis-19926846/</link>
		<comments>http://www.drcutler.com/joint-health/experts-recommend-exercise-to-treat-arthritis-19926846/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 11:00:00 +0000</pubDate>
		<dc:creator>Mark Vavoulis</dc:creator>
				<category><![CDATA[Joint Health]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/experts-recommend-exercise-to-treat-arthritis/</guid>
		<description><![CDATA[Healthcare experts with the American College of Rheumatology say individuals with arthritis who exercise have less pain, more energy, improved sleep and better day-to-day function, compared to those who don't incorporate physical activity into their lifestyle. Aerobic exercise such as walking, aerobic dance, aquatic exercise, bicycling or exercising on  stationary bikes, treadmills or elliptical trainers improves heart, lung and muscle function.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Woman+practicing+yoga_2035_19926846_0_0_7066040_300.jpg" alt="Exercise can help individuals suffering from arthritis" align="right" class="post_image">Healthcare experts with the American College of Rheumatology say individuals with arthritis who exercise have less pain, more energy, improved sleep and better day-to-day function, compared to those who don&#8217;t incorporate physical activity into their lifestyle.</p>
<p>Aerobic exercise such as walking, aerobic dance, aquatic exercise, bicycling or exercising on  stationary bikes, treadmills or elliptical trainers improves heart, lung and muscle function. For people with arthritis, this type of exercise has benefits for weight control, mood, sleep and general health.</p>
<p>Exercises that help to maintain or improve flexibility may help arthritis sufferers benefit from better posture, reduced risk of injuries and improved function.</p>
<p>Strengthening exercises help improve muscle strength to improve function and help reduce bone loss related to inactivity. Experts say people with arthritis should work to challenge the muscles without increasing joint pain.</p>
<p>Body awareness exercises, such as yoga and tai chi, can improve posture, balance, joint position sense, coordination and relaxation.</p>
<p>Healthcare providers say that inactivity, in addition to arthritis-related problems, can result in a variety of health risks, including type 2 diabetes and cardiovascular disease. In addition, decreased pain tolerance, weak muscles, stiff joints and poor balance common to many forms of arthritis can be made worse by inactivity.</p>
<p>Several nutritional supplements are also believed to help reduce arthritis pain. They include glucosamine, chondroitin, fish oil and flaxseed.<br /><img alt="ADNFCR-2035-ID-19926846-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2035&amp;itemid=19926846" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/joint-health/experts-recommend-exercise-to-treat-arthritis-19926846/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholesterol Medication Associated With Increased Risk Of Muscle&#160;Injury</title>
		<link>http://www.drcutler.com/cholesterol/cholesterol-medication-associated-with-increased-risk-of-muscle-injury-19682760/</link>
		<comments>http://www.drcutler.com/cholesterol/cholesterol-medication-associated-with-increased-risk-of-muscle-injury-19682760/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 11:00:00 +0000</pubDate>
		<dc:creator>Mark Vavoulis</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/cholesterol-medication-associated-with-increased-risk-of-muscle-injury/</guid>
		<description><![CDATA[The Food and Drug Administration (FDA) is warning consumers that taking higher doses of the cholesterol-lowering statin drug Zocor<sup>&#174;</sup> may carry an increased risk of muscle injury. Muscle pain and weakness, called myopathy, is a known side effect of all cholesterol-lowering drugs classified as statins.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Pharmacy_2035_19682760_0_0_7043653_300.jpg" alt="FDA warns that cholesterol-lowering drug may increase risk of muscle injury" align="right" class="post_image">The Food and Drug Administration (FDA) is warning consumers that taking higher doses of the cholesterol-lowering statin drug Zocor<sup>&reg;</sup> may carry an increased risk of muscle injury.</p>
<p>Muscle pain and weakness, called myopathy, is a known side effect of all cholesterol-lowering drugs classified as statins.</p>
<p>The FDA said that people taking the 80 milligram (mg) dose of Zocor<sup>&reg;</sup> face an especially high risk of developing muscle problems, including rhabdomyolysis, which is the most serious form of myopathy, and can lead to kidney damage, kidney failure and even death.</p>
<p>&quot;It&#8217;s important for patients and healthcare professionals to consider all the potential risks and known benefits of any drug before deciding on any one therapy or dose of therapy,&quot; said the FDA&#8217;s Eric Colman, M.D.</p>
<p>Eating a healthy diet and getting regular exercise are often considered key to keeping cholesterol in check. Among the herbs and nutritional supplements believed to help <a href="http://www.drcutler.com/heart-health/are-normal-cholesterol-levels-putting-your-health-at-risk/" target="_self">lower cholesterol</a> are fish oil, flaxseed, garlic, blond psyllium, guggulipid extract, green tea extract and beta sitosterol.<br /><img alt="ADNFCR-2035-ID-19682760-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2035&amp;itemid=19682760" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/cholesterol/cholesterol-medication-associated-with-increased-risk-of-muscle-injury-19682760/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study finds supplement may help depression</title>
		<link>http://www.drcutler.com/general-health/study-finds-supplement-may-help-depression-19931287/</link>
		<comments>http://www.drcutler.com/general-health/study-finds-supplement-may-help-depression-19931287/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 10:00:00 +0000</pubDate>
		<dc:creator>Mark Vavoulis</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/study-finds-supplement-may-help-depression/</guid>
		<description><![CDATA[Taking the widely available nutritional supplement S-Adenosyl Methionine, or SAMe, may help treat depression, according to the findings of a new study.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Sad+Man_2035_19931287_0_0_11803_300.jpg" alt="Researchers say SAMe supplements may help individuals battling depression" align="right" class="post_image">Taking the widely available nutritional supplement S-Adenosyl Methionine, or SAMe, may help treat depression, according to the findings of a new study.</p>
<p>Reuters reports that researchers at Harvard Medical School and Massachusetts General Hospital, in Boston, gave 1,600 milligrams of SAMe, along with their prescribed antidepressant treatment, to 39 people who had major depressive disorder that hadn&#8217;t gotten better with antidepressant therapy alone for a period of six weeks. A control group of 34 similar patients took a placebo pill on top of their antidepressants. </p>
<p>They found that the individuals who took the SAMe supplements responded to their treatment and got better, compared to those who took the placebo.</p>
<p>Researchers say the results are promising, as many traditional medications that are prescribed for people who have not seen improvement on antidepressants often have many dangerous side effects.</p>
<p>As many as 10 percent of people are expected to from major depressive disorder sometime during their lives. </p>
<p>Researchers involved in the study, which is published in the <i>American Journal of Psychiatry,</i> say long-term, larger studies are necessary to prove whether SAMe is an effective in supplement for treating depression, as their results indicate.<br /><img alt="ADNFCR-2035-ID-19931287-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2035&amp;itemid=19931287" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/general-health/study-finds-supplement-may-help-depression-19931287/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
