<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Cutler &#187; Matthew Francis</title>
	<atom:link href="http://www.drcutler.com/index.php" rel="self" type="application/rss+xml" />
	<link>http://www.drcutler.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 Nov 2011 04:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Omega-3 Deficiency Could Reduce Life Expectancy</title>
		<link>http://www.drcutler.com/general-health/omega-3-deficiency-could-reduce-life-expectancy-19237363/</link>
		<comments>http://www.drcutler.com/general-health/omega-3-deficiency-could-reduce-life-expectancy-19237363/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 11:00:00 +0000</pubDate>
		<dc:creator>Matthew Francis</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/omega-3-deficiency-could-reduce-life-expectancy/</guid>
		<description><![CDATA[Fatty acid supplements have been linked to a variety of benefits, including cardiovascular health, aerobic capacity and other improvements to the body's ability to function. While the positive sides have been frequently researched, scientists at Harvard School of Public Health wanted to find out how not taking the supplements was affecting people's lives and health outcomes.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/iron+works_2035_19237363_0_0_7031333_300.jpg" alt="Not taking omega-3 supplements could be detrimental to one's health" align="right" class="post_image">Fatty acid supplements have been linked to a variety of benefits, including cardiovascular health, aerobic capacity and other improvements to the body&#8217;s ability to function. </p>
<p>While the positive sides have been frequently researched, scientists at Harvard School of Public Health wanted to find out how not taking the supplements was affecting people&#8217;s lives and health outcomes. </p>
<p>As part of a study that included 12 lifestyle factors, they found that it was the sixth leading cause of preventable death, with up to 96,000 mortalities that could have been avoided. </p>
<p>While not supplementing with fatty acids could be a cause for concern, limiting other high-risk factors could also increase longevity.</p>
<p>Smoking cessation was the most effective way of increasing longevity, with 500,000 deaths that may have been avoided. </p>
<p>Other positive lifestyle changes that increase life expectancy include reducing blood pressure and obesity, reducing salt intake, and increasing one&#8217;s exercise plans. </p>
<p>The study demonstrates the need for &quot;increasing consumer awareness about the drastic Omega-3 EPA/DHA deficiency in the Western diet,&quot; says Lori Covert, Ocean Nutrition Canada vice president, marketing and communications.<img alt="ADNFCR-2035-ID-19237363-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2035&amp;itemid=19237363" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/general-health/omega-3-deficiency-could-reduce-life-expectancy-19237363/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kidney Decline Limited With Baking Soda Supplements</title>
		<link>http://www.drcutler.com/general-health/kidney-decline-limited-with-baking-soda-supplements-19271683/</link>
		<comments>http://www.drcutler.com/general-health/kidney-decline-limited-with-baking-soda-supplements-19271683/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 13:00:22 +0000</pubDate>
		<dc:creator>Matthew Francis</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/kidney-decline-limited-with-baking-soda-supplements/</guid>
		<description><![CDATA[The baking soda some families use as a refrigerator deodorizer or baking aid may be more than just a household tool, scientists are finding. At the Royal London Hospital, patients with advanced kidney disease were split into two groups, one given baking soda in tablet form and the other receiving normal care as part of a randomized clinical trial.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/kitchen_2035_19271683_0_0_7029983_300.jpg" alt="An ingredient in many recipes could also help kidney disease patients" align="right" class="post_image">The baking soda some families use as a refrigerator deodorizer or baking aid may be more than just a household tool, scientists are finding.</p>
<p>At the Royal London Hospital, patients with advanced kidney disease were split into two groups, one given baking soda in tablet form and the other receiving normal care as part of a randomized clinical trial.</p>
<p>Since levels of sodium bicarbonate&mdash;as scientists refer to baking soda&mdash;are often diminished in patients with the disease, lead author Dr. Magdi Yaqoob was hopeful that the supplementation would reduce the progression of the condition.</p>
<p>&quot;In fact, in patients taking sodium bicarbonate, the rate of decline in kidney function was similar to the normal age-related decline,&quot; said Yaqoob.</p>
<p>More specifically, those who received the supplement saw symptoms worsen two-thirds more slowly than in the control group, and more of those who took the baking soda were able to retain renal function at the end of the study.</p>
<p>The researchers are hopeful that a more wide-ranging study, including placebo pills and a double-blind structure, will confirm their findings and lend more credence to the use of a common household item in the fight against chronic kidney disease.<img alt="ADNFCR-2035-ID-19271683-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2035&amp;itemid=19271683" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/general-health/kidney-decline-limited-with-baking-soda-supplements-19271683/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlling blood sugar levels could help those with heart failure</title>
		<link>http://www.drcutler.com/blood-sugar/controlling-blood-sugar-levels-could-help-those-with-heart-failure-19281757/</link>
		<comments>http://www.drcutler.com/blood-sugar/controlling-blood-sugar-levels-could-help-those-with-heart-failure-19281757/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 00:14:32 +0000</pubDate>
		<dc:creator>Matthew Francis</dc:creator>
				<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/controlling-blood-sugar-levels-could-help-those-with-heart-failure/</guid>
		<description><![CDATA[Diabetes and heart failure are two chronic conditions that are linked together because both can be caused by obesity.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/diabetes_2035_19281757_0_0_7022876_300.jpg" alt="Whole food nutrition may help lower blood sugar levels" align="right" class="post_image">Diabetes and heart failure are two chronic conditions that are linked together because both can be caused by obesity.</p>
<p>Researchers at Baylor College of Medicine say that a patient who has both could be in trouble if they cannot carefully regulate their blood sugar levels.</p>
<p>Over the span of two years, they monitored more than 5,000 veterans who were receiving treatments for diabetes and heart failure, and found that patients with blood sugar levels close to recommended measures lived longer.</p>
<p>&quot;Most doctors try to keep glucose levels of those with diabetes as low as they can to lower the risk of complications such as eye problems, kidney disease or the development of heart disease,&quot; said senior author Dr David Aguilar. However, he added that extremely low levels were also found to lead to poor outcomes.</p>
<p>Elements of whole food nutrition could help these patients or others looking to control their blood sugar. Many of the foods recommended by whole food diets are low in sugar, and research suggests that low-carb eating plans may aid in controlling glucose levels.<img alt="ADNFCR-2035-ID-19281757-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2035&amp;itemid=19281757" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/blood-sugar/controlling-blood-sugar-levels-could-help-those-with-heart-failure-19281757/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food additive could limit risk for kidney stones on special diet</title>
		<link>http://www.drcutler.com/diet/food-additive-could-limit-risk-for-kidney-stones-on-special-diet-19277769/</link>
		<comments>http://www.drcutler.com/diet/food-additive-could-limit-risk-for-kidney-stones-on-special-diet-19277769/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 23:57:41 +0000</pubDate>
		<dc:creator>Matthew Francis</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/food-additive-could-limit-risk-for-kidney-stones-on-special-diet/</guid>
		<description><![CDATA[People with epilepsy are sometimes put on a high-fat, low-carbohydrate diet to reduce the likelihood of seizures, but one of the side effects is developing kidney stones.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/cooking_2035_19277769_0_0_7030005_300.jpg" alt="A diet that includes one food additive could reduce kidney stones" align="right" class="post_image">People with epilepsy are sometimes put on a high-fat, low-carbohydrate diet to reduce the likelihood of seizures, but one of the side effects is developing kidney stones.</p>
<p>Using a food additive, occasionally added to soft drinks as a buffer, could be the solution to reducing the calcium levels that promote development of kidney stones, say researchers from Johns Hopkins University.</p>
<p>In a study of 301 patients, they found that adding potassium citrate to the special diet as soon as it was begun limited the risk of developing kidney stones by a significant margin. </p>
<p>For those who took 1,170 milligrams of the supplement a day as soon as they began the diet, the risk was seven times lower than for those who only received the powdered additive once they started showing signs of stone development.</p>
<p>&quot;We can confidently say this is a safe and powerful way to prevent kidney stones, and it should become part of standard therapy in all ketogenic dieters, not just those who already show elevated urine calcium levels,&quot; says senior investigator Dr Eric Kossoff.</p>
<p>More than 2 million Americans are diagnosed with epilepsy, according the the Centers for Disease Control.<img alt="ADNFCR-2035-ID-19277769-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2035&amp;itemid=19277769" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/diet/food-additive-could-limit-risk-for-kidney-stones-on-special-diet-19277769/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superbug spread linked to antibiotic use</title>
		<link>http://www.drcutler.com/general-health/superbug-spread-linked-to-antibiotic-use-19275745/</link>
		<comments>http://www.drcutler.com/general-health/superbug-spread-linked-to-antibiotic-use-19275745/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 00:08:20 +0000</pubDate>
		<dc:creator>Matthew Francis</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/superbug-spread-linked-to-antibiotic-use/</guid>
		<description><![CDATA[The use of antibiotics could be contributing to the spread of C. difficile according to scientists who say that the results may require widespread changes in how hospitals care for patients.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/pills_2035_19275745_0_0_7026171_300.jpg" alt="Too many antibiotics may cause hospital superbug outbreaks" align="right" class="post_image">The use of antibiotics could be contributing to the spread of C. difficile according to scientists who say that the results may require widespread changes in how hospitals care for patients.</p>
<p>In creating an animal model of a hospital, the researchers at Wellcome Trust Sanger Institute found that the incidence of antibiotics actually increased the number of spores of the fungus that were spread by diseased study subjects.</p>
<p>Those not given antibiotics released fewer spores, and the disease failed to spread to other animals as a result.</p>
<p>The risk grows because of environmental contamination; the scientists found that antibiotic-prescribed study subjects led to an environment that remained filled with potential pathogens, even before they showed signs of symptoms. </p>
<p>&quot;Until now, animal studies have focussed on the observable, acute symptoms of C. difficile,&quot; said lead author Dr Trevor Lawley. &quot;But, to understand how this highly infectious pathogen spreads, investigating the entire cycle of transmission is absolutely vital.&quot;</p>
<p>Good hygiene may help in limiting the spread of superbugs like c. difficile that are antibiotic-resistant. Some research has linked silver-based antiseptic products to lower bacteria levels.<img alt="ADNFCR-2035-ID-19275745-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2035&amp;itemid=19275745" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/general-health/superbug-spread-linked-to-antibiotic-use-19275745/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water and air quality could be a growing issue in warmer weather</title>
		<link>http://www.drcutler.com/water-quality/water-and-air-quality-could-be-a-growing-issue-in-warmer-weather-19269754/</link>
		<comments>http://www.drcutler.com/water-quality/water-and-air-quality-could-be-a-growing-issue-in-warmer-weather-19269754/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 14:00:00 +0000</pubDate>
		<dc:creator>Matthew Francis</dc:creator>
				<category><![CDATA[True Health News]]></category>
		<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/water-and-air-quality-could-be-a-growing-issue-in-warmer-weather/</guid>
		<description><![CDATA[While people may have cut down on their consumption of some fish and other water-sourced foods because of increasing mercury levels that affect water quality, new research suggests that urban residents may face similar problems from the air they breathe.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Pollution_2035_19269754_0_0_6235_300.jpg" alt="Air pollution may affect water quality, but supplements could protect people's lungs" align="right" class="post_image">While people may have cut down on their consumption of some fish and other water-sourced foods because of increasing mercury levels that affect water quality, new research suggests that urban residents may face similar problems from the air they breathe.</p>
<p>At Ryerson University, scientists have been studying the levels of mercury in the air in Toronto because of concerns that after the chemical becomes airborne, it will settle into water supplies and food sources.</p>
<p>Compared to less populated areas, Dr Julia Lu and her research team found that mercury concentrations were higher in the city, spiking in June.</p>
<p>&quot;We need to further our understanding of how cities contribute to the mercury problem,&quot; said Lu. &quot;[Some] forms of mercury stay in the atmosphere for a shorter duration and therefore negatively impact local and regional areas.&quot;</p>
<p>People looking to protect themselves from airborne contaminants may benefit from supplements containing antioxidants like those found in broccoli.</p>
<p>Researchers at UCLA found that the chemical compounds found in the vegetable help the body fight respiratory inflammation caused by outdoor contaminants.<img alt="ADNFCR-2035-ID-19269754-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2035&amp;itemid=19269754" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/water-quality/water-and-air-quality-could-be-a-growing-issue-in-warmer-weather-19269754/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pine bark extract could reduce inflammatory conditions</title>
		<link>http://www.drcutler.com/blood-pressure/pine-bark-extract-could-reduce-inflammatory-conditions-19267670/</link>
		<comments>http://www.drcutler.com/blood-pressure/pine-bark-extract-could-reduce-inflammatory-conditions-19267670/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 23:47:40 +0000</pubDate>
		<dc:creator>Matthew Francis</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/pine-bark-extract-could-reduce-inflammatory-conditions/</guid>
		<description><![CDATA[Consumers looking to reduce inflammatory conditions that lead to blood pressure may be able to benefit from a new herbal extract without cutting down a forest to do so.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/forest_2035_19267670_0_0_7034207_300.jpg" alt="An extract from tree bark could help with inflammatory symptoms" align="right" class="post_image">Consumers looking to reduce inflammatory conditions that lead to blood pressure may be able to benefit from a new herbal extract without cutting down a forest to do so.</p>
<p>Pycnogenol is an antioxidant found in pine tree bark, and researchers at the National Institute on Food and Nutrition in Italy say that supplements with the extract could benefit those looking to prevent several conditions.</p>
<p>They gave the remedy to volunteers aged 35-50 and then measured the blood levels of several biomarkers linked to inflammation, including COX-2 concentrations.</p>
<p>The scientists found that compared to a control group, those who took the bark extract limited the inflammatory response that can lead to conditions like hypertension and arthritis.</p>
<p>&quot;This study reveals that Pycnogenol can actually decrease pain and reduce inflammatory conditions, as has been previously reported, by shutting down the production of specific enzymes involved with inflammation,&quot; said lead author Dr. Raffaellla Canali.</p>
<p>Canali added that the study expands on research into the benefits of the supplement for those suffering from joint pain, as well as limiting the severity of asthma attacks.<img alt="ADNFCR-2035-ID-19267670-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2035&amp;itemid=19267670" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/blood-pressure/pine-bark-extract-could-reduce-inflammatory-conditions-19267670/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citrus-derived supplement could limit obesity-related factors</title>
		<link>http://www.drcutler.com/blood-sugar/citrus-derived-supplement-could-limit-obesity-related-factors-19265465/</link>
		<comments>http://www.drcutler.com/blood-sugar/citrus-derived-supplement-could-limit-obesity-related-factors-19265465/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 00:16:47 +0000</pubDate>
		<dc:creator>Matthew Francis</dc:creator>
				<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/citrus-derived-supplement-could-limit-obesity-related-factors/</guid>
		<description><![CDATA[Obesity has the tendency to increase the difficulty in controlling blood sugar for people who develop type 2 diabetes, but researchers say that a new supplement developed from citrus fruit could limit those effects.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Orange_2035_19265465_0_0_7005208_300.jpg" alt="A new supplement could fight obesity" align="right" class="post_image">Obesity has the tendency to increase the difficulty in controlling blood sugar for people who develop type 2 diabetes, but researchers say that a new supplement developed from citrus fruit could limit those effects.</p>
<p>Scientists at the Robarts Research Institute say that a chemical called naringenin may hold promise in reducing the effects of obesity by both limiting the ability for fat to generate and limiting poor health outcomes like higher blood pressure and insulin resistance.</p>
<p>The findings come after trials involving animal models that were split into two groups: one fed a high-fat diet and naringenin supplements, and one that just received a high-fat diet.</p>
<p>Data from the study showed that study subjects who that (b/c they&#8217;re animals) received the citrus chemical were less likely to become obese through the diet, and also reduced levels of trigylcerides in their bloodstream.</p>
<p>While the supplement may not yet be available for human use, incorporating more citrus into one&#8217;s diet can also be of benefit, according to research from the Slone Epidemiology Center.</p>
<p>They found that women who switched from soft drinks to fruit juices like orange juice and grapefruit juice were less likely to develop diabetes.<img alt="ADNFCR-2035-ID-19265465-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2035&amp;itemid=19265465" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/blood-sugar/citrus-derived-supplement-could-limit-obesity-related-factors-19265465/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists call for more research into supplement treatments for heart health</title>
		<link>http://www.drcutler.com/heart-health/scientists-call-for-more-research-into-supplement-treatments-for-heart-health-19263384/</link>
		<comments>http://www.drcutler.com/heart-health/scientists-call-for-more-research-into-supplement-treatments-for-heart-health-19263384/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 14:00:00 +0000</pubDate>
		<dc:creator>Matthew Francis</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/scientists-call-for-more-research-into-supplement-treatments-for-heart-health/</guid>
		<description><![CDATA[While the impact of vitamin deficiencies has been studied by scientists for some time, the effects of using supplements to remedy the gaps in nutrition have not been researched to the same degree.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Private+doctor_2035_19263384_0_0_9186_300.jpg" alt="Some doctors are calling for more research into vitamin supplements for heart health" align="right" class="post_image">While the impact of vitamin deficiencies has been studied by scientists for some time, the effects of using supplements to remedy the gaps in nutrition have not been researched to the same degree.</p>
<p>Dr Suzanne Judd of the University of Alabama says that because low levels of nutrients like vitamin D are linked to poor heart health, including increased blood pressure measures, studies should be undertaken to better define the role.</p>
<p>Other researchers from the Southern Society of Clinical Investigations likewise say that folic acid and vitamin B9 levels have been linked with inflammation, and are hopeful for results from federal research initiatives about the role of supplementations with various nutrient combinations.</p>
<p>&quot;The role of nutrition in the causation, prevention, and treatment of cardiovascular diseases is largely unexplored,&quot; says Dr Karl T. Weber. </p>
<p>More research &quot;will undoubtedly open new frontiers and pave the way by identifying simple remedies that could advance the practice of medicine,&quot; he added.</p>
<p>One such possibility would combine magnesium, calcium, zinc and other chemicals into a multi-vitamin-like substance for use by African-Americans at risk for certain cardiovascular conditions.<img alt="ADNFCR-2035-ID-19263384-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2035&amp;itemid=19263384" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/heart-health/scientists-call-for-more-research-into-supplement-treatments-for-heart-health-19263384/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omega-3 fatty acid levels linked to higher test scores among younger males</title>
		<link>http://www.drcutler.com/general-health/omega-3-fatty-acid-levels-linked-to-higher-test-scores-among-younger-males-19261082/</link>
		<comments>http://www.drcutler.com/general-health/omega-3-fatty-acid-levels-linked-to-higher-test-scores-among-younger-males-19261082/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 23:59:47 +0000</pubDate>
		<dc:creator>Matthew Francis</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/omega-3-fatty-acid-levels-linked-to-higher-test-scores-among-younger-males/</guid>
		<description><![CDATA[While omega-3 fatty acids have been linked to better heart health among the elderly, as well as those in middle age looking to offset the risks of obesity, a new study finds that even younger users may be able to use them to improve learning and cognitive abilities.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Student+-+CCU_2035_19261082_0_0_7033108_300.jpg" alt="Omega-3 fatty acids could improve test scores" align="right" class="post_image">While omega-3 fatty acids have been linked to better heart health among the elderly, as well as those in middle age looking to offset the risks of obesity, a new study finds that even younger users may be able to use them to improve learning and cognitive abilities.</p>
<p>Swedish researchers found that intake of oily fishes, which contain higher levels of omega-3 fatty acids than other sources, increased the memory abilities for teenage males who were required to take cognitive tests prior to entering that nation&#8217;s military service at age 18.</p>
<p>For those who consumed the equivalent of three servings of fish per week, performance was 11 percent higher on the entrance exam than those who had one serving on overall test scores, the study found.</p>
<p>Those scores were higher than those who did not consume any fish containing the chemical, researchers found, and scores were better for those who incorporated the oily fish into their diet in a variety of tests, including verbal and visuospatial tests.<img alt="ADNFCR-2035-ID-19261082-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2035&amp;itemid=19261082" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/general-health/omega-3-fatty-acid-levels-linked-to-higher-test-scores-among-younger-males-19261082/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
