<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Cutler &#187; Sandra Cooper</title>
	<atom:link href="http://www.drcutler.com/index.php" rel="self" type="application/rss+xml" />
	<link>http://www.drcutler.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 Nov 2011 04:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Increasing Intake Of B Vitamins Benefits Heart Health</title>
		<link>http://www.drcutler.com/dr-cutler-true-health-blog-archive/study-increasing-intake-of-b-vitamins-benefits-heart-health-19732362/</link>
		<comments>http://www.drcutler.com/dr-cutler-true-health-blog-archive/study-increasing-intake-of-b-vitamins-benefits-heart-health-19732362/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 11:00:04 +0000</pubDate>
		<dc:creator>Sandra Cooper</dc:creator>
				<category><![CDATA[Dr. Cutler's True Health Blog Archive]]></category>
		<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/study-increasing-intake-of-b-vitamins-benefits-heart-health/</guid>
		<description><![CDATA[Individuals who eat a diet high in the B vitamins folate and B-6 may benefit from better heart health than those who consume smaller amounts of the vitamins, according to a new study published in <i>Stroke: Journal of the American Heart Association.</i> Researchers in Japan analyzed the diets of 23,119 men and 35,611 women between the ages of 40 and 79.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Heart+health_2035_19732362_0_0_7045556_300.jpg" alt="Increasing intake of folate and vitamin B-6 may be good for the heart" align="right" class="post_image">Individuals who eat a diet high in the B vitamins folate and B-6 may benefit from better heart health than those who consume smaller amounts of the vitamins, according to a new study published in <i>Stroke: Journal of the American Heart Association.</i></p>
<p>Researchers in Japan analyzed the diets of 23,119 men and 35,611 women between the ages of 40 and 79. They divided participants into five groups based on their intake of folate, vitamin B-6 and vitamin B-12 and followed them for an average of 14 years.</p>
<p>They found that higher consumption of folate and vitamin B-6 was associated with significantly fewer deaths from heart failure in men, and significantly fewer deaths from stroke, heart disease and total cardiovascular diseases in women.</p>
<p>Scientists say that folate and vitamin B-6 may help guard against cardiovascular disease by lowering homocysteine levels. Evidence has shown that high amounts of homocysteine in the body may damage the inner lining of arteries and promote the formation of blood clots.</p>
<p>Sources of folate include vegetables and fruits, whole or enriched grains, fortified cereals, beans and legumes. Vitamin B-6 can be found in vegetables, fish, liver, meats, whole grains and fortified cereals. Both vitamins are also available in nutritional supplements. <img alt="ADNFCR-2035-ID-19732362-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2035&amp;itemid=19732362" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/dr-cutler-true-health-blog-archive/study-increasing-intake-of-b-vitamins-benefits-heart-health-19732362/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress May Trigger IBD Flare-Ups</title>
		<link>http://www.drcutler.com/digestive-health/stress-may-trigger-ibd-flare-ups-19732367/</link>
		<comments>http://www.drcutler.com/digestive-health/stress-may-trigger-ibd-flare-ups-19732367/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 11:00:00 +0000</pubDate>
		<dc:creator>Sandra Cooper</dc:creator>
				<category><![CDATA[Digestive Health]]></category>
		<category><![CDATA[Probiotics]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/stress-may-trigger-ibd-flare-ups/</guid>
		<description><![CDATA[A new study may confirm what many individuals who suffer from inflammatory bowel disease (IBD) have suspected for a long time&#8212;that stress can trigger their symptoms. According to Reuters, researchers in Canada surveyed 552 men and women with IBD every three months for one year. Among other things, participants reported symptom flare-ups, stressful events and perceived stress.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Belly_2035_19732367_0_0_7018993_300.jpg" alt="Research suggests stress may increase symptoms associated with IBD" align="right" class="post_image">A new study may confirm what many individuals who suffer from inflammatory bowel disease (IBD) have suspected for a long time&mdash;that stress can trigger their symptoms.</p>
<p>According to Reuters, researchers in Canada surveyed 552 men and women with IBD every three months for one year. Among other things, participants reported symptom flare-ups, stressful events and perceived stress.</p>
<p>They found that patients&#8217; risk of a symptom flare-up increased by more than two-fold when they had reported high levels of perceived stress in the preceding three-month period.</p>
<p>In addition, 52 percent of individuals that reported a flare-up had high perceived stress levels in the preceding three months, compared with 29 percent of those who remained symptom-free.</p>
<p>&quot;This is among the first evidence to show that the perception of stress had a direct association with disease course,&quot; lead researcher Charles Bernstein, M.D., told the news source.</p>
<p>It&#8217;s estimated that as many as 1.5 million Americans suffer from some form of IBD, which is an inflammation of the gastrointestinal tract that causes severe abdominal pain and diarrhea. The most common manifestations of IBD are Crohn&#8217;s disease and ulcerative colitis.</p>
<p>Among the alternative treatments for IBD are acupuncture and nutritional supplements containing fish oil and aloe vera as well as probiotics and prebiotics.<br /><img alt="ADNFCR-2035-ID-19732367-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2035&amp;itemid=19732367" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/digestive-health/stress-may-trigger-ibd-flare-ups-19732367/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plant Extract May Help Prevent Ulcerative Colitis</title>
		<link>http://www.drcutler.com/dr-cutler-true-health-blog-archive/plant-extract-may-help-prevent-ulcerative-colitis-19913550/</link>
		<comments>http://www.drcutler.com/dr-cutler-true-health-blog-archive/plant-extract-may-help-prevent-ulcerative-colitis-19913550/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 11:00:00 +0000</pubDate>
		<dc:creator>Sandra Cooper</dc:creator>
				<category><![CDATA[Digestive Health]]></category>
		<category><![CDATA[Dr. Cutler's True Health Blog Archive]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/plant-extract-may-help-prevent-ulcerative-colitis/</guid>
		<description><![CDATA[New research has shown an extract made from a food plant in the Brassica family may be effective in alleviating signs of ulcerative colitis, a form of an inflammatory bowel disease (IBD) which affects an estimated 2 million people annually in the United States. Researcher Moul Dey screened nearly 3,000 plant extracts for potential anti-inflammatory activity.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/cabbage_2035_19913550_0_0_7026966_300.jpg" alt="Scientist finds an extract found in cabbage contains a compound that may help prevent ulcerative colitis" align="right" class="post_image">New research has shown an extract made from a food plant in the Brassica family may be effective in alleviating signs of ulcerative colitis, a form of an inflammatory bowel disease (IBD) which affects an estimated 2 million people annually in the United States.</p>
<p>Researcher Moul Dey screened nearly 3,000 plant extracts for potential anti-inflammatory activity. She found that a plant-derived compound called Phenethyl isothiocyanate, or PEITC, was one among others that showed potential anti-inflammatory activities.</p>
<p>PEITC is found in the Brassica genus of plants, which includes cabbage, cauliflower, watercress and broccoli. Barbarea verna, also known as upland cress or early wintercress, an herb that is used in salads, soups and garnishes, is one of the richest sources of dietary PEITC in Dey&#8217;s study.</p>
<p>&quot;I tested this substance in a mouse model that is already established and widely used,&quot; Dey said. &quot;What we found is that it not only alleviates several clinical signs of ulcerative colitis&mdash;for example, it attenuates the damage that occurs in the colon tissues and colon epithelium, as well as the clinical signs like diarrhea and blood in stool. The weight loss is a major sign in colitis and that was alleviated, too.&quot;</p>
<p>Among the natural remedies believed to help treat IBD are acupuncture and supplements such as evening primrose oil, borage oil, fish oil or probiotics.<br /><img alt="ADNFCR-2035-ID-19913550-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2035&amp;itemid=19913550" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/dr-cutler-true-health-blog-archive/plant-extract-may-help-prevent-ulcerative-colitis-19913550/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prediabetics Not Doing Enough To Avoid Full-Blown&#160;Diabetes</title>
		<link>http://www.drcutler.com/dr-cutler-true-health-blog-archive/study-prediabetics-not-doing-enough-to-avoid-full-blown-diabetes-19649550/</link>
		<comments>http://www.drcutler.com/dr-cutler-true-health-blog-archive/study-prediabetics-not-doing-enough-to-avoid-full-blown-diabetes-19649550/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 11:00:00 +0000</pubDate>
		<dc:creator>Sandra Cooper</dc:creator>
				<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[Dr. Cutler's True Health Blog Archive]]></category>
		<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/study-prediabetics-not-doing-enough-to-avoid-full-blown-diabetes/</guid>
		<description><![CDATA[A new study has found that many people who have prediabetes are unaware of their status and aren't taking measures to keep the condition from developing into diabetes. Researchers from the Division of Diabetes Translation of the Centers for Disease Control and Prevention (CDC), Emory University and the National Institute of Diabetes and Digestive and Kidney Diseases, studied more than 1,400 adults with the condition. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Woman+with+diabetes_2035_19649550_0_0_7050209_300.jpg" alt="Study finds that about half of people with prediabetes aren't taking measures to avoid the progression of the disease" align="right" class="post_image">A new study has found that many people who have prediabetes are unaware of their status and aren&#8217;t taking measures to keep the condition from developing into diabetes.</p>
<p>Researchers from the Division of Diabetes Translation of the Centers for Disease Control and Prevention (CDC), Emory University and the National Institute of Diabetes and Digestive and Kidney Diseases, studied more than 1,400 adults with the condition. Participants were interviewed on their weight loss and exercise attempts and were given both a fasting plasma glucose test and an Oral Glucose Tolerance Test.</p>
<p>They found that more than 90 percent of Americans with prediabetes don&#8217;t know that they have the condition. In addition, only about half of the individuals with prediabetes said they were taking steps to reduce their risk, such as losing weight or exercising more.</p>
<p>According to the American Diabetes Association (ADA), prediabetics have blood glucose levels that are higher than normal but not yet high enough to be diagnosed as diabetes. Recent research has shown that some long-term damage to the body, especially the heart and circulatory system, may already be occurring during prediabetes.</p>
<p>In addition to weight loss and exercise, nutritional supplements containing cassia cinnamon, chromium, ginseng, glucomannan, guar gum, gymnema, magnesium, milk thistle, prickly pear cactus, soy and stevia may be used to treat or prevent type 2 diabetes.<img alt="ADNFCR-2035-ID-19649550-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2035&amp;itemid=19649550" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/dr-cutler-true-health-blog-archive/study-prediabetics-not-doing-enough-to-avoid-full-blown-diabetes-19649550/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pear-Shaped Women Have Increased Risk For Memory&#160;Problems</title>
		<link>http://www.drcutler.com/dr-cutler-true-health-blog-archive/pear-shaped-women-have-increased-risk-for-memory-problems-19897470/</link>
		<comments>http://www.drcutler.com/dr-cutler-true-health-blog-archive/pear-shaped-women-have-increased-risk-for-memory-problems-19897470/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 11:00:00 +0000</pubDate>
		<dc:creator>Sandra Cooper</dc:creator>
				<category><![CDATA[Dr. Cutler's True Health Blog Archive]]></category>
		<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Memory Problems]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/pear-shaped-women-have-increased-risk-for-memory-problems/</guid>
		<description><![CDATA[The way a women carries excess weight&#8212;around her hips rather than her waist&#8212;may increase her risk for experiencing memory problems. Researchers at Northwestern University examined data from the Women's Health Initiative hormone trials involving 8,745 cognitively normal, postmenopausal women ages 65 to 79.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.drcutler.com/wp-content/themes/default/images/post_images/pear-shaped-woman.jpg" alt="Women who are pear-shaped and carry excess weight around their hips, rather than their waists, may have an increased risk for memory problems" align="right" class="post_image">The way a women carries excess weight&mdash;around her hips rather than her waist&mdash;may increase her risk for experiencing memory problems.</p>
<p>Researchers at Northwestern University examined data from the Women&#8217;s Health Initiative hormone trials involving 8,745 cognitively normal, postmenopausal women ages 65 to 79.</p>
<p>They found that for every one-point increase in a woman&#8217;s body mass index (BMI), her memory score dropped by a point on a 100-point memory test.</p>
<p>In addition, the location of the fat seems to be important. Researchers found women are more likely to suffer from memory problems if her excess fat is around the hips (&quot;pear-shaped&quot;) compared to around the waist (&quot;apple-shaped&quot;).</p>
<p>Lead researcher Diana Kerwin, M.D., indicated that the reason pear-shaped women experience more memory loss and brain function deterioration than their apple-shaped counterparts is likely related to the type of fat deposited around the hips versus the waist. She said that hormones released by the fat can cause inflammation and may affect cognition.</p>
<p>&quot;The study tells us if we have a woman in our office and we know from her waist-to-hip ratio that she&#8217;s carrying excess fat on her hips, we might be more aggressive with weight loss,&quot; Kerwin said. &quot;We can&#8217;t change where your fat is located, but having less of it is better.&quot;<br /><img alt="ADNFCR-2035-ID-19897470-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2035&amp;itemid=19897470" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/dr-cutler-true-health-blog-archive/pear-shaped-women-have-increased-risk-for-memory-problems-19897470/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Individuals Over Age 50 Should Cut Copper And&#160;Iron&#160;Intake</title>
		<link>http://www.drcutler.com/general-health/report-suggests-individuals-over-age-50-cut-copper-and-iron-intake-19599072/</link>
		<comments>http://www.drcutler.com/general-health/report-suggests-individuals-over-age-50-cut-copper-and-iron-intake-19599072/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 11:00:00 +0000</pubDate>
		<dc:creator>Sandra Cooper</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/report-suggests-individuals-over-age-50-cut-copper-and-iron-intake/</guid>
		<description><![CDATA[A new report published in the journal <i>Chemical Research in Toxicology</i> suggests individuals over the age of 50 consider taking measures to avoid potentially dangerous copper and iron toxicity. Previous studies have linked high levels of these essential nutrients to Alzheimer's disease, heart disease and other age-related disorders.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/pills_2035_19599072_0_0_7031243_300.jpg" alt="Researchers say taking zinc supplements may help to lower copper levels in the body" align="right" class="post_image">A new report published in the journal <i>Chemical Research in Toxicology</i> suggests individuals over the age of 50 consider taking measures to avoid potentially dangerous copper and iron toxicity.</p>
<p>Previous studies have linked high levels of these essential nutrients to Alzheimer&#8217;s disease, heart disease and other age-related disorders.</p>
<p>&quot;This story of copper and iron toxicity, which I think is reaching the level of public health significance, is virtually unknown to the general medical community, to say nothing of complete unawareness of the public,&quot; said researcher George Brewer.</p>
<p>Researchers say that although high levels of both copper and iron are beneficial for the reproductive health of younger individuals, high levels after age 50 could damage cells and contribute to a variety of age-related diseases.</p>
<p>&quot;It seems clear that large segments of the population are at risk for toxicities from free copper and free iron, and to me, it seems clear that preventive steps should begin now,&quot; said Brewer.</p>
<p>Among the ways the report suggests to avoid toxic levels of these nutrients are lowering meat intake, avoiding drinking water from copper pipes, donating blood regularly to reduce iron levels and taking zinc supplements to lower copper levels.<img alt="ADNFCR-2035-ID-19599072-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2035&amp;itemid=19599072" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/general-health/report-suggests-individuals-over-age-50-cut-copper-and-iron-intake-19599072/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Pressure-Lowering Drugs May Have Opposite&#160;Effect</title>
		<link>http://www.drcutler.com/dr-cutler-true-health-blog-archive/blood-pressure-lowering-drugs-may-have-opposite-affect-19930225/</link>
		<comments>http://www.drcutler.com/dr-cutler-true-health-blog-archive/blood-pressure-lowering-drugs-may-have-opposite-affect-19930225/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 11:00:00 +0000</pubDate>
		<dc:creator>Sandra Cooper</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Dr. Cutler's True Health Blog Archive]]></category>
		<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/blood-pressure-lowering-drugs-may-have-opposite-affect/</guid>
		<description><![CDATA[A new <i>American Journal of Hypertension</i> study has found that some commonly-prescribed drugs used to lower blood pressure may actually have the opposite effect. The study involved 945 patients with high blood pressure who were enrolled in a workplace antihypertensive treatment program from 1981 to 1998. The patients were given a single antihypertensive medication as part of the study.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Blood+pressure+test_2035_19930225_0_0_7056807_300.jpg" alt="Researchers say a renin blood test could help doctors prescribe the proper blood pressure medication" align="right" class="post_image">A new <i>American Journal of Hypertension</i> study has found that some commonly prescribed drugs used to lower blood pressure may actually have the opposite effect.</p>
<p>The study involved 945 patients with high blood pressure who were enrolled in a workplace antihypertensive treatment program from 1981 to 1998. The patients were given a single antihypertensive medication as part of the study.</p>
<p>Researchers say that a statistically significant percentage of participants actually had increases in their blood pressure readings, despite taking medication. They suggest that doctors could avoid this problem&mdash;and select drugs most suitable for their patients&mdash;by measuring blood levels of the enzyme renin through a blood test that is becoming more widely available.</p>
<p>&quot;Our findings suggest that physicians should use renin levels to predict the most appropriate first drug for treating patients with hypertension,&quot; said lead author Michael Alderman, M.D.  &quot;This would increase the likelihood of achieving blood pressure control and reduce the need for patients to take additional antihypertensive medications.&quot;</p>
<p>According to the American Heart Association (AHA), hypertension increases the risk for heart attack, angina, stroke, kidney failure and peripheral artery disease.</p>
<p>In addition to lifestyle changes like weight loss and exercise, supplements containing potassium, calcium, fish oil, magnesium and garlic may help prevent high blood pressure.  <br /><img alt="ADNFCR-2035-ID-19930225-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2035&amp;itemid=19930225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/dr-cutler-true-health-blog-archive/blood-pressure-lowering-drugs-may-have-opposite-affect-19930225/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zinc Supplements May Help The Elderly Avoid Pneumonia</title>
		<link>http://www.drcutler.com/general-health/zinc-supplements-may-help-elderly-avoid-pneumonia-19926829/</link>
		<comments>http://www.drcutler.com/general-health/zinc-supplements-may-help-elderly-avoid-pneumonia-19926829/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 11:00:00 +0000</pubDate>
		<dc:creator>Sandra Cooper</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/zinc-supplements-may-help-elderly-avoid-pneumonia/</guid>
		<description><![CDATA[A new study published in the <i>American Journal of Clinical Nutrition</i> suggests that elderly individuals may benefit from taking daily zinc supplements. Researchers from the USDA Human Nutrition Research Center on Aging (HNRCA) at Tufts University studied immune response and respiratory infections in about 600 elderly residents living in nursing facilities in the Boston area.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Older's+man+profile_2035_19926829_0_0_7040088_300.jpg" alt="Taking zinc supplements may help the elderly fight off pneumonia" align="right" class="post_image">A new study published in the <i>American Journal of Clinical Nutrition</i> suggests that elderly individuals may benefit from taking daily zinc supplements.</p>
<p>Researchers from the USDA Human Nutrition Research Center on Aging (HNRCA) at Tufts University studied immune response and respiratory infections in about 600 elderly residents living in nursing facilities in the Boston area.</p>
<p>While a high proportion of nursing facility residents were found to have low serum (blood) zinc concentrations, they found that those with normal blood zinc concentrations were about 50 percent less likely to develop pneumonia, compared to those with low concentrations.</p>
<p>Those with normal blood levels of zinc also had fewer new prescriptions for antibiotics, a shorter duration of pneumonia and fewer days of antibiotic use compared with residents who had low zinc levels. In addition, mortality was lower in those with adequate blood zinc levels.</p>
<p>The findings suggest that giving seniors daily zinc supplements may reduce the risk of pneumonia. However, researchers say that further studies are needed to test the efficacy of zinc supplementation as a low-cost intervention to reduce mortality due to pneumonia among vulnerable populations who already have low zinc levels.</p>
<p>Zinc is an essential mineral that is naturally present in some foods, added to others and is available as a dietary supplement. Dietary sources include oysters, red meat, poultry, beans, nuts, fortified breakfast cereals and dairy products.<br /><img alt="ADNFCR-2035-ID-19926829-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2035&amp;itemid=19926829" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/general-health/zinc-supplements-may-help-elderly-avoid-pneumonia-19926829/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Annual Cost of Treating Diabetes In The United States: $83&#160;Billion</title>
		<link>http://www.drcutler.com/blood-sugar/83-billion-the-annual-cost-of-treating-diabetes-in-the-u-s-19926843/</link>
		<comments>http://www.drcutler.com/blood-sugar/83-billion-the-annual-cost-of-treating-diabetes-in-the-u-s-19926843/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 11:00:00 +0000</pubDate>
		<dc:creator>Sandra Cooper</dc:creator>
				<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/83-billion-the-annual-cost-of-treating-diabetes-in-the-u-s/</guid>
		<description><![CDATA[The Agency for Healthcare Research and Quality (AHRQ) reports that United States hospitals spent $83 billion in 2008 caring for people with diabetes and that one out of every five hospitalizations during that year involved a person with the disease. Diabetes is caused when a person has high blood sugar because their body does not respond well to insulin or does not produce enough of the hormone.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Hospital+examination_2035_19926843_0_0_7056815_300.jpg" alt="One out of every five hospitalizations in the U.S. during 2008 involved a diabetic" align="right" class="post_image">The Agency for Healthcare Research and Quality (AHRQ) reports that United States hospitals spent $83 billion in 2008 caring for people with diabetes and that one out of every five hospitalizations during that year involved a person with the disease.</p>
<p>Diabetes is caused when a person has high blood sugar because their body does not respond well to insulin or does not produce enough of the hormone.</p>
<p>The AHRQ found that there were more than 540,000 hospital stays specifically for diabetes and roughly 7.2 million stays for diabetic patients who were admitted for other conditions such as heart disease, kidney damage, infection or foot or leg amputation during the year.</p>
<p>In addition, the study found that hospital stays for people with diabetes cost institutions 25 percent more than stays for people who did not have diabetes.</p>
<p>The disease affects nearly 24 million people in the U.S., and close to 250 million people worldwide.</p>
<p>According to the Mayo Clinic, risk factors for developing diabetes include family history, being overweight, leading an inactive lifestyle, and high blood pressure.</p>
<p>Exercising, maintaining a healthy weight and eating a healthy, balanced diet are among the best ways to prevent diabetes and control blood sugar levels naturally.<br /><img alt="ADNFCR-2035-ID-19926843-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2035&amp;itemid=19926843" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/blood-sugar/83-billion-the-annual-cost-of-treating-diabetes-in-the-u-s-19926843/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinking Water Before Eating May Help Weight Loss</title>
		<link>http://www.drcutler.com/weight-loss/drinking-water-before-eating-may-help-weight-loss-19931286/</link>
		<comments>http://www.drcutler.com/weight-loss/drinking-water-before-eating-may-help-weight-loss-19931286/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 10:00:00 +0000</pubDate>
		<dc:creator>Sandra Cooper</dc:creator>
				<category><![CDATA[True Health News]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/drinking-water-before-eating-may-help-weight-loss/</guid>
		<description><![CDATA[New research reveals the key to losing weight and keeping it off may be as easy as drinking water before meals.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Water_2035_19931286_0_0_7034920_300.jpg" alt="Study finds drinking water before meals helps increase weight loss as well as maintain it" align="right" class="post_image">New research reveals the key to losing weight and keeping it off may be as easy as drinking water before meals.</p>
<p>According to HealthDay, Virginia Tech researchers studied overweight and obese men and women between the ages of 55 and 75. The participants were divided into two groups &#8211; the first followed a low-fat, low-calorie diet, the other was told to drink two cups of water before each meal while following the same diet.</p>
<p>They found that after 12 weeks, individuals in the group who drank water before their meals lost about 30 percent more weight than the non-water drinkers (15.5 pounds vs. 11 pounds).</p>
<p>In addition, researchers say that after the initial 12-week study was over, those who continued to drink water before meals were able to maintain their weight loss and continue to lose more weight.</p>
<p>&quot;Drinking more water is a pretty simple strategy that may be helpful to people trying to lose weight,&quot; senior study author Brenda Davy told the news provider. &quot;We&#8217;re not saying, &#8216;Drink more water and the body fat will melt away&#8217;. But for people who are trying to lose weight and trying to follow a low-cal diet, it&#8217;s something they can do as part of that.&quot;</p>
<p>The study was presented at the annual meeting of the American Chemical Society in Boston.<br /><img alt="ADNFCR-2035-ID-19931286-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2035&amp;itemid=19931286" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/weight-loss/drinking-water-before-eating-may-help-weight-loss-19931286/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
