<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Cutler &#187; Sandra Cooper</title>
	<atom:link href="http://www.drcutler.com/index.php/author/sandracooper/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drcutler.com</link>
	<description></description>
	<lastBuildDate>Tue, 16 Mar 2010 01:45:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8216;The lower, the better&#8217; not always true for blood pressure</title>
		<link>http://www.drcutler.com/blood-pressure/the-lower-the-better-not-always-true-for-blood-pressure-19670179/</link>
		<comments>http://www.drcutler.com/blood-pressure/the-lower-the-better-not-always-true-for-blood-pressure-19670179/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 20:11:15 +0000</pubDate>
		<dc:creator>Sandra Cooper</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/the-lower-the-better-not-always-true-for-blood-pressure/</guid>
		<description><![CDATA[New data suggests that individuals with diabetes and heart disease may benefit from having blood pressure that's slightly higher than what's considered normal for healthy Americans.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Blood+pressure2_2035_19670179_0_0_7018674_300.jpg" alt="Study suggests people with certain conditions should not lower cholesterol too much" align="right" class="post_image">New data suggests that individuals with diabetes and heart disease may benefit from having blood pressure that&#8217;s slightly higher than what&#8217;s considered normal for healthy Americans.</p>
<p>Researchers studied 6,400 patients for a period of six years. They found that the blood pressure range considered normal for healthy individuals may actually be risky for those with a combined diagnosis of diabetes and coronary artery disease.</p>
<p>&quot;Our data suggest that in patients with both diabetes and coronary artery disease, there is a blood pressure threshold below which cardiovascular risk increases,&quot; lead researcher Rhonda Cooper-DeHoff said.</p>
<p>Instead of aiming for a systolic blood pressure reading of 120, Cooper-DeHoff says that levels between 130 and 140 appear to be the most healthful for these individuals. She also says that this group of patients showed an increased risk for heart attack, stroke or death when their blood pressure was controlled to lower than 115 systolic, which is the range recommended as normal by the American Heart Association.</p>
<p>High blood pressure, which is a common condition among diabetics, doubles the risk of cardiovascular disease. In addition to lifestyle changes like weight loss and exercise, supplements containing potassium, calcium, fish oil, magnesium and garlic may help high blood pressure.<img alt="ADNFCR-2035-ID-19670179-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2035&amp;itemid=19670179" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/blood-pressure/the-lower-the-better-not-always-true-for-blood-pressure-19670179/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drink wine to stay thin?</title>
		<link>http://www.drcutler.com/weight-loss/drink-wine-to-stay-thin-19661172/</link>
		<comments>http://www.drcutler.com/weight-loss/drink-wine-to-stay-thin-19661172/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 11:00:00 +0000</pubDate>
		<dc:creator>Sandra Cooper</dc:creator>
				<category><![CDATA[True Health News]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/drink-wine-to-stay-thin/</guid>
		<description><![CDATA[Some women enjoy a glass or two of red wine each day in the name of heart health. Now, they can also chalk up their moderate alcohol consumption to helping them to avoid gaining too much weight.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Red+Wine_2035_19661172_0_0_4788_300.jpg" alt="Study suggests drinking red wine can help women prevent gaining excess weight" align="right" class="post_image">Some women enjoy a glass or two of red wine each day in the name of heart health. Now, they can also chalk up their moderate alcohol consumption to helping them to avoid gaining too much weight.</p>
<p>Researchers at Brigham and Women&#8217;s Hospital in Boston followed more than 19,000 women over the age of 38 for nearly 13 years. Over the course of the study, they found that women who didn&#8217;t drink at all gained an average of about 8 pounds, while moderate drinkers gained about 3 and a half pounds.</p>
<p>&quot;Weight gain was largest for women who did not consume alcohol and then monotonously decreased with increasing total alcohol intake,&quot; the researchers wrote in the <i>Archives of Internal Medicine.</i></p>
<p>They also said that red wine was best for keeping weight in check, but drinking white wine, beer and other alcohol also showed some benefit for weight.</p>
<p>Despite their findings, however, the scientists say they discourage women from using drinking as a weight control measure.</p>
<p>&quot;Taking into account the potential medical and psychosocial problems related to drinking alcohol, any recommendation on alcohol use should be made for the individual after carefully evaluating both adverse and beneficial effects of the drinking behavior in broad context,&quot; they wrote.<img alt="ADNFCR-2035-ID-19661172-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2035&amp;itemid=19661172" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/weight-loss/drink-wine-to-stay-thin-19661172/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acupuncture may ease joint pain associated with some breast cancer treatments</title>
		<link>http://www.drcutler.com/joint-health/acupuncture-may-ease-joint-pain-associated-with-some-breast-cancer-treatments-19657299/</link>
		<comments>http://www.drcutler.com/joint-health/acupuncture-may-ease-joint-pain-associated-with-some-breast-cancer-treatments-19657299/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:00:00 +0000</pubDate>
		<dc:creator>Sandra Cooper</dc:creator>
				<category><![CDATA[Joint Health]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/acupuncture-may-ease-joint-pain-associated-with-some-breast-cancer-treatments/</guid>
		<description><![CDATA[A new study has found that acupuncture is effective in reducing joint pain and stiffness in breast cancer patients who are being treated with commonly used hormonal therapies.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Acupuncture+_2035_19657299_0_0_7031798_300.jpg" alt="Study finds acupuncture can alleviate joint pain associated with aromatase inhibitor cancer treatments" align="right" class="post_image">A new study has found that acupuncture is effective in reducing joint pain and stiffness in breast cancer patients who are being treated with commonly used hormonal therapies.</p>
<p>Researchers at NewYork-Presbyterian Hospital/Columbia University Medical Center randomly assigned 43 women receiving an aromatase inhibitor for early breast cancer to receive either true acupuncture or sham acupuncture twice a week for six weeks. All had also reported musculoskeletal pain.</p>
<p>They found that the participants being treated with true acupuncture experienced a significant improvement in joint pain and stiffness over the course of the study. In addition, 20 percent of the patients who had reported taking pain relief medications reported that they no longer needed to take these medications following acupuncture treatment.<br />Participants who received the sham acupuncture did not report improvements in their pain.</p>
<p>&quot;This study suggests that acupuncture may help women manage the joint pain and stiffness that can accompany aromatase inhibitor treatment,&quot; said the study&#8217;s lead author, Dr. Katherine Crew.</p>
<p>Aromatase inhibitor therapy is a common and effective treatment for early-stage, hormone-receptor-positive breast cancer in post-menopausal women. Previous studies have found that about half of women undergoing the treatment report joint pain and stiffness.<img alt="ADNFCR-2035-ID-19657299-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2035&amp;itemid=19657299" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/joint-health/acupuncture-may-ease-joint-pain-associated-with-some-breast-cancer-treatments-19657299/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Yeast Rice Lowers Cholesterol, Doesn&#8217;t Cause Muscle Pain</title>
		<link>http://www.drcutler.com/cholesterol/study-red-yeast-rice-lowers-cholesterol-doesnt-cause-muscle-pain-19273706/</link>
		<comments>http://www.drcutler.com/cholesterol/study-red-yeast-rice-lowers-cholesterol-doesnt-cause-muscle-pain-19273706/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:00:00 +0000</pubDate>
		<dc:creator>Sandra Cooper</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/study-red-yeast-rice-lowers-cholesterol-doesnt-cause-muscle-pain/</guid>
		<description><![CDATA[A new study suggests that the centuries-old practice of consuming red yeast rice may be beneficial to individuals with high levels of cholesterol. The study published in the <em>Annals of Internal Medicine</em> notes that red yeast rice may be a safe and effective alternative to statins, which are used in conventional medicine to treat high cholesterol. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Scientist+_2035_19273706_0_0_7006588_300.jpg" alt="Red yeast rice lowers cholesterol" align="right" class="post_image">A new study suggests that the centuries-old practice of consuming red yeast rice may be beneficial to individuals with high levels of cholesterol.</p>
<p>The study published in the <em>Annals of Internal Medicine</em> notes that red yeast rice may be a safe and effective alternative to statins, which are used in conventional medicine to treat high cholesterol. </p>
<p>Although statins like Zocor<sup>&reg;</sup>, Mevacor<sup>&reg;</sup> and Lipitor<sup>&reg;</sup> have proven effective in dealing with high cholesterol, they also cause a side effect of muscle pain in as many as 10 percent of users. </p>
<p>The participants in the study were individuals with a poor tolerance to statins, and they were given either a placebo or a dose of red yeast rice equivalent to their statin dosage, which revealed a notable drop in cholesterol levels among those who were given the actual supplement.  </p>
<p>Whether taking statins or red yeast rice to reduce cholesterol, Drs. Kay Judge and Maxine Barish-Wredden recommend healthy eating habits and regular exercise as part of any cholesterol-reduction regiment.</p>
<p>There are other nutritional supplements people can take as well. The Mayo Clinic recommends artichoke extract, garlic extract or fish oil to help reduce cholesterol levels. <br /><img alt="ADNFCR-2035-ID-19273706-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2035&amp;itemid=19273706" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/cholesterol/study-red-yeast-rice-lowers-cholesterol-doesnt-cause-muscle-pain-19273706/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Prediabetics not doing enough to avoid full-blown diabetes</title>
		<link>http://www.drcutler.com/blood-sugar/study-prediabetics-not-doing-enough-to-avoid-full-blown-diabetes-19649550/</link>
		<comments>http://www.drcutler.com/blood-sugar/study-prediabetics-not-doing-enough-to-avoid-full-blown-diabetes-19649550/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:00:00 +0000</pubDate>
		<dc:creator>Sandra Cooper</dc:creator>
				<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/study-prediabetics-not-doing-enough-to-avoid-full-blown-diabetes/</guid>
		<description><![CDATA[A new study has found that many people who have prediabetes are unaware of their status and that many of those who are aware aren't taking measures to avoid the condition developing into diabetes.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Woman+with+diabetes_2035_19649550_0_0_7050209_300.jpg" alt="Study finds that about half of people with prediabetes aren't taking measures to avoid the progression of the disease" align="right" class="post_image">A new study has found that many people who have prediabetes are unaware of their status and that many of those who are aware aren&#8217;t taking measures to avoid the condition developing into diabetes.</p>
<p>Researchers from the Division of Diabetes Translation of the Centers for Disease Control and Prevention, Emory University and the National Institute of Diabetes and Digestive and Kidney Diseases, studied more than 1,400 adults with the condition. Participants were interviewed on their weight loss and exercise attempts and were given both a fasting plasma glucose test and an Oral Glucose Tolerance Test.</p>
<p>They found that more than 90 percent of Americans with prediabetes don&#8217;t know that they have the condition. In addition, only about half of the individuals with prediabetes said they were taking steps to reduce their risk, like losing weight or exercising more.</p>
<p>According to the American Diabetes Association, prediabetics have blood glucose levels that are higher than normal but not yet high enough to be diagnosed as diabetes. Recent research has shown that some long-term damage to the body, especially the heart and circulatory system, may already be occurring during prediabetes.</p>
<p>In addition to weight loss and exercise, nutritional supplements containing cassia cinnamon, chromium, ginseng, glucomannan, guar gum, gymnema, magnesium, milk thistle, prickly pear cactus, soy and stevia may be used to treat or prevent type 2 diabetes.<img alt="ADNFCR-2035-ID-19649550-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2035&amp;itemid=19649550" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/blood-sugar/study-prediabetics-not-doing-enough-to-avoid-full-blown-diabetes-19649550/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College course helps students improve eating habits</title>
		<link>http://www.drcutler.com/diet/college-course-helps-students-improve-eating-habits-19649547/</link>
		<comments>http://www.drcutler.com/diet/college-course-helps-students-improve-eating-habits-19649547/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 11:00:00 +0000</pubDate>
		<dc:creator>Sandra Cooper</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/college-course-helps-students-improve-eating-habits/</guid>
		<description><![CDATA[A new strategy for improving the diets of college students may be applicable to a larger population, according to researchers.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Student+at+university_2035_19649547_0_0_7044760_300.jpg" alt="Researchers say emphasizing the health risks of an unhealthy diet doesn't help people change their diet" align="right" class="post_image">A new strategy for improving the diets of college students may be applicable to a larger population, according to researchers.</p>
<p>Researchers at Stanford University had undergraduate students enroll in a class about societal issues relating to food and agriculture or one of three different classes about health-related issues. At the beginning and end of the study, both groups were asked about their consumption of foods in six food groups including vegetables, fruits, high-fat meat, high-fat dairy, processed foods and sweets.</p>
<p>They found that the students who took the &quot;Food and Society&quot; course had an overall improvement in their healthful eating diet score, while the general health students reported no significant changes in eating habits. The students in this group were also able to increase their consumption of vegetables and decrease their consumption of high-fat dairy foods.</p>
<p>&quot;We believe that this approach may produce larger and more sustained changes in eating behaviors than traditional educational approaches focusing on health as a motivator,&quot; said the study&#8217;s lead author, Eric Hekler. &quot;The study suggests that interventions may promote greater behavior change when focusing on processes that motivate the behavior rather than on outcomes.&quot;</p>
<p>The study&#8217;s authors say they plan to investigate how to apply this program to other groups of people at high risk for weight gain and obesity, including community college students, low-income communities, children, teens and parents.<img alt="ADNFCR-2035-ID-19649547-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2035&amp;itemid=19649547" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/diet/college-course-helps-students-improve-eating-habits-19649547/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Hypertension is a &#8216;neglected disease&#8217;</title>
		<link>http://www.drcutler.com/blood-pressure/report-hypertension-is-a-neglected-disease-19646706/</link>
		<comments>http://www.drcutler.com/blood-pressure/report-hypertension-is-a-neglected-disease-19646706/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 11:00:00 +0000</pubDate>
		<dc:creator>Sandra Cooper</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/report-hypertension-is-a-neglected-disease/</guid>
		<description><![CDATA[A new report commissioned by the CDC advises policymakers to institute prevention programs and dedicate funds to combat high blood pressure.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Blood+pressure2_2035_19646706_0_0_7018674_300.jpg" alt="Experts say more needs to be done to prevent and treat hypertension in the U.S." align="right" class="post_image">A new report commissioned by the CDC advises policymakers to institute prevention programs and dedicate funds to combat high blood pressure.</p>
<p>&quot;Hypertension as a disease is relatively easy to diagnose and it&#8217;s inexpensive to treat,&quot; the report committee&#8217;s chairman, Dr. David Fleming, told Reuters. &quot;Yet despite that, one in six deaths in the U.S. is due to hypertension, and it costs our healthcare system $73 billion each year in expenses. In that context, hypertension is really a neglected disease in this country. There&#8217;s a huge gap between what we could do and what we are doing.&quot;</p>
<p>Among the ways the report committee suggested to lower the widespread occurrence of hypertension in the U.S. is to reduce the recommended daily intake of salt. Current guidelines suggest adults get no more than 2,300 milligrams, or about a teaspoon, of salt each day. Individuals with hypertension, middle-aged and older adults, and African-Americans, are advised to consume 1,500 milligrams each day.</p>
<p>As many as one out of every three American adults has hypertension.</p>
<p>According to the American Heart Association, high blood pressure increases the risk for heart attack, angina, stroke, kidney failure and peripheral artery disease. In addition to lifestyle changes like weight loss and exercise, supplements containing potassium, calcium, fish oil, magnesium and garlic may help prevent it.<img alt="ADNFCR-2035-ID-19646706-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2035&amp;itemid=19646706" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/blood-pressure/report-hypertension-is-a-neglected-disease-19646706/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stomach bug may cause heartburn years later</title>
		<link>http://www.drcutler.com/acidity/stomach-bug-may-cause-heartburn-years-later-19646682/</link>
		<comments>http://www.drcutler.com/acidity/stomach-bug-may-cause-heartburn-years-later-19646682/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:37:12 +0000</pubDate>
		<dc:creator>Sandra Cooper</dc:creator>
				<category><![CDATA[Acidity]]></category>
		<category><![CDATA[Digestive Health]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/stomach-bug-may-cause-heartburn-years-later/</guid>
		<description><![CDATA[A new study has found that suffering from a stomach virus may have some long term digestive system effects.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Torso_2035_19646682_0_0_7014688_300.jpg" alt="Research suggests gastrointestinal viruses may have long-lasting effects" align="right" class="post_image">A new study has found that suffering from a stomach virus may have some long term digestive system effects.</p>
<p>According to Reuters, researchers in Canada have found that serious bacterial or viral infections of the digestive system may lead to irritable bowel syndrome or functional dyspepsia, which includes the symptoms of heartburn, indigestion and fullness.</p>
<p>The research team followed nearly 1,100 individuals who lived in Walkerton, Ontario during an outbreak of bacterial gastroenteritis when the town&#8217;s water supply was contaminated with cow manure.</p>
<p>They found that among those who became sickened during the outbreak, 50 percent had symptoms of dyspepsia eight years afterwards, compared to 30 percent of the people who didn&#8217;t get sick during the original outbreak.</p>
<p>The researchers write in the journal <i>Gastroenterology </i> that severe stomach viruses &quot;have the ability to trigger symptoms that affect the upper, as well as the lower gastrointestinal tract, with long-lasting consequences.&quot;</p>
<p>Among some ways to combat heartburn include avoiding acidic and other foods known to trigger symptoms, cutting back on portion sizes, eating slowly, avoiding eating within a few hours of going to sleep, adding living enzymes to the diet and wearing loose-fitting clothing.<img alt="ADNFCR-2035-ID-19646682-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2035&amp;itemid=19646682" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/acidity/stomach-bug-may-cause-heartburn-years-later-19646682/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Zen meditation may fend off pain</title>
		<link>http://www.drcutler.com/general-health/study-zen-meditation-may-fend-off-pain-19638511/</link>
		<comments>http://www.drcutler.com/general-health/study-zen-meditation-may-fend-off-pain-19638511/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 11:00:00 +0000</pubDate>
		<dc:creator>Sandra Cooper</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Muscle Pain]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/study-zen-meditation-may-fend-off-pain/</guid>
		<description><![CDATA[A centuries-old practice known to help with mental, physical and emotional balance may also help to reduce feelings of pain, according to a new study.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Meditation_2035_19638511_0_0_7009353_300.jpg" alt="Study finds zen meditation can help reduce feelings of pain" align="right" class="post_image">A centuries-old practice known to help with mental, physical and emotional balance may also help to reduce feelings of pain, according to a new study.</p>
<p>Researchers in Montreal say practicing Zen meditation can reinforce a central brain region (anterior cingulate) that regulates pain.</p>
<p>They studied 17 meditators and 18 non-meditators who had never practiced yoga, experienced chronic pain, neurological or psychological illness. The research team measured participants&#8217; thermal pain sensitivity by applying a heated plate to their calves. Subjects then had their brains scanned using structural magnetic resonance imaging (MRI). According to the MRI results, central brain regions that regulate emotion and pain were significantly thicker in meditators compared to non-meditators.</p>
<p>&quot;We found a relationship between cortical thickness and pain sensitivity,&quot; said the study&#8217;s lead author, Joshua Grant. &quot;The often painful posture associated with Zen meditation may lead to thicker cortex and lower pain sensitivity.&quot;</p>
<p>He added that meditative practices may be helpful in general for pain management, for preventing normal age-related grey matter reductions in the brain or potentially for any condition where the brain&#8217;s structure is compromised, such as stroke.<img alt="ADNFCR-2035-ID-19638511-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2035&amp;itemid=19638511" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/general-health/study-zen-meditation-may-fend-off-pain-19638511/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Napping can make you smarter</title>
		<link>http://www.drcutler.com/general-health/study-napping-can-make-you-smarter-19630170/</link>
		<comments>http://www.drcutler.com/general-health/study-napping-can-make-you-smarter-19630170/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 11:00:00 +0000</pubDate>
		<dc:creator>Sandra Cooper</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/study-napping-can-make-you-smarter/</guid>
		<description><![CDATA[There's some good news for individuals who enjoy a good midday nap. A new study suggests that taking an hour-long nap can dramatically boost and restore brain power.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Woman+in+bed+asleep_2035_19630170_0_0_7047306_300.jpg" alt="Researchers say napping can boost brain power" align="right" class="post_image">There&#8217;s some good news for individuals who enjoy a good midday nap. A new study suggests that taking an hour-long nap can dramatically boost and restore brain power.</p>
<p>Researchers at the University of California at Berkeley conducted a sleep study of 39 healthy young adults. Half of the participants were allowed to nap and half were kept awake throughout the day.</p>
<p>They found that early in the afternoon, both groups performed at comparable levels on a rigorous learning task. However, individuals who took a 90-minute rest in the middle of the day performed better on a new round of learning exercises later in the day while those who did not nap actually became worse at learning.</p>
<p>Researchers say the findings reinforce their hypothesis that sleep is needed to clear the brain&#8217;s short-term memory storage and make room for new information.</p>
<p>&quot;It&#8217;s as though the email inbox in your hippocampus is full and, until you sleep and clear out those fact emails, you&#8217;re not going to receive any more mail. It&#8217;s just going to bounce until you sleep and move it into another folder,&quot; said the study&#8217;s lead author, Matthew Walker.<img alt="ADNFCR-2035-ID-19630170-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2035&amp;itemid=19630170" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/general-health/study-napping-can-make-you-smarter-19630170/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
