<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Cutler</title>
	<atom:link href="http://www.drcutler.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drcutler.com</link>
	<description></description>
	<lastBuildDate>Sun, 14 Mar 2010 01:46:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Drink wine to stay thin?</title>
		<link>http://www.drcutler.com/weight-loss/drink-wine-to-stay-thin-19661172/</link>
		<comments>http://www.drcutler.com/weight-loss/drink-wine-to-stay-thin-19661172/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 11:00:00 +0000</pubDate>
		<dc:creator>Sandra Cooper</dc:creator>
				<category><![CDATA[True Health News]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/drink-wine-to-stay-thin/</guid>
		<description><![CDATA[Some women enjoy a glass or two of red wine each day in the name of heart health. Now, they can also chalk up their moderate alcohol consumption to helping them to avoid gaining too much weight.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Red+Wine_2035_19661172_0_0_4788_300.jpg" alt="Study suggests drinking red wine can help women prevent gaining excess weight" align="right" class="post_image">Some women enjoy a glass or two of red wine each day in the name of heart health. Now, they can also chalk up their moderate alcohol consumption to helping them to avoid gaining too much weight.</p>
<p>Researchers at Brigham and Women&#8217;s Hospital in Boston followed more than 19,000 women over the age of 38 for nearly 13 years. Over the course of the study, they found that women who didn&#8217;t drink at all gained an average of about 8 pounds, while moderate drinkers gained about 3 and a half pounds.</p>
<p>&quot;Weight gain was largest for women who did not consume alcohol and then monotonously decreased with increasing total alcohol intake,&quot; the researchers wrote in the <i>Archives of Internal Medicine.</i></p>
<p>They also said that red wine was best for keeping weight in check, but drinking white wine, beer and other alcohol also showed some benefit for weight.</p>
<p>Despite their findings, however, the scientists say they discourage women from using drinking as a weight control measure.</p>
<p>&quot;Taking into account the potential medical and psychosocial problems related to drinking alcohol, any recommendation on alcohol use should be made for the individual after carefully evaluating both adverse and beneficial effects of the drinking behavior in broad context,&quot; they wrote.<img alt="ADNFCR-2035-ID-19661172-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2035&amp;itemid=19661172" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/weight-loss/drink-wine-to-stay-thin-19661172/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: High fiber diet may reduce lung disease risk</title>
		<link>http://www.drcutler.com/diet/study-high-fiber-diet-may-reduce-lung-disease-risk-19663462/</link>
		<comments>http://www.drcutler.com/diet/study-high-fiber-diet-may-reduce-lung-disease-risk-19663462/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 11:00:00 +0000</pubDate>
		<dc:creator>Mark Vavoulis</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/study-high-fiber-diet-may-reduce-lung-disease-risk/</guid>
		<description><![CDATA[A new study suggests that individuals who eat a diet high in fiber have a reduced risk for developing chronic obstructive pulmonary disease (COPD), which is a group of lung diseases that includes emphysema and chronic bronchitis.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Grain_2035_19663462_0_0_7021197_300.jpg" alt="Researchers say fiber from whole grains may help reduce risk of developing certain lung diseases" align="right" class="post_image">A new study suggests that individuals who eat a diet high in fiber have a reduced risk for developing chronic obstructive pulmonary disease (COPD), which is a group of lung diseases that includes emphysema and chronic bronchitis.</p>
<p>The study, which is published in the <i>American Journal of Epidemiology,</i> followed more than 100,000 adults in the U.S. between the years of 1984 and 2000.</p>
<p>According to Reuters, it found that individuals with the highest dietary fiber intake had a one-third lower risk of developing COPD than people who consumed the lowest amount of fiber.</p>
<p>&quot;For COPD prevention, the most important public health message remains smoking cessation, but our data suggest that diet, another modifiable risk factor, might also influence COPD risk,&quot; the study&#8217;s authors wrote.</p>
<p>Researchers say fiber from grains (versus fiber from fruits and vegetables) was only shown to lower the risk of lung disease.</p>
<p>In addition, they point out that fiber is high in antioxidants and has anti-inflammatory properties that may explain its disease-fighting properties.</p>
<p>Diets high in fiber have also been said to help <a href="http://www.drcutler.com/heart-health/are-normal-cholesterol-levels-putting-your-health-at-risk/" target="_self">lower cholesterol</a> and blood sugar levels, prevent constipation and aid in weight loss.</p>
<p>In addition to food sources, nutritional supplements containing fiber may be a good option for those who don&#8217;t get enough in their diets.<img alt="ADNFCR-2035-ID-19663462-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2035&amp;itemid=19663462" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/diet/study-high-fiber-diet-may-reduce-lung-disease-risk-19663462/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can sports drinks cause diabetes?</title>
		<link>http://www.drcutler.com/blood-sugar/can-sports-drinks-cause-diabetes-19657300/</link>
		<comments>http://www.drcutler.com/blood-sugar/can-sports-drinks-cause-diabetes-19657300/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:00:00 +0000</pubDate>
		<dc:creator>Mark Vavoulis</dc:creator>
				<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/can-sports-drinks-cause-diabetes/</guid>
		<description><![CDATA[A new study suggests sugary sports drinks may be to blame for an increase in diabetes cases.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Soft+Drinks_2035_19657300_0_0_850_300.jpg" alt="Study suggests high-sugar sports drinks are to blame for increased diabetes cases" align="right" class="post_image">A new study suggests sugary sports drinks may be to blame for an increase in diabetes cases.</p>
<p>Researchers at the University of California at San Francisco analyzed data on the intake of sugar-sweetened drinks and their effects on adults aged 35 and older between the years 1990 and 2000. They found that there were 130,000 fresh diabetes cases and 14,000 new cases of coronary heart disease associated with drinking sweetened beverages, like sports drinks.</p>
<p>&quot;We can demonstrate an association between daily consumption of sugared beverages and diabetes risk and translate this information into estimates of the current diabetes and cardiovascular diseases that can be attributed to the rise in consumption of these drinks,&quot; said lead researcher Dr. Litsa Lambrakos. &quot;We want to make the general public more aware of the adverse health outcomes of consuming these drinks over time and help support disease prevention and curb consumption of these drinks.&quot;</p>
<p>Exercising, maintaining a healthy weight and eating a healthy, balanced diet are among the best ways to prevent diabetes and control blood sugar levels naturally. Some studies have found that nutritional supplements containing chromium and cinnamon may benefit blood sugar control in diabetics.<img alt="ADNFCR-2035-ID-19657300-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2035&amp;itemid=19657300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/blood-sugar/can-sports-drinks-cause-diabetes-19657300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massage, relaxation ease anxiety</title>
		<link>http://www.drcutler.com/general-health/massage-relaxation-ease-anxiety-19661157/</link>
		<comments>http://www.drcutler.com/general-health/massage-relaxation-ease-anxiety-19661157/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:00:00 +0000</pubDate>
		<dc:creator>Health News Team</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/massage-relaxation-ease-anxiety/</guid>
		<description><![CDATA[Individuals who feel anxious may want to treat themselves to a relaxing massage or just some quiet relaxation time, according to the findings of a new study.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Massage_2035_19661157_0_0_7031808_300.jpg" alt="Study finds that massage therapy and relaxation ease anxiety as well as psychotherapy and medication" align="right" class="post_image">Individuals who feel anxious may want to treat themselves to a relaxing massage or just some quiet relaxation time, according to the findings of a new study.</p>
<p>Researchers at the Group Health Research Institute found that massage treatments as well as simple relaxation were as effective in reducing anxiety as psychotherapy, medication or both.</p>
<p>The study, which is published in the journal <i>Depression and Anxiety,</i> followed 68 individuals with generalized anxiety disorder for more than three months. Each participant received 10 one-hour sessions of massage, relaxation therapy or thermotherapy. They all also received information on practicing deep breathing daily at home. All three treatments were conducted in a softly lighted room with relaxing music playing and were presided over by licensed massage therapists.</p>
<p>All three of the groups reported that their symptoms of anxiety had decreased by about 40 percent by the end of the 12-week treatments and by about 50 percent three months later. In addition to the decline in anxiety, the patients also reported fewer symptoms of depression and less worry and disability.</p>
<p>&quot;Treatment in a relaxing room is much less expensive than the other treatments (massage or thermotherapy), so it might be the most cost-effective option for people with generalized anxiety disorder who want to try a relaxation-oriented complementary medicine therapy,&quot; said the study&#8217;s lead author, Dr. Karen Sherman.<br /><img alt="ADNFCR-2035-ID-19661157-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2035&amp;itemid=19661157" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/general-health/massage-relaxation-ease-anxiety-19661157/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweeten Your Love Life with Sweet Breath</title>
		<link>http://www.drcutler.com/true-health-tip/sweeten-your-love-life-with-sweet-breath/</link>
		<comments>http://www.drcutler.com/true-health-tip/sweeten-your-love-life-with-sweet-breath/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:00:40 +0000</pubDate>
		<dc:creator>Dr. Michael Cutler</dc:creator>
				<category><![CDATA[True Health Tip]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/?p=30906</guid>
		<description><![CDATA[If  you or that special someone has bad breath&#8212;also known as halitosis&#8212;it could  really cause a problem with your love life. But you&#8217;re not alone&#8212;bad breath  affects at least 50 million people in the United States (U.S.). Cumulative strains  of bacteria that you harbor in your mouth, throat and down your esophagus can  make your breath smell extremely unpleasant. And these bacteria can develop from  the amino acids in your mouth&#8230; or they could be the result of an infection, periodontal  disease or cancer of the mouth, esophagus or lungs.]]></description>
			<content:encoded><![CDATA[<p>If  you or that special someone has bad breath&mdash;also known as halitosis&mdash;it could  really cause a problem with your love life. But you&rsquo;re not alone&mdash;bad breath  affects at least 50 million people in the United States.</p>
<p> Cumulative strains  of bacteria that you harbor in your mouth, throat and down your esophagus can  make your breath smell extremely unpleasant. And these bacteria can develop from  the amino acids in your mouth&hellip; or they could be the result of an infection, periodontal  disease or cancer of the mouth, esophagus or lungs.</p>
<p>How  can you tell if you have bad breath? Lick the back of your hand and wait five  seconds to smell it. If it smells bad, then your breath smells bad,&nbsp;too.</p>
<p>One  way to get rid of your bad breath is to eat less refined sugar. The more  refined sugar you eat the more smelly organisms such as yeast and unnatural  bacteria you will have inside your body. Refined sugar feeds these strains, but  whole and living raw foods don&rsquo;t. And for long-term therapy, you might consider  a liquid cleanse as well as eating nutrient-rich, living foods such as fruits  and vegetables. You&rsquo;ll be sweetly surprised at the improvement in not only your  breath, but your body odor, as well.</p>
<p>How  important is your breath when it comes to your love life? While men think  appearance is the most important aspect in a mate, smells are a close second.  And for women, smells rank the highest in terms of attraction. This is a call  to action because a more satisfying love life could be just a sweet smell&nbsp;away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/true-health-tip/sweeten-your-love-life-with-sweet-breath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supplement May Help Fight Bacteria Leading To Stomach Ulcers</title>
		<link>http://www.drcutler.com/dr-cutler-true-health-blog-archive/supplement-may-help-fight-bacteria-leading-to-stomach-ulcers-19174263/</link>
		<comments>http://www.drcutler.com/dr-cutler-true-health-blog-archive/supplement-may-help-fight-bacteria-leading-to-stomach-ulcers-19174263/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:00:24 +0000</pubDate>
		<dc:creator>Health News Team</dc:creator>
				<category><![CDATA[Digestive Health]]></category>
		<category><![CDATA[Dr. Cutler's True Health Blog Archive]]></category>
		<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/supplement-may-help-fight-bacteria-leading-to-stomach-ulcers/</guid>
		<description><![CDATA[Getting to the root cause of what causes stomach ulcers, scientists are saying that an alternative supplement may help in fighting bacteria known to cause the lesions. L-glutamine is an ingredient most commonly found in body-building supplements, but scientists at Beth Israel Deaconess Medical Center and the Massachusetts Institute of Technology (MIT) had previously found that it protected against ammonia caused by some bacteria, and were hopeful that a similar effect could be found in the stomach.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Genome+transplantation_2035_19174263_0_0_7002909_300.jpg" alt="An alternative supplement may help limit stomach ulcers" align="right" class="post_image">Getting to the root cause of what causes stomach ulcers, scientists are saying that an alternative supplement may help in fighting bacteria known to cause the lesions.</p>
<p>L-glutamine is an ingredient most commonly found in body-building supplements, but scientists at Beth Israel Deaconess Medical Center and the Massachusetts Institute of Technology (MIT) had previously found that it protected against ammonia caused by some bacteria, and were hopeful that a similar effect could be found in the stomach.</p>
<p>After six weeks of supplementation, the body&#8217;s ability to fight the infection of H. pylori, a common cause of ulcers, was increased through L-glutamine supplementation, according to the study&#8217;s authors, and the level of inflammation normally caused by the bacteria was reduced.</p>
<p>&quot;Because many of the stomach pathologies during H. pylori infection [including cancer progression] are linked to high levels of inflammation, this result provides us with preliminary evidence that glutamine supplementation may be an alternative therapy for reducing the severity of infection,&quot; said lead author Dr. Susan Hagen.</p>
<p>While supplements offer L-glutamine, natural sources also include meats such as beef and chicken, as well as protein sources like eggs.<img alt="ADNFCR-2035-ID-19174263-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2035&amp;itemid=19174263" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/dr-cutler-true-health-blog-archive/supplement-may-help-fight-bacteria-leading-to-stomach-ulcers-19174263/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutritious Foods for Digestive Health</title>
		<link>http://www.drcutler.com/true-health-questions/nutritious-foods-for-digestive-health/</link>
		<comments>http://www.drcutler.com/true-health-questions/nutritious-foods-for-digestive-health/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:00:08 +0000</pubDate>
		<dc:creator>Dr. Michael Cutler</dc:creator>
				<category><![CDATA[True Health Questions]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/?p=30908</guid>
		<description><![CDATA[<p><strong>Dear  Dr. Cutler,</strong></p>
<p><em>Since having a  cancerous colonoscopy biopsy more than a year ago, my friend has been fighting  for his life. At the age of 38, he underwent radical surgery with radiation,  which later had to be repeated to remove&#8230;</em></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Dear  Dr. Cutler,</strong></p>
<p><em>Since having a  cancerous colonoscopy biopsy more than a year ago, my friend has been fighting  for his life. At the age of 38, he underwent radical surgery with radiation,  which later had to be repeated to remove cancerous skin at the incision site.  After returning to work, he had to go back into the hospital to have a blockage  in his small intestine cleared. His doctors have told him he can&rsquo;t eat fiber  and have put him on a diet of broth and mostly unappetizing foods. Can you give  us some suggestions for a nutritious yet appealing&nbsp;diet?</em></p>
<p><em>&mdash;Kimberly  H.</em></p>
<p>Dear  Kimberly,</p>
<p>Yes,  I do have some suggestions for your friend. First, let me say that the doctors  have restricted your friend from fiber because they think that fiber from foods  such as lettuce and celery will be poorly digested, and will cause him to have  gas. To get optimum amounts of fiber and nutrients, you can make a smoothie  with fruit, veggies, almonds, walnuts and any other whole, living foods. These  will not only be nutritious, but your friend shouldn&rsquo;t have any trouble  digesting it.</p>
<p>And  here&rsquo;s another tip. Find some fresh soup recipes that call for whole foods. That  should give him even more options. Truth be told, they didn&rsquo;t teach mainstream  doctors much about nutrition and health in medical school&mdash;and it often shows in  their food recommendations. I hope this information will be helpful!</p>
<p>All  the best!<br />
Michael Cutler, M.D.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/true-health-questions/nutritious-foods-for-digestive-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of sleep common, according to study</title>
		<link>http://www.drcutler.com/general-health/lack-of-sleep-common-according-to-study-19657298/</link>
		<comments>http://www.drcutler.com/general-health/lack-of-sleep-common-according-to-study-19657298/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:00:00 +0000</pubDate>
		<dc:creator>Health News Team</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/lack-of-sleep-common-according-to-study/</guid>
		<description><![CDATA[A National Sleep Foundation poll conducted through the University of California at San Diego has found that sleeplessness is plaguing the country and impacting everything from health and job performance to social lives and how frequently people have sex.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Couple+in+bed+asleep_2035_19657298_0_0_7047316_300.jpg" alt="Lack of sleep can cause health problems and can affect many areas of life" align="right" class="post_image">A National Sleep Foundation poll conducted through the University of California at San Diego has found that sleeplessness is plaguing the country and impacting everything from health and job performance to social lives and how frequently people have sex.</p>
<p>According to HealthDay, the survey of more than 1,000 adults across the country found that people sleep almost two hours less than they did 40 years ago.</p>
<p>More than three-quarters of respondents said they know that a lack of sleep can cause health problems.</p>
<p>&quot;Sleep duration is a very important variable in health, especially cardiovascular health,&quot; the study&#8217;s Dr. Jose Loredo said. &quot;There is a strong association of sleeping less and hypertension, sleeping less and heart attacks, sleeping less and obesity.&quot;</p>
<p>Among the other findings, 24 percent said they have missed work or social engagements because they were too tired and as many as 26 percent of married people or couples who live together said that they were too tired to have frequent sex.</p>
<p>The National Sleep Foundation says natural ways to help individuals sleep better include going to sleep and waking up at the same time, adapting a relaxing bedtime ritual or routine, avoiding television too close to bedtime, exercising regularly as well as reducing caffeine, nicotine and alcohol.</p>
<p>Nutritional supplements containing calcium, magnesium, vitamin B, chromium and melatonin may also be beneficial for sleep.<img alt="ADNFCR-2035-ID-19657298-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2035&amp;itemid=19657298" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/general-health/lack-of-sleep-common-according-to-study-19657298/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acupuncture may ease joint pain associated with some breast cancer treatments</title>
		<link>http://www.drcutler.com/joint-health/acupuncture-may-ease-joint-pain-associated-with-some-breast-cancer-treatments-19657299/</link>
		<comments>http://www.drcutler.com/joint-health/acupuncture-may-ease-joint-pain-associated-with-some-breast-cancer-treatments-19657299/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:00:00 +0000</pubDate>
		<dc:creator>Sandra Cooper</dc:creator>
				<category><![CDATA[Joint Health]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/acupuncture-may-ease-joint-pain-associated-with-some-breast-cancer-treatments/</guid>
		<description><![CDATA[A new study has found that acupuncture is effective in reducing joint pain and stiffness in breast cancer patients who are being treated with commonly used hormonal therapies.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Acupuncture+_2035_19657299_0_0_7031798_300.jpg" alt="Study finds acupuncture can alleviate joint pain associated with aromatase inhibitor cancer treatments" align="right" class="post_image">A new study has found that acupuncture is effective in reducing joint pain and stiffness in breast cancer patients who are being treated with commonly used hormonal therapies.</p>
<p>Researchers at NewYork-Presbyterian Hospital/Columbia University Medical Center randomly assigned 43 women receiving an aromatase inhibitor for early breast cancer to receive either true acupuncture or sham acupuncture twice a week for six weeks. All had also reported musculoskeletal pain.</p>
<p>They found that the participants being treated with true acupuncture experienced a significant improvement in joint pain and stiffness over the course of the study. In addition, 20 percent of the patients who had reported taking pain relief medications reported that they no longer needed to take these medications following acupuncture treatment.<br />Participants who received the sham acupuncture did not report improvements in their pain.</p>
<p>&quot;This study suggests that acupuncture may help women manage the joint pain and stiffness that can accompany aromatase inhibitor treatment,&quot; said the study&#8217;s lead author, Dr. Katherine Crew.</p>
<p>Aromatase inhibitor therapy is a common and effective treatment for early-stage, hormone-receptor-positive breast cancer in post-menopausal women. Previous studies have found that about half of women undergoing the treatment report joint pain and stiffness.<img alt="ADNFCR-2035-ID-19657299-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2035&amp;itemid=19657299" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/joint-health/acupuncture-may-ease-joint-pain-associated-with-some-breast-cancer-treatments-19657299/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Yeast Rice Lowers Cholesterol, Doesn&#8217;t Cause Muscle Pain</title>
		<link>http://www.drcutler.com/cholesterol/study-red-yeast-rice-lowers-cholesterol-doesnt-cause-muscle-pain-19273706/</link>
		<comments>http://www.drcutler.com/cholesterol/study-red-yeast-rice-lowers-cholesterol-doesnt-cause-muscle-pain-19273706/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:00:00 +0000</pubDate>
		<dc:creator>Sandra Cooper</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/study-red-yeast-rice-lowers-cholesterol-doesnt-cause-muscle-pain/</guid>
		<description><![CDATA[A new study suggests that the centuries-old practice of consuming red yeast rice may be beneficial to individuals with high levels of cholesterol. The study published in the <em>Annals of Internal Medicine</em> notes that red yeast rice may be a safe and effective alternative to statins, which are used in conventional medicine to treat high cholesterol. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Scientist+_2035_19273706_0_0_7006588_300.jpg" alt="Red yeast rice lowers cholesterol" align="right" class="post_image">A new study suggests that the centuries-old practice of consuming red yeast rice may be beneficial to individuals with high levels of cholesterol.</p>
<p>The study published in the <em>Annals of Internal Medicine</em> notes that red yeast rice may be a safe and effective alternative to statins, which are used in conventional medicine to treat high cholesterol. </p>
<p>Although statins like Zocor<sup>&reg;</sup>, Mevacor<sup>&reg;</sup> and Lipitor<sup>&reg;</sup> have proven effective in dealing with high cholesterol, they also cause a side effect of muscle pain in as many as 10 percent of users. </p>
<p>The participants in the study were individuals with a poor tolerance to statins, and they were given either a placebo or a dose of red yeast rice equivalent to their statin dosage, which revealed a notable drop in cholesterol levels among those who were given the actual supplement.  </p>
<p>Whether taking statins or red yeast rice to reduce cholesterol, Drs. Kay Judge and Maxine Barish-Wredden recommend healthy eating habits and regular exercise as part of any cholesterol-reduction regiment.</p>
<p>There are other nutritional supplements people can take as well. The Mayo Clinic recommends artichoke extract, garlic extract or fish oil to help reduce cholesterol levels. <br /><img alt="ADNFCR-2035-ID-19273706-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2035&amp;itemid=19273706" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/cholesterol/study-red-yeast-rice-lowers-cholesterol-doesnt-cause-muscle-pain-19273706/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
