<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Cutler &#187; General Health</title>
	<atom:link href="http://www.drcutler.com/index.php" rel="self" type="application/rss+xml" />
	<link>http://www.drcutler.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 Nov 2011 04:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Biking Instead Of Driving For Short Trips Provides Much Needed Exercise</title>
		<link>http://www.drcutler.com/general-health/biking-instead-of-driving-for-short-trips-provides-much-needed-exercise-800636882/</link>
		<comments>http://www.drcutler.com/general-health/biking-instead-of-driving-for-short-trips-provides-much-needed-exercise-800636882/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 09:20:41 +0000</pubDate>
		<dc:creator>Health News Team</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/biking-instead-of-driving-for-short-trips-provides-much-needed-exercise/</guid>
		<description><![CDATA[Environmentalists may push for more commuters to start using bicycles in order to reduce air pollution. However, one recent study notes that making this change can also have several health benefits.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/biking+instead+of+driving+for+short+trips+provides+much+needed+exercise_2035_800636882_0_0_9778_300.jpg" alt="Biking instead of driving for short trips provides much needed exercise." align="right" class="post_image">Environmentalists may push for more commuters to start using bicycles in order to reduce air pollution. However, one recent study notes that making this change can also have several health benefits.</p>
<p>Researchers from the University of Wisconsin-Madison conducted an investigation on the positive effects of biking instead of driving for round trips shorter than five miles within 11 major metropolitan areas of the Midwest. With regards to air pollution, the scientists projected that 433 lives could be saved annually because of cleaner air, which supports heart and lung health.</p>
<p>When it came to exercise, the study concluded that making these bike trips during the six months of the year when the weather is accommodating could save the country $3.8 billion in treating conditions associated with poor blood sugar, weight or cardiovascular health.</p>
<p>This study may even underestimate the benefits of increased bike use because it does not take into account people who choose to walk or take mass transit, the researchers said, adding that they hope this research can inform city planning.</p>
<p>&quot;Part of this is a call for making our biking infrastructure safer. If there are so many health benefits out there, we ought to try to redesign our cities to achieve them without putting new riders at risk,&quot; said researcher Jonathan Patz.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/general-health/biking-instead-of-driving-for-short-trips-provides-much-needed-exercise-800636882/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise Supports Optimal Mood For Seniors</title>
		<link>http://www.drcutler.com/general-health/exercise-supports-optimal-mood-for-seniors-800634972/</link>
		<comments>http://www.drcutler.com/general-health/exercise-supports-optimal-mood-for-seniors-800634972/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 09:56:52 +0000</pubDate>
		<dc:creator>Health News Team</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/exercise-supports-optimal-mood-for-seniors/</guid>
		<description><![CDATA[Many seniors may take up an exercise regimen in order to keep their bodies strong, mobile and independent. New international research suggests that physical activity also has positive effects on the mental health and mood of this age group.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/exercise+supports+optimal+mood+for+seniors_2035_800634972_0_0_11643_300.jpg" alt="Exercise supports optimal mood for seniors." align="right" class="post_image">Many seniors may take up an exercise regimen in order to keep their bodies strong, mobile and independent. New international research suggests that physical activity also has positive effects on the mental health and mood of this age group.</p>
<p>The European Survey of Health, Ageing and Retirement (SHARE) trial encompassed more than 17,000 individuals, aged 64 years or older, from 11 nations. Researchers from the University of Gothenburg in Sweden monitored these subjects for two and a half years, tracking factors such as physical activity and depression.</p>
<p>Results showed that participants who had regular exercise were more likely to have a better mood. Conversely, a lack of physical activity and a poor mood may actually reinforce each other. Furthermore, the study indicates that seniors are more likely to want to exercise if they feel they are competent at it, are able to make their own decisions and feel a social relatedness to their activity, as published in the journal <em>Health Psychology</em>.</p>
<p>&quot;This form of motivation, unlike a non-self-determining external form of motivation, is also associated with the maintenance of long-term regular physical activity, which also improves the prospects for the positive effects that physical activity can have on both physical and mental health,&quot; said researcher Magnus Lindwall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/general-health/exercise-supports-optimal-mood-for-seniors-800634972/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise Supports Optimal Mood For Seniors</title>
		<link>http://www.drcutler.com/general-health/exercise-supports-optimal-mood-for-seniors-2-800634972/</link>
		<comments>http://www.drcutler.com/general-health/exercise-supports-optimal-mood-for-seniors-2-800634972/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 09:56:52 +0000</pubDate>
		<dc:creator>Health News Team</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/exercise-supports-optimal-mood-for-seniors-2/</guid>
		<description><![CDATA[Many seniors may take up an exercise regimen in order to keep their bodies strong, mobile and independent. New international research suggests that physical activity also has positive effects on the mental health and mood of this age group.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/exercise+supports+optimal+mood+for+seniors_2035_800634972_0_0_11643_300.jpg" alt="Exercise supports optimal mood for seniors." align="right" class="post_image">Many seniors may take up an exercise regimen in order to keep their bodies strong, mobile and independent. New international research suggests that physical activity also has positive effects on the mental health and mood of this age group.</p>
<p>The European Survey of Health, Ageing and Retirement (SHARE) trial encompassed more than 17,000 individuals, aged 64 years or older, from 11 nations. Researchers from the University of Gothenburg in Sweden monitored these subjects for two and a half years, tracking factors such as physical activity and depression.</p>
<p>Results showed that participants who had regular exercise were more likely to have a better mood. Conversely, a lack of physical activity and a poor mood may actually reinforce each other. Furthermore, the study indicates that seniors are more likely to want to exercise if they feel they are competent at it, are able to make their own decisions and feel a social relatedness to their activity, as published in the journal <em>Health Psychology</em>.</p>
<p>&quot;This form of motivation, unlike a non-self-determining external form of motivation, is also associated with the maintenance of long-term regular physical activity, which also improves the prospects for the positive effects that physical activity can have on both physical and mental health,&quot; said researcher Magnus Lindwall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/general-health/exercise-supports-optimal-mood-for-seniors-2-800634972/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manual Wheelchairs Offer The Handicapped More Physical Activity</title>
		<link>http://www.drcutler.com/general-health/manual-wheelchairs-offer-the-handicapped-more-physical-activity-800630372/</link>
		<comments>http://www.drcutler.com/general-health/manual-wheelchairs-offer-the-handicapped-more-physical-activity-800630372/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 07:27:58 +0000</pubDate>
		<dc:creator>Health News Team</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/manual-wheelchairs-offer-the-handicapped-more-physical-activity/</guid>
		<description><![CDATA[People who are confined to wheelchairs need to stay physically fit like everyone else. A new study from the University of Tennessee, Knoxville, suggests that a manual wheelchair is more conducive to this goal than one that is motorized.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/manual+wheelchairs+offer+the+handicapped+more+physical+activity_2035_800630372_0_0_7047582_300.jpg" alt="Manual wheelchairs offer the handicapped more physical activity." align="right" class="post_image">People who are confined to wheelchairs need to stay physically fit like everyone else. A new study from the University of Tennessee, Knoxville, suggests that a manual wheelchair is more conducive to this goal than one that is motorized.</p>
<p>Scientists at UT&#039;s Department of Kinesiology, Recreation, and Sport Studies compiled data that they hope will one day help people interested in developing fitness guidelines for individuals living with disabilities.</p>
<p>Physical activity &quot;might be simply wheeling their chair along while taking their dog for a walk or playing wheelchair basketball,&quot; said author David Bassett, Jr. &quot;You can still burn a significant number of calories.&quot;</p>
<p>Bassett co-wrote the &quot;2011 Compendium of Physical Activities,&quot; which lists the energy expenditure of certain physical activities, but only for people without disabilities. This prompted him to create a similar guide for people living with a handicap.</p>
<p>Part of the data collection compared activities performed in a manual wheelchair against those done in one that is motorized. When it comes to moving at two miles per hour, the former burns 120 calories, which is three times what is expended in the latter, as published in the journal <em>Adapted Physical Activity Quarterly</em>.</p>
<p>The federal Department of Health and Human Services recommends that all people, with or without a disability, should engage in at least 150 minutes of moderate exercise or 75 minutes of vigorous exercise per week, the researchers said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/general-health/manual-wheelchairs-offer-the-handicapped-more-physical-activity-800630372/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Study Suggests Increased Physical Activity Could Extend Lifespan</title>
		<link>http://www.drcutler.com/general-health/international-study-suggests-increased-physical-activity-could-extend-lifespan-800625014/</link>
		<comments>http://www.drcutler.com/general-health/international-study-suggests-increased-physical-activity-could-extend-lifespan-800625014/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 04:00:00 +0000</pubDate>
		<dc:creator>Health News Team</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/international-study-suggests-increased-physical-activity-could-extend-lifespan/</guid>
		<description><![CDATA[Most medical experts agree that exercise can benefit one's general well-being by supporting functions such as circulation, blood pressure and heart health. Scientists recently took this concept a step further and investigated whether more physical activity translates to a longer life.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/increases+in+physical+activity+could+extend+one+s+lifespan_2035_800625014_0_0_7008965_300.jpg" alt="Increases in physical activity could extend one's lifespan." align="right" class="post_image">Most medical experts agree that exercise can benefit one&#039;s general well-being by supporting functions such as circulation, blood pressure and heart health. Scientists recently took this concept a step further and investigated whether more physical activity translates to a longer life.</p>
<p>Researchers from Switzerland and the UK conducted a meta-analysis of 80 international studies that included more than 1.3 million healthy participants from the U.S., Europe, Canada and Asia. The review investigated questions about people&#039;s levels of physical activity during work or leisure time while controlling for factors such as nutrition and smoking.</p>
<p>Compared to being inactive, adding one hour per week of housework, gardening, jogging, bicycling, dancing or other activities was found to be associated with a reduction in mortality risk. According to the review, this link grows increasingly stronger with both the length of time one engages in these functions and their intensity, as published in the <em>International Journal of Epidemiology</em>.</p>
<p>Furthermore, women tended to benefit more from increases in physical activity than men, leading the researchers to speculate that changes in estrogen levels throughout a woman&#039;s life may play a role in her health.</p>
<p>The World Health Organization recommends 2.5 hours of moderate physical activity per week, the team said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/general-health/international-study-suggests-increased-physical-activity-could-extend-lifespan-800625014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Study Suggests Increased Physical Activity Could Extend Lifespan</title>
		<link>http://www.drcutler.com/general-health/international-study-suggests-increased-physical-activity-could-extend-lifespan-800625014/</link>
		<comments>http://www.drcutler.com/general-health/international-study-suggests-increased-physical-activity-could-extend-lifespan-800625014/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 04:00:00 +0000</pubDate>
		<dc:creator>Health News Team</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/international-study-suggests-increased-physical-activity-could-extend-lifespan/</guid>
		<description><![CDATA[Most medical experts agree that exercise can benefit one's general well-being by supporting functions such as circulation, blood pressure and heart health. Scientists recently took this concept a step further and investigated whether more physical activity translates to a longer life.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/increases+in+physical+activity+could+extend+one+s+lifespan_2035_800625014_0_0_7008965_300.jpg" alt="Increases in physical activity could extend one's lifespan." align="right" class="post_image">Most medical experts agree that exercise can benefit one&#039;s general well-being by supporting functions such as circulation, blood pressure and heart health. Scientists recently took this concept a step further and investigated whether more physical activity translates to a longer life.</p>
<p>Researchers from Switzerland and the UK conducted a meta-analysis of 80 international studies that included more than 1.3 million healthy participants from the U.S., Europe, Canada and Asia. The review investigated questions about people&#039;s levels of physical activity during work or leisure time while controlling for factors such as nutrition and smoking.</p>
<p>Compared to being inactive, adding one hour per week of housework, gardening, jogging, bicycling, dancing or other activities was found to be associated with a reduction in mortality risk. According to the review, this link grows increasingly stronger with both the length of time one engages in these functions and their intensity, as published in the <em>International Journal of Epidemiology</em>.</p>
<p>Furthermore, women tended to benefit more from increases in physical activity than men, leading the researchers to speculate that changes in estrogen levels throughout a woman&#039;s life may play a role in her health.</p>
<p>The World Health Organization recommends 2.5 hours of moderate physical activity per week, the team said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/general-health/international-study-suggests-increased-physical-activity-could-extend-lifespan-800625014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Link Neighborhood Conditions To Residents&#8217; Blood Sugar, Weight</title>
		<link>http://www.drcutler.com/general-health/researchers-link-neighborhood-conditions-to-residents-blood-sugar-weight-800623945/</link>
		<comments>http://www.drcutler.com/general-health/researchers-link-neighborhood-conditions-to-residents-blood-sugar-weight-800623945/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 04:00:00 +0000</pubDate>
		<dc:creator>Health News Team</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/researchers-link-neighborhood-conditions-to-residents-blood-sugar-weight/</guid>
		<description><![CDATA[Both diet and physical inactivity may influence one's blood sugar levels and weight. However, new research suggests that there may also be another overarching issue for some people: the income bracket of their neighborhood.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/researchers+linked+neighborhood+conditions+to+residents+general+health_2035_800623945_0_0_3638_300.jpg" alt="Researchers linked neighborhood conditions to residents' general health." align="right" class="post_image">Both diet and physical inactivity may influence one&#039;s blood sugar levels and weight. However, new research suggests that there may also be another overarching issue for some people: the income bracket of their neighborhood.</p>
<p>A study published in the <em>New England Journal of Medicine</em> tracked the living conditions of nearly 4,500 women and children who enrolled in a lottery conducted by the federal Department of Housing and Urban Development between 1994 and 1998. Families selected by the Moving to Opportunity lottery were given vouchers that allowed them to relocate from distressed neighborhoods to higher-income areas. Other households either received vouchers that did not stipulate where they could move, or continued to receive support in public housing. The researchers followed up with the families 10 to 15 years later and took measurements for individuals&#039; height, weight and blood sugar.</p>
<p>Results showed that people who were able to move to a better neighborhood had healthier body mass indices and more optimal levels of blood sugar when compared to the other two groups in the lottery.</p>
<p>&quot;These findings provide strong evidence that the environments in low-income neighborhoods can contribute to poor health,&quot; said lead author Jens Ludwig. The well-being of residents may be tied to living conditions such as proximity to grocery stores, opportunities for physical activity, feelings of safety or psychological stress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/general-health/researchers-link-neighborhood-conditions-to-residents-blood-sugar-weight-800623945/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Experts Offer Advice On Staying Fit While Working A Desk Job</title>
		<link>http://www.drcutler.com/general-health/medical-experts-offer-advice-on-staying-fit-while-working-a-desk-job-800622948/</link>
		<comments>http://www.drcutler.com/general-health/medical-experts-offer-advice-on-staying-fit-while-working-a-desk-job-800622948/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 04:00:00 +0000</pubDate>
		<dc:creator>Health News Team</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/medical-experts-offer-advice-on-staying-fit-while-working-a-desk-job/</guid>
		<description><![CDATA[People who exercise while working a desk job are doing more than just relieving the stress of being indoors all day long. They are also taking the opportunity to keep their muscles and cardiovascular system healthy, according to medical experts.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/parking+far+away+from+the+office+and+walking+is+one+way+to+exercise+at+work_2035_800622948_0_0_7040569_300.jpg" alt="Parking far away from the office and walking is one way to exercise at work." align="right" class="post_image">People who exercise while working a desk job are doing more than just relieving the stress of being indoors all day long. They are also taking the opportunity to keep their muscles and cardiovascular system healthy, according to medical experts.</p>
<p>Members of the Pennsylvania Medical Society (PAMED) took the end of summer vacation as an opportunity to remind people of how to rejuvenate themselves while at work.</p>
<p>Employees can get creative in finding chances to take a walk in and around the office. This may include parking the car as far away from the building as possible, using the stairs instead of the elevator or taking a stroll during one&#039;s lunch break.</p>
<p>When it comes to eating, the sugary and fatty foods of the vending machines should be avoided. Instead, people could pack healthy snacks and meals that include plenty of fruits and vegetables. Rather than drinking soda, it is better to have at least eight glasses of water a day. If eating out, workers should consider buying a salad or saving extra large portions of meals for a later time.</p>
<p>While an ergonomic workstation can help the muscles, it is still important to take frequent breaks to stretch and exercise the shoulders, backs, arms, hips and legs. Activities may include upper body twists, toe touches, wall push-ups and seated leg extensions.</p>
<p>Also, hand-washing is an important defense against germs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/general-health/medical-experts-offer-advice-on-staying-fit-while-working-a-desk-job-800622948/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise And Omega-3 Fatty Acids May Support Skeletal Health In Post-Menopausal Women</title>
		<link>http://www.drcutler.com/general-health/exercise-and-omega-3-fatty-acids-may-support-skeletal-health-in-post-menopausal-women-800621982/</link>
		<comments>http://www.drcutler.com/general-health/exercise-and-omega-3-fatty-acids-may-support-skeletal-health-in-post-menopausal-women-800621982/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 10:04:02 +0000</pubDate>
		<dc:creator>Health News Team</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/exercise-and-omega-3-fatty-acids-may-support-skeletal-health-in-post-menopausal-women/</guid>
		<description><![CDATA[Mobility is vital to the independence of post-menopausal women who hope to continue living an active life. New research suggests that a combination of aerobic exercise and omega-3 fatty acids may support healthy bones for these women.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/a+combination+of+exercise+and+omega+3+fatty+acids+may+support+the+bones+of+post+menopausal+women_2035_800621982_0_0_11643_300.jpg" alt="A combination of exercise and omega-3 fatty acids may support the bones of post-menopausal women." align="right" class="post_image">Mobility is vital to the independence of post-menopausal women who hope to continue living an active life. New research suggests that a combination of aerobic exercise and omega-3 fatty acids may support healthy bones for these women.</p>
<p>The hormone estrogen helps maintain strong bones in women. However, menopause causes the level of this hormone to drop, making the skeleton more vulnerable.</p>
<p>Previous research has suggested that both physical activity and omega-3 fatty acids, which are found in flax, some types of fatty fish and dietary supplements, have positive effects on the health of one&#039;s bones. A team of researchers investigated the combined effects of these two factors on nearly 80 post-menopausal women, who were divided into four groups. Each division received a different regimen over 24 weeks: aerobic exercise, omega-3 supplementation, neither or both treatments.</p>
<p>Results showed that subjects on a regimen of both exercise and supplementation had higher measurements for bone mineral density and estrogen levels than the other three groups, suggesting these two treatments have a synergistic effect in boosting bone health, as published Oct. 15 in the journal <em>Nutrition &amp; Metabolism</em>.</p>
<p>Further studies are needed to thoroughly investigate the physiologic effects of aerobic exercise and omega-3 supplementation on bone health, the researchers said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/general-health/exercise-and-omega-3-fatty-acids-may-support-skeletal-health-in-post-menopausal-women-800621982/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improvements To Hand-Washing Habits Can Keep Children Healthy</title>
		<link>http://www.drcutler.com/general-health/improvements-to-hand-washing-habits-can-keep-children-healthy-800620844/</link>
		<comments>http://www.drcutler.com/general-health/improvements-to-hand-washing-habits-can-keep-children-healthy-800620844/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 04:00:00 +0000</pubDate>
		<dc:creator>Health News Team</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/improvements-to-hand-washing-habits-can-keep-children-healthy/</guid>
		<description><![CDATA[As the seasonal weather changes, health-conscious individuals may become extra vigilant about protecting themselves from germs. A new survey from the American Cleaning Institute (ACI) suggests that people shouldn't forget the importance of hand-washing throughout the year.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/there+may+be+room+for+improvement+in+the+hand+washing+habits+of+children_2035_800620844_0_0_4002261_300.jpg" alt="There may be room for improvement in the hand-washing habits of children." align="right" class="post_image">As the seasonal weather changes, health-conscious individuals may become extra vigilant about protecting themselves from germs. A new survey from the American Cleaning Institute (ACI) suggests that people shouldn&#039;t forget the importance of hand-washing throughout the year.</p>
<p>An internet survey conducted by ACI revealed that although 89 percent of students aged 8 to 17 years old always wash their hands after using the school bathroom, fewer students will do so before eating lunch, after handling garbage or blowing their nose. Other data show that school kids are less inclined to wash their hands because they feel their teachers don&#039;t allow them enough time, the bathrooms aren&#039;t well-stocked with cleaning supplies or they find the bathrooms &quot;disgusting.&quot;</p>
<p>At home, only about 66 percent of parents said they taught their children proper hand-washing techniques, the survey said.</p>
<p>Both schools and parents can improve hand-washing frequency for children, according to the ACI. Teachers can remind students of the importance of hand-washing while allotting more time to do so. Parents can let the school know if the bathrooms do not measure up to their standards of cleanliness, while both teachers and parents can make sure students have enough soap, paper towels and other supplies.</p>
<p>&quot;As cold and flu season approaches, put hand-washing on your homework list for healthy and happy children and families,&quot; said Nancy Bock of the ACI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/general-health/improvements-to-hand-washing-habits-can-keep-children-healthy-800620844/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

