<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Cutler &#187; True Health News</title>
	<atom:link href="http://www.drcutler.com/index.php/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drcutler.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 21:55:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chemicals On Non-Stick Kitchenware Can Lead To High Cholesterol</title>
		<link>http://www.drcutler.com/cholesterol/chemicals-on-non-stick-kitchenware-can-lead-to-high-cholesterol-19937370/</link>
		<comments>http://www.drcutler.com/cholesterol/chemicals-on-non-stick-kitchenware-can-lead-to-high-cholesterol-19937370/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 21:55:02 +0000</pubDate>
		<dc:creator>Health News Team</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/chemicals-on-non-stick-kitchenware-can-lead-to-high-cholesterol/</guid>
		<description><![CDATA[Children who have been exposed to the chemicals used in the manufacturing process of non-stick pots and pans have been found to have higher levels of cholesterol, according to WebMD.com. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Kitchen+pots_2035_19937370_0_0_7039136_300.jpg" alt="Chemicals On Non-Stick Kitchenware Can Lead To High Cholesterol " align="right" class="post_image">Children who have been exposed to the chemicals used in the manufacturing process of non-stick pots and pans have been found to have higher levels of cholesterol, according to WebMD.com. </p>
<p>The chemicals, perfluorooctanoic acid (PFOA) and perfluoroctanesulfonate (PFOS), were measured in the blood of more than 12,000 children from West Virginia and Ohio. Those with the highest levels of the chemicals also appeared to have abnormally high total cholesterol. </p>
<p>While pots and pans are made with PFOA and PFOS, they are not necessarily the reason for this result. Scientists believe that people are exposed to the chemicals through drinking water, food packaging, microwave popcorn and maybe even air, according to the news provider. </p>
<p>The children who were evaluated lived in the mid-Ohio River Valley region, where communities were exposed to higher levels of PFOA than normal due to a local manufacturing plant.</p>
<p>Younger kids with these levels were found to be 20 percent more likely to have high cholesterol, while teenagers were 40 percent more likely. </p>
<p>Experts claim that high cholesterol can be lowered by doses of vitamin B3, also called niacin, because multiple studies have found that those given B3 supplements have experienced <a href="http://www.drcutler.com/heart-health/are-normal-cholesterol-levels-putting-your-health-at-risk/" target="_self">lower cholesterol</a> than before. <img alt="ADNFCR-2035-ID-19937370-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2035&amp;itemid=19937370" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/cholesterol/chemicals-on-non-stick-kitchenware-can-lead-to-high-cholesterol-19937370/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men May Be More Likely To Suffer From Memory Impairment</title>
		<link>http://www.drcutler.com/news/men-may-be-more-likely-to-suffer-from-memory-impairment-19937104/</link>
		<comments>http://www.drcutler.com/news/men-may-be-more-likely-to-suffer-from-memory-impairment-19937104/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:49:09 +0000</pubDate>
		<dc:creator>Health News Team</dc:creator>
				<category><![CDATA[Memory Problems]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/men-may-be-more-likely-to-suffer-from-memory-impairment/</guid>
		<description><![CDATA[Researchers from the Mayo Clinic in Rochester, Minnesota, have recently concluded that men may be 1.5 times more likely to experience mild cognitive impairment (MCI) or Alzheimer's disease compared to women, according to The Money Times. <br />]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Older+man+_2035_19937104_0_0_7054765_300.jpg" alt="Men May Be More Likely To Suffer From Memory Impairment " align="right" class="post_image">Researchers from the Mayo Clinic in Rochester, Minnesota, have recently concluded that men may be 1.5 times more likely to experience mild cognitive impairment (MCI) or Alzheimer&#8217;s disease compared to women, according to The Money Times. </p>
<p>The study consisted of interviews with 2,050 different participants, aged 70 to 89. The researchers found that 19 percent of men had some memory difficulty, while 14 percent of women experienced impairment. </p>
<p>Dr Ronald Petersen, the study&#8217;s author, claimed that the findings were surprising, because memory difficulties are normally associated with women. </p>
<p>&quot;If these results are confirmed&#8230; it may suggest that factors related to gender play a role in the disease. For example, men may experience cognitive decline earlier in life but more gradually, whereas women may transition from normal memory directly to dementia,&quot; Dr Petersen told the news provider. </p>
<p>Approximately 25 percent of the seniors interviewed had a memory condition. Researchers also found that those who had never been married or had lower education levels were more prone to the disease. </p>
<p>Experts claim that a healthy diet can play a significant role in slowing or preventing the development of Alzheimer&#8217;s. HelpGuide.org recommends a steady diet of fruits, vegetables and whole foods to maintain a long, healthy lifestyle. <img alt="ADNFCR-2035-ID-19937104-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2035&amp;itemid=19937104" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/news/men-may-be-more-likely-to-suffer-from-memory-impairment-19937104/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omega-3 Supplements Effective In Treating Depression</title>
		<link>http://www.drcutler.com/dr-cutler-true-health-blog-archive/study-finds-omega-3-supplements-effective-in-treating-depression-19850030/</link>
		<comments>http://www.drcutler.com/dr-cutler-true-health-blog-archive/study-finds-omega-3-supplements-effective-in-treating-depression-19850030/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 11:00:00 +0000</pubDate>
		<dc:creator>Health News Team</dc:creator>
				<category><![CDATA[Dr. Cutler's True Health Blog Archive]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/study-finds-omega-3-supplements-effective-in-treating-depression/</guid>
		<description><![CDATA[A new study published in the <i>Journal of Clinical Psychiatry</i> has found that using omega-3 supplements is an effective treatment for patients with major depression who do not have anxiety disorders. Researchers studied 432 male and female participants with major depression for the randomized, double-blind study. For eight weeks, half of the participants took three capsules per day of a fish oil supplement containing high concentrations of eicosapentaenoic acid (EPA).]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Vitamins_2035_19850030_0_0_7056840_300.jpg" alt="Researchers say fish oil supplements may be an effective alternative treatment for depression" align="right" class="post_image">A new study published in the <i>Journal of Clinical Psychiatry</i> has found that using omega-3 supplements is an effective treatment for patients with major depression who do not have anxiety disorders.</p>
<p>Researchers studied 432 male and female participants with major depression for the randomized, double-blind study. For eight weeks, half of the participants took three capsules per day of a fish oil supplement containing high concentrations of eicosapentaenoic acid (EPA). The other half took three identical capsules of a placebo consisting of sunflower oil, flavored with a small quantity of fish oil.</p>
<p>They found that use of EPA is effective among patients with unipolar depression unaccompanied by an anxiety disorder.</p>
<p>&quot;Despite significant progress in neuroscience over the past two decades, depression is difficult to treat,&quot; said study author Fran&#231;ois Lesp&#233;rance, M.D. &quot;Many alternative treatments have not been adequately evaluated. That is why it was important to assess the efficacy of omega-3, one of the most popular alternative approaches.&quot;</p>
<p>Approximately 20.9 million American adults, or about 9.5 percent of the United States population age 18 and older, suffer from mood disorders, including depression.  Depression is now the world&#8217;s fourth leading cause of morbidity and death.</p>
<p>Researchers say additional research directly comparing omega-3 with conventional antidepressants could more clearly confirm their usefulness for patients suffering from depression.<br /><img alt="ADNFCR-2035-ID-19850030-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2035&amp;itemid=19850030" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/dr-cutler-true-health-blog-archive/study-finds-omega-3-supplements-effective-in-treating-depression-19850030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D Can Prevent Onset of Diseases</title>
		<link>http://www.drcutler.com/general-health/vitamin-d-can-prevent-onset-of-diseases-19936717/</link>
		<comments>http://www.drcutler.com/general-health/vitamin-d-can-prevent-onset-of-diseases-19936717/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 22:15:03 +0000</pubDate>
		<dc:creator>Health News Team</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/vitamin-d-can-prevent-onset-of-diseases/</guid>
		<description><![CDATA[A recent study conducted at Oxford University has found that Vitamin D can lead to a natural protection against a host of different conditions, including cancers, multiple sclerosis, diabetes, arthritis and dementia, according to The Daily Mail. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Sunlight+Shutterstock+Only_2035_19936717_0_0_7066833_300.jpg" alt="Vitamin D Can Prevent Onset of Diseases" align="right" class="post_image">A recent study conducted at Oxford University has found that Vitamin D can lead to a natural protection against a host of different conditions, including cancers, multiple sclerosis, diabetes, arthritis and dementia, according to The Daily Mail. </p>
<p>The findings determined that 223 genes that have been linked to diseases are affected by the amount of Vitamin D which an individual receives, and lower levels can be dangerous. Experts recommend exposing the skin to sunlight without sunscreen for at least 15 to 20 minutes each day to receive some of these benefits. </p>
<p>Dr Sreeram Ramagopalan suggests that people should be taking around 50 micrograms of Vitamin D a day, which is the equivalent of 10 supplemental pills. </p>
<p>&quot;If you are born with these genes it does seem that having vitamin supplements or high levels of vitamin D could counteract their effects,&quot; he told the news provider. </p>
<p>Eating foods that are rich in Vitamin D could also beneficial. Algaecal.com suggests that salmon, tuna, milk, pudding, liver, and cheese can be excellent sources of Vitamin D. Additionally, controlled exposure to the sun and nutritional supplements can be effective. </p>
<p>The Daily Mail reports that 50 percent of England&#8217;s population suffers from low levels of Vitamin D. <img alt="ADNFCR-2035-ID-19936717-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2035&amp;itemid=19936717" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/general-health/vitamin-d-can-prevent-onset-of-diseases-19936717/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug for osteoporosis linked to cancer</title>
		<link>http://www.drcutler.com/general-health/drug-for-osteoporosis-linked-to-cancer-19936443/</link>
		<comments>http://www.drcutler.com/general-health/drug-for-osteoporosis-linked-to-cancer-19936443/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:37:53 +0000</pubDate>
		<dc:creator>Health News Team</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/drug-for-osteoporosis-linked-to-cancer/</guid>
		<description><![CDATA[ABC reports that a new study which evaluated 80,000 patients found that those who had been prescribed oral bisphosphonates, a drug used to treat osteoporosis, were 1.93 times as likely to be diagnosed with esophageal cancer. The risk is much more pronounced in those who have taken the treatments over a long period of time. <br />]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/X+ray_2035_19936443_0_0_7018983_300.jpg" alt="Drug for osteoporosis linked to cancer " align="right" class="post_image">ABC reports that a new study which evaluated 80,000 patients found that those who had been prescribed oral bisphosphonates, a drug used to treat osteoporosis, were 1.93 times as likely to be diagnosed with esophageal cancer. The risk is much more pronounced in those who have taken the treatments over a long period of time. </p>
<p>Diane Wysowksi, an epidemiologist with the FDA, wrote an editorial on the findings claiming that these links have been known for approximately 15 years, but no action has been taken against the drugs that cause the condition.</p>
<p>Even though 68 cases have been reported to the FDA of patients developing esophageal cancer due to the bisphosphonates, the organization has still not put additional warnings on the label, according to the news source. </p>
<p>Another study seemed to correspond with these results, determining that esophageal patients were more likely to have taken the drug than other control groups. Wysowksi concluded that physicians should take extra caution when recommending the drug. </p>
<p>According to The Toronto Sun, osteoporosis patients can successfully alleviate some of their symptoms by taking vitamin D, since it can help maintain normal levels of calcium, which can strengthen bones and teeth. Vitamin D can be easily taken in supplemental form and is also naturally transmitted through sunlight. <img alt="ADNFCR-2035-ID-19936443-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2035&amp;itemid=19936443" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/general-health/drug-for-osteoporosis-linked-to-cancer-19936443/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adolescents who have trouble sleeping may eat more unhealthy foods</title>
		<link>http://www.drcutler.com/poor-diet/adolescents-who-have-trouble-sleeping-may-eat-more-unhealthy-foods-19935893/</link>
		<comments>http://www.drcutler.com/poor-diet/adolescents-who-have-trouble-sleeping-may-eat-more-unhealthy-foods-19935893/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:58:40 +0000</pubDate>
		<dc:creator>Health News Team</dc:creator>
				<category><![CDATA[Poor Diet]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/adolescents-who-have-trouble-sleeping-may-eat-more-unhealthy-foods/</guid>
		<description><![CDATA[Teenagers who ordinarily get fewer than eight hours of sleep a night may be driven to eating fatty, high-calorie foods to make up for the lack of rest, according to CNN. The study which found these results was recently published in the science journal Sleep, which claims that &#34;individuals getting insufficient amounts of sleep are more likely to be obese and gain weight over time.&#34;]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Teenager+in+bed+asleep_2035_19935893_0_0_7047308_300.jpg" alt="Adolescents who have trouble sleeping may eat more unhealthy foods " align="right" class="post_image">Teenagers who ordinarily get fewer than eight hours of sleep a night may be driven to eating fatty, high-calorie foods to make up for the lack of rest, according to CNN. The study which found these results was recently published in the science journal Sleep, which claims that &quot;individuals getting insufficient amounts of sleep are more likely to be obese and gain weight over time.&quot;</p>
<p>While sleep patterns weren&#8217;t found to contribute to weight gain, the findings did show that teens who got fewer than eight hours of rest were 18 percent more likely to have weight problems. </p>
<p>One theory for this result is that not sleeping enough can lower the production of the hormones that regulate appetite, known as leptin and ghrelin, which will in turn trigger a greater desire for snacks.</p>
<p>Kristen Knutson, an assistant professor of pulmonary and critical care medicine, claims that social and cultural factors may also affect the differences in weight gain. She says that, if a family doesn&#8217;t stock a household with unhealthy snacks, teens aren&#8217;t as likely to have an unhealthy diet. </p>
<p>This data compiled was part of a larger sleep study, which found that all of the 240 teenagers studied slept around 7.5 hours a night, which is far less than the nine hours that is recommended by the American Academy of Sleep Medicine for adolescents. <img alt="ADNFCR-2035-ID-19935893-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2035&amp;itemid=19935893" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/poor-diet/adolescents-who-have-trouble-sleeping-may-eat-more-unhealthy-foods-19935893/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic strawberries promise health benefits</title>
		<link>http://www.drcutler.com/whole-food-nutrition/organic-strawberries-promise-health-benefits-19935723/</link>
		<comments>http://www.drcutler.com/whole-food-nutrition/organic-strawberries-promise-health-benefits-19935723/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:11:31 +0000</pubDate>
		<dc:creator>Health News Team</dc:creator>
				<category><![CDATA[True Health News]]></category>
		<category><![CDATA[Whole Food Nutrition]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/organic-strawberries-promise-health-benefits/</guid>
		<description><![CDATA[A new study has found that strawberries that are grown organically have higher concentrations of antioxidants and vitamin C and, additionally, they survive longer without rotting, according to the Los Angeles Times. Furthermore, taste testers were shown to prefer the taste of the natural berries. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Strawberries_2035_19935723_0_0_7059891_300.jpg" alt="Organic strawberries promise health benefits" align="right" class="post_image">A new study has found that strawberries that are grown organically have higher concentrations of antioxidants and vitamin C and, additionally, they survive longer without rotting, according to the Los Angeles Times. Furthermore, taste testers were shown to prefer the taste of the natural berries. </p>
<p>&quot;Almost every major indicator is favoring the organic strawberries,&quot; lead author John Reganold told the news source.</p>
<p>However, the news source suggests that individuals who don&#8217;t eat a balanced diet of fruits, vegetables and meats may not receive the benefits of the strawberries, because the body may not be able to successfully absorb the nutrients. </p>
<p>This is on top of the fact that Americans only eat around eight pounds of berries a year, which seems to indicate that more of the fruit needs to be consumed for the full benefits to be realized. Sean Clark, a professor of agriculture at Berea College, thinks that this balance of foods may be the key to healthing eating. </p>
<p>&quot;Changing what people eat &#8211; increasing fruits and vegetables and decreasing meats, fats and total daily calories, for example &#8211; could have a more profound impact on public health and longevity,&quot; he informed the news provider. <img alt="ADNFCR-2035-ID-19935723-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2035&amp;itemid=19935723" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/whole-food-nutrition/organic-strawberries-promise-health-benefits-19935723/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple sclerosis can change with the seasons</title>
		<link>http://www.drcutler.com/general-health/multiple-sclerosis-can-change-with-the-seasons-19935362/</link>
		<comments>http://www.drcutler.com/general-health/multiple-sclerosis-can-change-with-the-seasons-19935362/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:28:41 +0000</pubDate>
		<dc:creator>Health News Team</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/multiple-sclerosis-can-change-with-the-seasons/</guid>
		<description><![CDATA[A recent study has found evidence that the difference in seasons may also trigger a difference in the effects of multiple sclerosis, a disease which makes the immune system begin to harm the brain and spinal cord, according to The Los Angeles Times. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Elderly+man+hiking+shutterstock+only_2035_19935362_0_0_7068980_300.jpg" alt="Multiple sclerosis can change with the seasons" align="right" class="post_image">A recent study has found evidence that the difference in seasons may also trigger a difference in the effects of multiple sclerosis, a disease which makes the immune system begin to harm the brain and spinal cord, according to The Los Angeles Times. </p>
<p>This discovery comes on the heels of a new analysis of old X-rays. Scientists looked for newly-developed T2 lesions in 939 MRI exams, taken from 44 different patients, from 1991 to 1993. </p>
<p>They concluded that the disease became worse during the summer, as symptoms were apparently affected by solar radiation and temperature. From March to August, it appeared that patients suffering from multiple sclerosis were two to three times more likely to develop new brain lesions than any other time during the year. </p>
<p>Anne Cross, a neurologist who wrote an editorial on the study, said that these findings have implications on the seasonal variability of the condition, offering &quot;important clues regarding the mechanisms of disease progression in MS.&quot; </p>
<p>The Neurology Channel claims that chronic conditions, such as multiple sclerosis, are often more effectively cured through the use of alternative medicines and therapy, which can reduce inflammation. Exercise can also help reduce symptoms of the disease. <img alt="ADNFCR-2035-ID-19935362-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2035&amp;itemid=19935362" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/general-health/multiple-sclerosis-can-change-with-the-seasons-19935362/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight loss pill can cause heart and attack and stroke</title>
		<link>http://www.drcutler.com/weight-loss/weight-loss-pill-can-cause-heart-and-attack-and-stroke-19935361/</link>
		<comments>http://www.drcutler.com/weight-loss/weight-loss-pill-can-cause-heart-and-attack-and-stroke-19935361/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:26:50 +0000</pubDate>
		<dc:creator>Health News Team</dc:creator>
				<category><![CDATA[True Health News]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/weight-loss-pill-can-cause-heart-and-attack-and-stroke/</guid>
		<description><![CDATA[A new report conducted by the pharmaceutical company Abbott has found that their weight loss pill, Meridia, can increase the risk of nonfatal heart attacks and strokes, although the effects were only seen in patients who already had underlying heart conditions, according to WebMD.com. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Pills_2035_19935361_0_0_7056847_300.jpg" alt="Weight loss pill can cause heart and attack and stroke" align="right" class="post_image">A new report conducted by the pharmaceutical company Abbott has found that their weight loss pill, Meridia, can increase the risk of nonfatal heart attacks and strokes, although the effects were only seen in patients who already had underlying heart conditions, according to WebMD.com. </p>
<p>The FDA moved to restrict the drug to those who have no know heart problems, but, in Europe, the pill was banned completely. Later this month, the FDA will discuss undertaking the same measures. </p>
<p>While the researchers who led the evaluation of the pill claim that it should stay on the market for individuals without heart problems, the New England Journal of Medicine has already wrote that the drug is nothing more than &quot;another flawed diet pill&quot; with a one in 70 chance of causing a heart attack or stroke, adding that many people who are obese often have undiagnosed health problems that may trigger these conditions.</p>
<p>&quot;Good old-fashioned diet and exercise is the only substantive sustained therapy that&#8217;s shown to be helpful,&quot; Dr J. Chad Teeters, assistant professor of clinical medicine, told Business Week. He says that his own research has found that most diet pills have resulted in minimal weight loss and often negatively impact one&#8217;s overall health.  <img alt="ADNFCR-2035-ID-19935361-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2035&amp;itemid=19935361" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/weight-loss/weight-loss-pill-can-cause-heart-and-attack-and-stroke-19935361/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music may affect rates of exercise</title>
		<link>http://www.drcutler.com/general-health/music-may-affect-rates-of-exercise-19935358/</link>
		<comments>http://www.drcutler.com/general-health/music-may-affect-rates-of-exercise-19935358/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:26:00 +0000</pubDate>
		<dc:creator>Health News Team</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/music-may-affect-rates-of-exercise/</guid>
		<description><![CDATA[The New York Times reports that recent studies have began to shed light on the function of music during exercise, finding that there may be a significant change in physical performance depending on what a person is listening to during their workout. <br />]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Girl+Outside+with+Headphones_2035_19935358_0_0_10296_300.jpg" alt="Music may affect rates of exercise" align="right" class="post_image">The New York Times reports that recent studies have began to shed light on the function of music during exercise, finding that there may be a significant change in physical performance depending on what a person is listening to during their workout. </p>
<p>One study that was cited was conducted in Britain, where scientists monitored 12 college males who listened to music at different tempos while using exercise bikes. They found that a higher tempo increased heart rate and mileage, while slower tempos had the opposite effect. </p>
<p>The researchers concluded that when &quot;the music was played faster, the participants chose to accept, even prefer, a greater degree of effort.&quot; </p>
<p>A close analysis of this study, and others like it, have led some psychologists to claim that, not only does music have a physical effect on the body, it can also enhance the state of mind of the listener by offering a distraction from other thoughts. </p>
<p>This hypothesis seems to be proven by another study, which examined basketball players who performed poorly under pressure. The news source states that, after the researchers played an optimistic, catchy song, they noticed a significant increase in player performance. <img alt="ADNFCR-2035-ID-19935358-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2035&amp;itemid=19935358" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/general-health/music-may-affect-rates-of-exercise-19935358/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
