<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Cutler &#187; Poor Diet</title>
	<atom:link href="http://www.drcutler.com/index.php" rel="self" type="application/rss+xml" />
	<link>http://www.drcutler.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 Nov 2011 04:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Both Commercials And Parents Can Influence Children&#8217;s Dietary Choices</title>
		<link>http://www.drcutler.com/poor-diet/both-commercials-and-parents-can-influence-childrens-dietary-choices-800613886/</link>
		<comments>http://www.drcutler.com/poor-diet/both-commercials-and-parents-can-influence-childrens-dietary-choices-800613886/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 09:13:18 +0000</pubDate>
		<dc:creator>Health News Team</dc:creator>
				<category><![CDATA[Poor Diet]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/both-commercials-and-parents-can-influence-childrens-dietary-choices/</guid>
		<description><![CDATA[Parents who watch television with their children may know what it's like to cringe at the sight of junk food commercials. However, a recent study shows that both advertising and parents can influence what children want to eat.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/both+tv+commercials+and+parents+can+influence+a+child+s+dietary+choices_2035_800613886_0_0_9619_300.jpg" alt="Both TV commercials and parents can influence a child's dietary choices." align="right" class="post_image">Parents who watch television with their children may know what it&#039;s like to cringe at the sight of junk food commercials. However, a recent study shows that both advertising and parents can influence what children want to eat.</p>
<p>Researchers at Texas A&amp;M International University enrolled 75 children aged 3 to 5 years into an experiment and divided them into two groups to watch cartoons. One group&#039;s cartoons included commercials for French fries, while the other featured ads for apples. At the end of the cartoon, the children were asked to pick a coupon that would get them either of the foods that were advertised. Parents were told to help their child decide &#8211; half of them pushed for the apples, and the other half stayed neutral.</p>
<p>More than 70 percent of subjects who saw commercials for fries chose that option if their parents remained neutral, but that proportion decreased to 55 percent if their parents suggested apples. About 46 percent of kids who saw ads for apples still wanted fries if their parents were neutral, and that number went down to 33 percent if the parents goaded them the other way.</p>
<p>&quot;Children were clearly influenced by the commercials they saw; however, parents are not powerless,&quot; said author Christopher Ferguson. Instead of focusing on bans of commercials for junk food, people may want to support advertising for healthy food, he added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/poor-diet/both-commercials-and-parents-can-influence-childrens-dietary-choices-800613886/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efforts to Quash Poor Diet, Support Healthy Weight Could Begin in Preschool</title>
		<link>http://www.drcutler.com/poor-diet/efforts-to-quash-poor-diet-support-healthy-weight-could-begin-in-preschool-800593893/</link>
		<comments>http://www.drcutler.com/poor-diet/efforts-to-quash-poor-diet-support-healthy-weight-could-begin-in-preschool-800593893/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 10:02:07 +0000</pubDate>
		<dc:creator>Health News Team</dc:creator>
				<category><![CDATA[Poor Diet]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/efforts-to-quash-poor-diet-support-healthy-weight-could-begin-in-preschool/</guid>
		<description><![CDATA[First Lady Michelle Obama's Let's Move! initiative put a national spotlight on the importance of teaching children healthy eating and exercise habits. Recent research suggests that the most opportune time to instruct kids on the subject may be in preschool.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/preschool+is+a+good+time+to+teach+good+eating+and+exercise+habits_2035_800593893_0_0_14008245_300.jpg" alt="Preschool is a good time to teach good eating and exercise habits." align="right" class="post_image">First Lady Michelle Obama&#039;s Let&#039;s Move! initiative put a national spotlight on the importance of teaching children healthy eating and exercise habits. Recent research suggests that the most opportune time to instruct kids on the subject may be in preschool.</p>
<p>A review of childcare practices and states&#039; regulations around the U.S., published in the September issue of the <em>Journal of the American Dietetic Association</em>, reveals different areas for improvement in regards to encouraging healthy living for children.</p>
<p>The study shows that because individual states are largely responsible for regulating their own childcare policies, standards and practices can vary widely across the country. While some state laws have diet/exercise guidelines that may differ from those advocated by public health experts, other states have no guidelines for their preschools at all. Overall, the review concluded that there should be improvements to the nutritional quality of food served to preschoolers, time allotted for physical activity, and taking advantage of teaching opportunities in class.</p>
<p>&quot;The majority of U.S. parents depend on childcare providers to support the development of healthful behaviors by providing their young children with nutritious foods and regular physical activity&#8230;Significant improvements in the eating and activity behaviors of preschool children will likely depend on the combined strength of interventions and supportive policy changes,&quot; said lead author Nicole Larson, Ph.D., M.P.H., R.D., Research Associate in the Division of Epidemiology and Community Health at the University of Minnesota.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/poor-diet/efforts-to-quash-poor-diet-support-healthy-weight-could-begin-in-preschool-800593893/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Populations With Fish-Based Diets Have Lower Risk Of Obesity-Related Disease</title>
		<link>http://www.drcutler.com/poor-diet/populations-with-fish-based-diets-have-lower-risk-of-obesity-related-disease-800471411/</link>
		<comments>http://www.drcutler.com/poor-diet/populations-with-fish-based-diets-have-lower-risk-of-obesity-related-disease-800471411/#comments</comments>
		<pubDate>Wed, 11 May 2011 11:00:00 +0000</pubDate>
		<dc:creator>Health News Team</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Poor Diet]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/populations-with-fish-based-diets-have-lower-risk-of-obesity-related-disease/</guid>
		<description><![CDATA[Alaskan Eskimo populations have rates of obesity similar to those found among people who live in other areas of the United States. However, excess body fat may not increase their risk of developing weight-related diseases as it does for the rest of Americans, according to a recent study that was published in the <em>European Journal of Clinical Nutrition</em>.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/dietary+changes+that+incorporate+plenty+of+fish+may+help+overweight+individuals+avoid+heart+disease+or+diabetes_2035_800471411_0_0_7008104_300.jpg" alt="Dietary changes that incorporate plenty of fish may help overweight individuals avoid heart disease or diabetes" align="right" class="post_image">Alaskan Eskimo populations have rates of obesity similar to those found among people who live in other areas of the United States. However, excess body fat may not increase their risk of developing weight-related diseases as it does for the rest of Americans, according to a recent study that was published in the <em>European Journal of Clinical Nutrition</em>.</p>
<p>The researchers said they believe that elevated levels of fish consumption among Eskimos is the reason for this inconsistency. They previously established that Yup&#39;ik Eskimos who live in Alaska eat 20 times more omega-3 fatty acids than residents who live in the lower 48 states.</p>
<p>Obesity can cause changes in the levels of proteins and triglycerides in a person&#39;s blood, which may contribute to heart disease or diabetes.</p>
<p>Tests showed that obese participants who had high blood content of omega-3 fatty acids had levels of C-reactive protein and triglycerides that were similar to those found in normal-weight individuals.</p>
<p>&quot;The new finding was that obesity did not increase these risk factors among study participants with high blood levels of omega-3 fats,&quot; senior study author Alan Krista, Dr.PH., said.</p>
<p>The researchers said they believe that the healthy acids found in seafood have a protective effect against obesity-related conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/poor-diet/populations-with-fish-based-diets-have-lower-risk-of-obesity-related-disease-800471411/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Added Sugar Increases Heart Disease Risk</title>
		<link>http://www.drcutler.com/diet/study-added-sugar-increases-heart-disease-risk-19737859/</link>
		<comments>http://www.drcutler.com/diet/study-added-sugar-increases-heart-disease-risk-19737859/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 11:00:07 +0000</pubDate>
		<dc:creator>Mark Vavoulis</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Poor Diet]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/study-added-sugar-increases-heart-disease-risk/</guid>
		<description><![CDATA[A new study published in the <i>Journal of the American Medical Association</i> suggests eating foods with added sugar may increase the risk of cardiovascular disease. Researchers at Emory University analyzed United States government nutritional data and blood lipid levels in more than 6,000 adult men and women between 1999 and 2006.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Sugar_2035_19737859_0_0_7056138_300.jpg" alt="Researchers say the average American consumes 21 teaspoons of added sugar each day" align="right" class="post_image">A new study published in the <i>Journal of the American Medical Association</i> suggests eating foods with added sugar may increase the risk of cardiovascular disease.</p>
<p>Researchers at Emory University analyzed United States government nutritional data and blood lipid levels in more than 6,000 adult men and women between 1999 and 2006. The study subjects were divided into five groups according to the amount of added sugar and caloric sweeteners they consumed daily. Individuals in the highest-consuming group consumed an average of 46 teaspoons (tsp) of added sugars per day. The lowest-consuming group consumed an average of only about 3 tsp daily.</p>
<p>They found that people who consumed more added sugar were more likely to have higher cardiovascular disease risk factors, including higher triglyceride levels and higher ratios of triglycerides to high-density lipoprotein (HDL), or good cholesterol.</p>
<p>Researchers say total consumption of sugar in the U.S. has increased substantially in recent decades, largely due to an increased intake of added sugars in processed foods and beverages.</p>
<p>&quot;It would be important for long-term health for people to start looking at how much added sugar they&#8217;re getting and finding ways to reduce that,&quot; said the study&#8217;s co-author, Miriam Vos, M.D., in an online health report. &quot;A diet based of fruits, vegetables, whole grains, low-fat dairy and lean meats will be low in added sugars.&quot;<img alt="ADNFCR-2035-ID-19737859-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=2035&amp;itemid=19737859" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/diet/study-added-sugar-increases-heart-disease-risk-19737859/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Not the Only Ones With Weight Problems</title>
		<link>http://www.drcutler.com/poor-diet/americans-not-the-only-ones-with-weight-problems-800278332/</link>
		<comments>http://www.drcutler.com/poor-diet/americans-not-the-only-ones-with-weight-problems-800278332/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 10:18:30 +0000</pubDate>
		<dc:creator>Health News Team</dc:creator>
				<category><![CDATA[Poor Diet]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/americans-not-the-only-ones-with-weight-problems/</guid>
		<description><![CDATA[A new report published by the European Commission has dispelled notions about obesity being predominantly a problem in the United States. The research shows that 50.1 percent of adults within European Union countries, and one in seven children, are overweight, according to Medical News Today. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/americans+not+the+only+ones+with+weight+problems_2035_800278332_0_0_7078180_300.jpg" alt="Americans Not the Only Ones With Weight Problems" align="right" class="post_image">A new report published by the European Commission has dispelled notions about obesity being predominantly a problem in the United States. The research shows that 50.1 percent of adults within European Union countries, and one in seven children, are overweight, according to Medical News Today.</p>
<p>Data also reveals that obesity rates for the 27 countries in the EU has doubled over the past 20 years and the study authors suggest that there is no evidence that indicates the rate is going to slow down in the coming years.</p>
<p>Some of the problems may be found in the sedentary lifestyle led by many European children. Only 20 percent exercise regularly and there seems to be a marked decrease in physical activity between the ages of 11 and 15.</p>
<p>This means that many children are at risk for health conditions caused by weight problems and researchers also noted that this change may lead to significant costs to healthcare systems.</p>
<p>Yahoo.com reports that one effective way to drop unwanted pounds is to stock up on slimming foods and have them for snacks. Melons, fat-free yogurt, vegetables and lean meats should be emphasized in place of sugary and fatty foods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/poor-diet/americans-not-the-only-ones-with-weight-problems-800278332/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating Disorders Rise by 119 Percent in Children</title>
		<link>http://www.drcutler.com/poor-diet/eating-disorders-rise-by-119-percent-in-children-800272881/</link>
		<comments>http://www.drcutler.com/poor-diet/eating-disorders-rise-by-119-percent-in-children-800272881/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 10:07:12 +0000</pubDate>
		<dc:creator>Health News Team</dc:creator>
				<category><![CDATA[Poor Diet]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/eating-disorders-rise-by-119-percent-in-children/</guid>
		<description><![CDATA[A new report from the American Academy of Pediatrics has shown that, from 1999 to 2006, there was an increase of 119 percent in hospitalizations of children under the age of 12 with eating disorders, according to TodaysTHV.com.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/eating+disorders+rise+by+119+percent+in+children_2035_800272881_0_0_7075184_300.jpg" alt="Eating Disorders Rise by 119 Percent in Children" align="right" class="post_image">A new report from the American Academy of Pediatrics has shown that, from 1999 to 2006, there was an increase of 119 percent in hospitalizations of children under the age of 12 with eating disorders, according to TodaysTHV.com.</p>
<p>&quot;They&#39;ve not been consuming enough calories to compensate for what they&#39;re body needs based on energy levels and that sort of thing,&quot; Dr. Tracie Pasold, director of the Children&#39;s Hospital in Little Rock, Arkansas, told the news source.</p>
<p>These kinds of unhealthy eating habits can cause heart problems that, in turn, lead to trips to the emergency room.</p>
<p>The report also highlighted a growing prevalence of eating disorders among young males. Pasold speculates that they may be trying to add muscle mass, but are following incorrect weight-gaining strategies. In fact, she thinks that the country&#39;s anti-obesity campaign has been the cause for many problems in young people who aren&#39;t eating correctly.</p>
<p>It will be difficult for the nation to balance these two ideals without worsening the obesity epidemic &#8211; a team of researchers at Harvard University has estimated that the overweight population of the United States will grow to 42 percent in the next 40 years, according to Reuters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/poor-diet/eating-disorders-rise-by-119-percent-in-children-800272881/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarter of Overweight Women Believe Their Weight is Normal</title>
		<link>http://www.drcutler.com/poor-diet/quarter-of-overweight-women-believe-their-weight-is-normal-800252902/</link>
		<comments>http://www.drcutler.com/poor-diet/quarter-of-overweight-women-believe-their-weight-is-normal-800252902/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 19:49:25 +0000</pubDate>
		<dc:creator>Health News Team</dc:creator>
				<category><![CDATA[Poor Diet]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/quarter-of-overweight-women-believe-their-weight-is-normal/</guid>
		<description><![CDATA[Obesity may not just be a difficult health issue, it may also be a problem of perception. Healthday News reports that a recent study has shown that almost 25 percent of women who are overweight believe that they have an average figure. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/quarter+of+overweight+women+believe+their+weight+is+normal_2035_800252902_0_0_7067023_300.jpg" alt="Quarter of Overweight Women Believe Their Weight is Normal" align="right" class="post_image">Obesity may not just be a difficult health issue, it may also be a problem of perception. Healthday News reports that a recent study has shown that almost 25 percent of women who are overweight believe that they have an average figure.</p>
<p>The findings seemed to be correlated with different ethnicities as well &#8211; African American and Hispanic women downplayed their weight more often, while many Caucasians worried about their body.</p>
<p>The real problem appears to be that many individuals gauge their body weight by their peers.</p>
<p>&quot;If you go somewhere, you see all the overweight people that think they are normal even though they&#39;re overweight,&quot; study lead author Mahbubur Rahman told the news provider.</p>
<p>He and his colleagues determined that, overall, 30 percent of heavier Americans believe that their weight is normal. Additionally, 70 percent of those who classify as obese believe they are just overweight and 39 percent of the morbidly obese consider themselves overweight as well.</p>
<p>Diet is one of the most important factors in losing weight. Reader&#39;s Digest states that one can eat healthier food without sacrificing taste by eating seafood, such as lobster or salmon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/poor-diet/quarter-of-overweight-women-believe-their-weight-is-normal-800252902/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity May Hurt Mental Health in Children</title>
		<link>http://www.drcutler.com/poor-diet/obesity-may-hurt-mental-health-in-children-800234757/</link>
		<comments>http://www.drcutler.com/poor-diet/obesity-may-hurt-mental-health-in-children-800234757/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 10:10:13 +0000</pubDate>
		<dc:creator>Health News Team</dc:creator>
				<category><![CDATA[Poor Diet]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/obesity-may-hurt-mental-health-in-children/</guid>
		<description><![CDATA[A new report that studied over 1,000 children has found that those who are overweight may suffer from poorer mental health than their peers, according to The Province. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/obesity+may+hurt+mental+health+in+children_2035_800234757_0_0_11803_300.jpg" alt="Obesity May Hurt Mental Health in Children" align="right" class="post_image">A new report that studied over 1,000 children has found that those who are overweight may suffer from poorer mental health than their peers, according to The Province.</p>
<p>These issues had a wide range of consequences, from mental to emotional.</p>
<p>One-third of children who were normal weight were found to have sleeping problems, while 48 percent of overweight youngsters had the problem. Headaches were another common discomfort for obese kids, affecting 43 percent of the group.</p>
<p>Overweight children even appeared to be more prone to anger and fighting than their peers.</p>
<p>&quot;There are some good data out there that show connections between stress and being overweight,&quot; Kathryn Henderson, a clinical psychologist, told the news provider.</p>
<p>One of the other noticeable trends was that obese children generally resorted to eating when they felt overwhelmed, while other kids tried to manage their stress with sports. However, both groups had one thing in common &#8211; they were prone to a sedentary lifestyle in front of a screen.</p>
<p>Parents may want to encourage children to go outdoors by participating in fun activities with them. A leisurely bike ride or hike can make for a fun day for the whole family, according to FamilyEducation.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/poor-diet/obesity-may-hurt-mental-health-in-children-800234757/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Obesity Rate Predicted to Rise to 42 Percent</title>
		<link>http://www.drcutler.com/poor-diet/american-obesity-rate-predicted-to-rise-to-42-percent-800221510/</link>
		<comments>http://www.drcutler.com/poor-diet/american-obesity-rate-predicted-to-rise-to-42-percent-800221510/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 18:36:16 +0000</pubDate>
		<dc:creator>Health News Team</dc:creator>
				<category><![CDATA[Poor Diet]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/american-obesity-rate-predicted-to-rise-to-42-percent/</guid>
		<description><![CDATA[Some reports have claimed that obesity has peaked in the United States, at 34 percent of the population, but a team of researchers at Harvard University have recently discovered that this may not be the case, according to Reuters.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/american+obesity+rate+predicted+to+rise+to+42+percent_2035_800221510_0_0_7019000_300.jpg" alt="American Obesity Rate Predicted to Rise to 42 Percent" align="right" class="post_image">Some reports have claimed that obesity has peaked in the United States, at 34 percent of the population, but a team of researchers at Harvard University have recently discovered that this may not be the case, according to Reuters.</p>
<p>The study observed the factors and influences that led to overweight individuals and concluded that the rate of obesity may slowly climb to 42 percent over the next 40 years.</p>
<p>One of the largest factors was found in the kind of company an individual kept &#8211; having an overweight friend increased one&#39;s chance of gaining weight by over 50 percent.</p>
<p>The trend didn&#39;t seem to be true when reversed.</p>
<p>&quot;We didn&#39;t find having more healthy-weight friends made it more likely to help people lose weight. It fits in with this idea of thinking about it as an infectious disease. You don&#39;t really catch healthiness,&quot; graduate student Alison Hill told the news provider.</p>
<p>She added that public policies could help solve the problem. Currently, medical conditions due to obesity account for $147 billion a year.</p>
<p>Those looking to lose weight may want to keep slimming foods in their fridge, such as melons, fat-free yogurt, vegetables, and turkey, Yahoo.com reports. Drinking eight glasses of water a day can also have a significant impact on weight loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/poor-diet/american-obesity-rate-predicted-to-rise-to-42-percent-800221510/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor Diet Can Double Chance of Oral Cancer</title>
		<link>http://www.drcutler.com/poor-diet/poor-diet-can-double-chance-of-oral-cancer-800115501/</link>
		<comments>http://www.drcutler.com/poor-diet/poor-diet-can-double-chance-of-oral-cancer-800115501/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 18:38:23 +0000</pubDate>
		<dc:creator>Health News Team</dc:creator>
				<category><![CDATA[Poor Diet]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/poor-diet-can-double-chance-of-oral-cancer/</guid>
		<description><![CDATA[A five-year study conducted at the University of Aberdeen has found that a poor diet and unhealthy lifestyle choices can double an individual's risk of oral cancer, which was found to be particularly prevalent in young people, according to The Times of India. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/poor+diet+can+double+chance+of+oral+cancer_2035_800115501_0_0_7047484_300.jpg" alt="Poor Diet Can Double Chance of Oral Cancer" align="right" class="post_image">A five-year study conducted at the University of Aberdeen has found that a poor diet and unhealthy lifestyle choices can double an individual&#39;s risk of oral cancer, which was found to be particularly prevalent in young people, according to The Times of India.</p>
<p>A total of 350 patients with upper aero-digestive tract (UADT) cancers were examined over the period of the study, in addition to 400 healthy participants.</p>
<p>Nearly 9 in 10 of the diagnosed cancers were determined to have been caused by alcohol, smoking and a lack of vegetables in the patient&#39;s diet.</p>
<p>Gary Macfarlane, the lead author of the study, noted that the their work was meant to determine whether these factors or genetics play a larger role in the development of cancer.</p>
<p>He added that these findings are meant to promote awareness about the dangerous effects that smoking, drinking alcohol and a poor diet can have on individuals of all ages.</p>
<p>GreenFacts.org states that alcohol consumption has been linked to over 60 diseases, some of the most dangerous of which include lip, tongue esophagus, throat and liver cancer, as well as heart disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/poor-diet/poor-diet-can-double-chance-of-oral-cancer-800115501/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

