<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Cutler &#187; Stroke</title>
	<atom:link href="http://www.drcutler.com/index.php" rel="self" type="application/rss+xml" />
	<link>http://www.drcutler.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 Nov 2011 04:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Yoga May Help Support A Healthy Heartbeat</title>
		<link>http://www.drcutler.com/heart-health/yoga-may-help-support-a-healthy-heartbeat-800478448/</link>
		<comments>http://www.drcutler.com/heart-health/yoga-may-help-support-a-healthy-heartbeat-800478448/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 11:00:00 +0000</pubDate>
		<dc:creator>Health News Team</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/yoga-may-reduce-the-risk-of-irregular-heartbeat/</guid>
		<description><![CDATA[Individuals who practice yoga may be able to maintain a strong, healthy heartbeat, according to a recent article published by Reuters. The news provider reported that a small study conducted by researchers at the University of Kansas found that individuals who participated in yoga classes three times per week not only benefited from a healthy heartbeat, but also reported decreased levels of related nervous tension and the blues.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/mind+and+body+exercises+may+reduce+physical+and+emotional+tolls+of+atrial+fibrillation_2035_800478448_0_0_7066040_300.jpg" alt="Mind and body exercises may reduce physical and emotional tolls of atrial fibrillation" align="right" class="post_image">Individuals who practice yoga may be able to maintain a strong, healthy heartbeat, according to a recent article published by Reuters.</p>
<p>The news provider reported that a small study conducted by researchers at the University of Kansas found that individuals who participated in yoga classes three times per week not only benefited from a healthy heartbeat, but also reported decreased levels of related nervous tension and the blues.</p>
<p>The lessons included instruction in breathing exercises, yoga postures, meditation and relaxation.</p>
<p>Although the researchers said that regular physical activity has been shown to support normal blood clotting, three months of yoga classes were found to provide enhanced health benefits when compared to the same amounts of cardio exercise.</p>
<p>&quot;These findings are important,&rdquo; said lead researcher Dhanunjaya Lakkireddy, M.D., who went on to elaborate that many of the current conventional strategies can be extreme or have unwanted effects.</p>
<p>According to the American Heart Association (AHA), more than 2.2 million people could benefit from the sort of cardiovascular support provided by yoga.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/heart-health/yoga-may-help-support-a-healthy-heartbeat-800478448/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moderate-Intensity Exercise may Help Older Individuals Avoid &#8216;Silent&#8217; Stroke</title>
		<link>http://www.drcutler.com/muscle-pain/moderate-intensity-exercise-may-help-older-individuals-avoid-silent-stroke-800530574/</link>
		<comments>http://www.drcutler.com/muscle-pain/moderate-intensity-exercise-may-help-older-individuals-avoid-silent-stroke-800530574/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 04:00:00 +0000</pubDate>
		<dc:creator>Health News Team</dc:creator>
				<category><![CDATA[Muscle Pain]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/moderate-intensity-exercise-may-help-older-individuals-avoid-silent-stroke/</guid>
		<description><![CDATA[While a substantial amount of research has shown that physical activity can lower a person's risk of stroke by reducing their blood pressure, cholesterol and weight, engaging in moderately intense exercise may be key for avoiding "silent" ischemic strokes.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/moderate+intensity+exercise+like+biking+may+reduce+a+person+s+risk+of+experiencing+a+silent+stroke_2035_800530574_0_0_7060407_300.jpg" alt="Moderate-intensity exercise like biking may reduce a person's risk of experiencing a silent stroke" align="right" class="post_image">While a substantial amount of research has shown that physical activity can lower a person&#039;s risk of stroke by reducing their blood pressure, cholesterol and weight, engaging in moderately intense exercise may be key for avoiding &quot;silent&quot; ischemic strokes that can cause permanent brain damage, according to a recent study published in the journal <em>Neurology</em>.</p>
<p>&ldquo;We think exercise is protecting against the development of brain infarcts, and the hope is with lower risk of having these events, you&#039;d also be at lower risk of dementia or stroke,&quot; said lead researcher Joshua Willey.</p>
<p>Although some people may unwittingly experience this type of stroke, one may result in certain kinds of dementia as well as impaired mobility.</p>
<p>MRI scans taken of the participants&#039; brains showed that individuals who engaged in moderate-intensity exercise such as biking, jogging or swimming had a 40 percent reduced risk of brain infarcts, compared to those who reported that they were involved in low-intensity activity or that they did not work out.</p>
<p>According to the American Heart Association, strokes kill more than 137,000 Americans annually.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/muscle-pain/moderate-intensity-exercise-may-help-older-individuals-avoid-silent-stroke-800530574/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stroke Survivors may Regain Balance, Endurance With Yoga</title>
		<link>http://www.drcutler.com/news/stroke-survivors-may-regain-balance-endurance-with-yoga-800527177/</link>
		<comments>http://www.drcutler.com/news/stroke-survivors-may-regain-balance-endurance-with-yoga-800527177/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 11:32:43 +0000</pubDate>
		<dc:creator>Health News Team</dc:creator>
				<category><![CDATA[Stroke]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/stroke-survivors-may-regain-balance-endurance-with-yoga/</guid>
		<description><![CDATA[Individuals who have experienced a stroke often struggle to regain their balance.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/stroke+rehabilitation+may+soon+involve+yoga+mats_2035_800527177_0_0_14012936_300.jpg" alt="Stroke rehabilitation may soon involve yoga mats" align="right" class="post_image">Individuals who have experienced a stroke often struggle to regain their balance. Some statistics show that as many as 80 percent of stroke survivors have balance problems, and many endure falls due to this impaired ability.</p>
<p>However, a recent study presented at the meeting of the American Academy of Sports Medicine found that mind-body techniques used in yoga may help improve balance and endurance in stroke survivors.</p>
<p>The study&#039;s results showed that individuals who participated in two hours of yoga each week improved their scores on the Berg Balance Scale by seven points, on average. Moreover, the findings indicated that subjects displayed significant increases in their ability to perform a seated two-minute step test and a six-minute walk evaluation.</p>
<p>&quot;[The participants] enjoyed it so much partly because they weren&#039;t getting any other treatment. They had already completed their rehabilitation but felt there still was room for improvement,&quot; said lead researcher Arlene A. Schmid.</p>
<p>She added that there has been a noticeable increase in the number of stroke rehabilitation specialists who are becoming trained in yoga and incorporating it into their programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/news/stroke-survivors-may-regain-balance-endurance-with-yoga-800527177/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Individuals may Help Lower Their Risk of Experiencing a Stroke</title>
		<link>http://www.drcutler.com/news/how-individuals-may-help-lower-their-risk-of-experiencing-a-stroke-800502278/</link>
		<comments>http://www.drcutler.com/news/how-individuals-may-help-lower-their-risk-of-experiencing-a-stroke-800502278/#comments</comments>
		<pubDate>Fri, 06 May 2011 12:00:29 +0000</pubDate>
		<dc:creator>Health News Team</dc:creator>
				<category><![CDATA[Stroke]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/how-individuals-may-help-lower-their-risk-of-experiencing-a-stroke/</guid>
		<description><![CDATA[In light of May being Stroke Awareness Month, a recent article published in the Bellingham Herald highlighted several strategies for stroke prevention.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/studies+show+that+eating+vegetables+may+lower+the+risk+of+suffering+from+a+stroke_2035_800502278_0_0_14005252_300.jpg" alt="Studies show that eating vegetables may lower the risk of suffering from a stroke" align="right" class="post_image">In light of May being Stroke Awareness Month, a recent article published in the Bellingham Herald highlighted several strategies for stroke prevention.</p>
<p>Dr. Orly Avitzur told the newspaper that Alzheimer&#039;s disease is one of the most feared health conditions and that strokes are sometimes overlooked, despite the fact that they are more prevalent.</p>
<p>She explained that people may not be able to reduce their risk of developing Alzheimer&#039;s disease, &quot;but a person can make profound lifestyle and medical changes that will reduce the risk of stroke by 80 percent.&quot;</p>
<p>Lowering blood pressure may help reduce an individual&#039;s risk of experiencing either an ischemic or hemorrhagic stroke, the news provider reported. This is because high blood pressure damages the arteries over time, which makes them susceptible to bursting. Engaging in regular exercise may be a good way for people with high blood pressure to get their heart pumping and improve this condition.</p>
<p>The news source also cited a recent study, which indicated that an extra serving of vegetables per day may reduce and individual&#039;s stroke risk by 6 percent.</p>
<p>According to the American Heart Association, stroke is the third leading cause of death among Americans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/news/how-individuals-may-help-lower-their-risk-of-experiencing-a-stroke-800502278/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Glove may Help Stroke Patients Improve Physical Function, Quality of Life</title>
		<link>http://www.drcutler.com/news/new-glove-may-help-stroke-patients-improve-physical-function-quality-of-life-800494984/</link>
		<comments>http://www.drcutler.com/news/new-glove-may-help-stroke-patients-improve-physical-function-quality-of-life-800494984/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 15:29:31 +0000</pubDate>
		<dc:creator>Health News Team</dc:creator>
				<category><![CDATA[Stroke]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/new-glove-may-help-stroke-patients-improve-physical-function-quality-of-life/</guid>
		<description><![CDATA[A new high-tech glove developed by researchers at McGill University may help stroke patients improve their physical functioning safely from the comfort of their own homes.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/doctors+may+be+able+to+view+their+patients+progress+through+3d+images+online_2035_800494984_0_0_7042942_300.jpg" alt="Doctors may be able to view their patients' progress through 3D images online" align="right" class="post_image">A new high-tech glove developed by researchers at McGill University may help stroke patients improve their physical functioning safely from the comfort of their own homes. While many people who suffer from a stroke lose the capability to move their hands, previous studies have shown that playing video games may help them regain this flexibility.</p>
<p>The researchers said that engaging in interactive games while wearing the Biomedical Sensor Glove will allow users to track the progress of their recovery by transmitting a 3D image to a computer screen, which can also be viewed by their doctors at a different location. The glove senses motion in the wrist, palm and index finger of its wearer&#039;s hand.</p>
<p>They explained that the benefits of using their invention include lower physical therapy costs, fewer trips to medical offices and greater independence. Although other similar devices exist, the scientists said that their glove will only cost $1,000, as opposed to other varieties that sell for up to $30,000.</p>
<p>According to the American Heart Association, more than 6.4 million stroke survivors currently live in the U.S.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/news/new-glove-may-help-stroke-patients-improve-physical-function-quality-of-life-800494984/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Games May Help Stroke Patients Regain Muscle Movement</title>
		<link>http://www.drcutler.com/news/video-games-may-help-stroke-patients-regain-muscle-movement-800481120/</link>
		<comments>http://www.drcutler.com/news/video-games-may-help-stroke-patients-regain-muscle-movement-800481120/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 11:00:53 +0000</pubDate>
		<dc:creator>Health News Team</dc:creator>
				<category><![CDATA[Stroke]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/video-games-may-help-stroke-patients-regain-muscle-movement/</guid>
		<description><![CDATA[Interactive video games such as Wii or Playstation may help stroke survivors recover from lost motor function, particularly movement related to their upper arms, according to a recent study that was published in Stroke: Journal of the American Heart Association.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/regularly+playing+interactive+video+games+may+be+an+effective+form+of+physical+therapy+for+stroke+patients_2035_800481120_0_0_7015639_300.jpg" alt="Regularly playing interactive video games may be an effective form of physical therapy for stroke patients" align="right" class="post_image">Interactive video games such as Wii or Playstation may help stroke survivors recover from lost motor function, particularly movement related to their upper arms, according to a recent study that was published in <em>Stroke: Journal of the American Heart Association</em>.</p>
<p>The researchers explained that as many as 75 percent of stroke patients experience limited mobility in their upper arms. Physical therapy treatments may yield improvements in this area, but these programs often require long-term use, the investigators said.</p>
<p>In regard to electronic game use, lead researcher Gustavo Saposnik said, &quot;It provides an affordable, enjoyable and effective alternative to intensify treatment and promote motor recovery after a stroke.&quot;</p>
<p>The study results showed that stroke survivors who regularly played video games were as much as five times more likely to show improved motor function in their upper arms than those who received standard rehabilitation treatment.</p>
<p>Scientists said that successful stroke therapies must retrain the brain through challenging, repetitive and task-specific exercises.</p>
<p>These findings may generate interest from many people, since the American Heart Association reports that strokes are the leading cause of long-term disability among adults.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/news/video-games-may-help-stroke-patients-regain-muscle-movement-800481120/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychological and Health Factors May Increase Stroke Victims&#8217; Dependence</title>
		<link>http://www.drcutler.com/news/psychological-and-health-factors-may-increase-stroke-victims-dependence-800464826/</link>
		<comments>http://www.drcutler.com/news/psychological-and-health-factors-may-increase-stroke-victims-dependence-800464826/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 19:56:03 +0000</pubDate>
		<dc:creator>Health News Team</dc:creator>
				<category><![CDATA[Stroke]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/psychological-and-health-factors-may-increase-stroke-victims-dependence/</guid>
		<description><![CDATA[After an individual suffers from a stroke, they may develop related depression.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/several+factors+including+depression+and+age+can+make+a+stroke+survivor+more+dependent+throughout+recovery_2035_800464826_0_0_7006014_300.jpg" alt="Several factors, including depression and age, can make a stroke survivor more dependent throughout recovery" align="right" class="post_image">After an individual suffers from a stroke, they may develop related depression. Combined with factors of age and underlying health conditions, this may increase the patient&#39;s degree of dependence on others, according to a recent study that was published in the journal Neurology.</p>
<p>&quot;Post-stroke depression is a common problem. About 795,000 people in the United States have a stroke each year and one third of survivors develop depression as a result,&quot; lead study author Arlene Schmid said.</p>
<p>The researchers surveyed a group of more than 350 survivors, 174 of whom had been diagnosed with depression shortly after their strokes.</p>
<p>The findings showed that within three months of recovery time, 20 percent of participants ranked their disability a three, based on a scale from one to five, which associated higher numbers with elevated degrees of dependence.</p>
<p>Study results also showed that instances of dependence increased in depressed stroke victims who were older than 64 and had co-existing health conditions.</p>
<p>According to the Centers for Disease Control and Prevention, individuals may decrease their chances of having a stroke by refraining from smoking and consuming excessive amounts of alcohol. Daily exercise may also lower stroke risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/news/psychological-and-health-factors-may-increase-stroke-victims-dependence-800464826/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Female coffee drinkers may have lower risk of stroke</title>
		<link>http://www.drcutler.com/diet/female-coffee-drinkers-may-have-lower-risk-of-stroke-800458027/</link>
		<comments>http://www.drcutler.com/diet/female-coffee-drinkers-may-have-lower-risk-of-stroke-800458027/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 10:00:00 +0000</pubDate>
		<dc:creator>Health News Team</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/female-coffee-drinkers-may-have-lower-risk-of-stroke/</guid>
		<description><![CDATA[Women who drink one or more cups of coffee daily have shown a lower risk of stroke than those who drink less than a cup or none at all, according to a recent study that was published in the American Heart Association's journal Stroke.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/researchers+have+investigated+the+association+between+women+who+drink+ample+amounts+of+coffee+and+a+lowered+risk+of+stroke_2035_800458027_0_0_7024949_300.jpg" alt="Researchers have investigated the association between women who drink ample amounts of coffee and a lowered risk of stroke" align="right" class="post_image">Women who drink one or more cups of coffee daily have shown a lower risk of stroke than those who drink less than a cup or none at all, according to a recent study that was published in the American Heart Association&#39;s journal Stroke.</p>
<p>Over the course of 10 years, researchers evaluated more than 34,000 women who were between the ages of 49 and 83. More than 1,600 strokes were reported among the subjects throughout this time.</p>
<p>After accounting for factors such as body mass index, smoking and diabetic history, the investigators found that participants who drank between one and five cups of coffee per day had a 25 percent lower risk of stroke.</p>
<p>The researchers said they believe that the potential health benefits of coffee may be due to its ability to reduce subclinical inflammation, as well as oxidative stress and sensitivity to insulin.</p>
<p>&quot;Some women have avoided consuming coffee because they have thought it is unhealthy. In fact, increasing evidence indicates that moderate coffee consumption may decrease the risk of some diseases such as diabetes, liver cancer and possibly stroke,&quot; lead study author Susanna Larsson said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/diet/female-coffee-drinkers-may-have-lower-risk-of-stroke-800458027/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abnormal Heartbeat in Stroke Survivors Increases Risk of Dementia</title>
		<link>http://www.drcutler.com/heart-health/abnormal-heartbeat-in-stroke-survivors-increases-risk-of-dementia-800449823/</link>
		<comments>http://www.drcutler.com/heart-health/abnormal-heartbeat-in-stroke-survivors-increases-risk-of-dementia-800449823/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 11:00:00 +0000</pubDate>
		<dc:creator>Health News Team</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Memory Problems]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/abnormal-heartbeat-in-stroke-survivors-increases-risk-of-dementia/</guid>
		<description><![CDATA[Although the heart condition atrial fibrillation affects millions of Americans, new research that is published in the journal Neurology shows that stroke survivors who have this irregular heartbeat are more likely to develop elderly dementia than those who do not.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/stroke+survivors+should+consult+their+doctors+about+possible+signs+of+dementia_2035_800449823_0_0_7056800_300.jpg" alt="Stroke survivors should consult their doctors about possible signs of dementia" align="right" class="post_image">Although the heart condition atrial fibrillation affects millions of Americans, new research that is published in the journal <em>Neurology</em> shows that stroke survivors who have this irregular heartbeat are more likely to develop elderly dementia than those who do not.</p>
<p>The researchers conducted an analysis of more than 46,000 patients, who were 72 years old on average.</p>
<p>According to the study&#39;s findings, nearly 25 percent of stroke patients who had atrial fibrillation developed dementia. Moreover, these individuals were more than twice as likely to develop cognitive problems than stroke survivors with normal heart rhythms.</p>
<p>The researchers said that they hope to use this new information to monitor individuals who have suffered a stroke for early signs of dementia and potentially develop treatments to help prevent cognitive decline in people who are at high risk.</p>
<p>The National Center for Biotechnology Information describes some of the early symptoms of mild cognitive impairment (MCI), which can include difficulty with problem solving, multitasking and recalling recent events and interactions.</p>
<p>However, the source notes that not all people with MCI will develop dementia and that they can typically retain their normal quality of life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/heart-health/abnormal-heartbeat-in-stroke-survivors-increases-risk-of-dementia-800449823/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Participation Enhances Post-Stroke Exercise Therapy</title>
		<link>http://www.drcutler.com/news/family-participation-enhances-post-stroke-exercise-therapy-800447005/</link>
		<comments>http://www.drcutler.com/news/family-participation-enhances-post-stroke-exercise-therapy-800447005/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 11:00:00 +0000</pubDate>
		<dc:creator>Health News Team</dc:creator>
				<category><![CDATA[Stroke]]></category>
		<category><![CDATA[True Health News]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/family-participation-enhances-post-stroke-exercise-therapy/</guid>
		<description><![CDATA[Stroke patients whose family members are involved in their physical recovery are more likely to recuperate quickly and gain a higher level of physical function than those who do not have relative assistance, according to a recent study published in Stroke: Journal of the American Heart Association.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/stroke+victims+whose+families+partake+in+their+rehabilitation+show+better+results+on+walking+and+other+physical+tests+than+those+who+receive+routine+care_2035_800447005_0_0_7049791_300.jpg" alt="Stroke victims whose families partake in their rehabilitation show better results on walking and other physical tests than those who receive routine care" align="right" class="post_image">Stroke patients whose family members are involved in their physical recovery are more likely to recuperate quickly and gain a higher level of physical function than those who do not have relative assistance, according to a recent study published in <em>Stroke: Journal of the American Heart Association</em>.</p>
<p>Researchers divided a group of stroke survivors into two study groups. One received routine physical therapy, while members of the other set participated in a Family Meditated Exercise intervention (FAME).</p>
<p>Patients received daily therapy sessions either from their family members or outside caretakers to help improve their leg movement.</p>
<p>The study results showed that survivors in the FAME group were discharged from the hospital an average of five days sooner than those who received routine care. Furthermore, the researchers found that FAME members exhibited better performances on a walking test than those in the other group.</p>
<p>Family members who assisted in the stroke victims&#39; recovery also reported that they experienced little stress in their roles as caregivers.</p>
<p>&quot;Instead of adding burden to the caregiver, participating in exercise actually enabled the family member to do something practical for their loved one in hospital,&quot; lead investigator Emma Stokes said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/news/family-participation-enhances-post-stroke-exercise-therapy-800447005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

