<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Cutler &#187; Vision</title>
	<atom:link href="http://www.drcutler.com/index.php" rel="self" type="application/rss+xml" />
	<link>http://www.drcutler.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 Nov 2011 04:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Lower Glycemic Index May Support Vision</title>
		<link>http://www.drcutler.com/vision/lower-glycemic-index-may-support-vision-800642368/</link>
		<comments>http://www.drcutler.com/vision/lower-glycemic-index-may-support-vision-800642368/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 04:00:00 +0000</pubDate>
		<dc:creator>Health News Team</dc:creator>
				<category><![CDATA[True Health News]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/lower-glycemic-index-may-support-vision/</guid>
		<description><![CDATA[In order to help control blood sugar, some individuals are mindful of their food's glycemic index (GI). New research suggests that such information may also be useful to those who are trying to protect their vision from the effects of aging.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/foods+with+a+lower+glycemic+index+may+help+maintain+vision_2035_800642368_0_0_7044517_300.jpg" alt="Foods with a lower glycemic index may help maintain vision." align="right" class="post_image">In order to help control blood sugar, some individuals are mindful of their food&#039;s glycemic index (GI). New research suggests that such information may also be useful to those who are trying to protect their vision from the effects of aging.</p>
<p>GI is a measure of how quickly food breaks down and delivers glucose to the body. It is easier for the body to process energy from food with a low GI measurement, meaning that glucose enters the bloodstream more slowly. Food with high GI scores include white bread and white potatoes, while whole grains, fruits and vegetables have lower GI scores, according to scientists from Tufts University.</p>
<p>The researchers conducted a study in mice in order to investigate the relationship between dietary GI and the negative effects of aging on the eyes. The subjects were divided into two groups, differing in diet quality.</p>
<p>Results showed that the mice that were fed a diet of low GI foods had healthier retinas, as published in the October issue of the journal <em>Aging Cell</em>. This may be because lower levels of glucose boost the performance of different cell pathways responsible for protein processing.</p>
<p>This experiment supports previous findings observed in epidemiological studies in humans, the researchers said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/vision/lower-glycemic-index-may-support-vision-800642368/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children Who Spend More Time Outdoors May Have Better Vision</title>
		<link>http://www.drcutler.com/vision/children-who-spend-more-time-outdoors-may-have-better-vision-800627143/</link>
		<comments>http://www.drcutler.com/vision/children-who-spend-more-time-outdoors-may-have-better-vision-800627143/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 09:21:02 +0000</pubDate>
		<dc:creator>Health News Team</dc:creator>
				<category><![CDATA[True Health News]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/children-who-spend-more-time-outdoors-may-have-better-vision/</guid>
		<description><![CDATA[Many children dread the need for corrective lenses, but a new study reveals a potentially influential factor on a child's vision that few ophthalmologists may have previously considered: the amount of time a youngster spends outdoors.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/children+who+spend+more+time+outdoors+may+have+better+vision_2035_800627143_0_0_7045327_300.jpg" alt="Children who spend more time outdoors may have better vision." align="right" class="post_image">Many children dread the need for corrective lenses, but a new study reveals a potentially influential factor on a child&#039;s vision that few ophthalmologists may have previously considered: the amount of time a youngster spends outdoors.</p>
<p>A team of scientists from the University of Cambridge conducted a review of eight previous studies that examined the link between vision and time spent outdoors. The analysis included about 10,400 individuals. Results showed that children with normal vision were outside an average of 3.7 hours more per week compared to kids who were nearsighted, as reported Oct. 24 at the Annual Meeting of the American Academy of Ophthalmology.</p>
<p>The review did not find any link between nearsightedness and factors such as time spent on the computer or studying.</p>
<p>&quot;Increasing children&#039;s outdoor time could be a simple and cost-effective measure with important benefits for their vision and general health&quot; said co-author Anthony Khawaja. &quot;If we want to make clear recommendations, however, we&#039;ll need more precise data. Future, prospective studies will help us understand which factors, such as increased use of distance vision, reduced use of near vision, natural ultra violet light exposure or physical activity, are most important.&quot;</p>
<p>Another potential study could address the question of whether the amount of time spent outdoors could halt the progression of nearsightedness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/vision/children-who-spend-more-time-outdoors-may-have-better-vision-800627143/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regular Physical Activity May Support Vision Health</title>
		<link>http://www.drcutler.com/vision/regular-physical-activity-may-support-vision-health-800626101/</link>
		<comments>http://www.drcutler.com/vision/regular-physical-activity-may-support-vision-health-800626101/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 09:26:19 +0000</pubDate>
		<dc:creator>Health News Team</dc:creator>
				<category><![CDATA[True Health News]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/regular-physical-activity-may-support-vision-health/</guid>
		<description><![CDATA[A growing body of research suggests that increased physical activity has positive effects on different organ systems, including the heart and brain. A new study has found that one's physical fitness may also support good vision.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/regular+physical+activity+may+support+vision+health_2035_800626101_0_0_7028990_300.jpg" alt="Regular physical activity may support vision health." align="right" class="post_image">A growing body of research suggests that increased physical activity has positive effects on different organ systems, including the heart and brain. A new study has found that one&#039;s physical fitness may also support good vision.</p>
<p>One of the factors influencing the maintenance of good vision is ocular perfusion pressure (OPP). Low OPP can have negative effects on the eyes. A team of scientists from the University College London Institute of Ophthalmology decided to investigate whether physical activity had an effect on the two components of OPP: intraocular pressure (IOP) and overall blood pressure.</p>
<p>The researchers studied more than 5,600 individuals, aged 48 to 90 years, who were initially enrolled to participate between 1993 and 1997. At the outset of the study, subjects answered questionnaires detailing their physical activity at work or in their spare time. Results showed that about 15 years after enrollment, people who had moderate levels of exercise ultimately had healthier measurements of OPP, as published in the journal <em>Investigative Ophthalmology &amp; Visual Science</em>.</p>
<p>&quot;It appears that OPP is largely determined by cardiovascular fitness,&quot; said author Paul Foster, M.D., Ph.D., FRCS(Ed). When it came to certain conditions of the eyes, physicians thought the only factor they could have a direct influence on was IOP, according to the researchers. However, this study indicates that physical fitness can also have benefits for the eyes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/vision/regular-physical-activity-may-support-vision-health-800626101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Shows Parental Concern Over 3D Images And Eye Health Among Children</title>
		<link>http://www.drcutler.com/vision/survey-shows-parental-concern-over-3d-images-and-eye-health-among-children-800590153/</link>
		<comments>http://www.drcutler.com/vision/survey-shows-parental-concern-over-3d-images-and-eye-health-among-children-800590153/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 04:00:00 +0000</pubDate>
		<dc:creator>Health News Team</dc:creator>
				<category><![CDATA[True Health News]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/survey-shows-parental-concern-over-3d-images-and-eye-health-among-children/</guid>
		<description><![CDATA[The American Optometric Association (AOA) recently released its 2011 American Eye-Q survey, which suggests that many parents are concerned about the effects of technology on their children's eye health.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/survey+shows+parental+concern+over+3d+images+and+eye+health+among+children_2035_800590153_0_0_14001146_300.jpg" alt="Survey Shows Parental Concern Over 3D Images And Eye Health Among Children" align="right" class="post_image">The American Optometric Association (AOA) recently released its 2011 American Eye-Q survey, which suggests that many parents are concerned about the effects of technology on their children&#039;s eye health. As many classrooms incorporate 3D images, digital curricula and other electronic applications, more parents are focusing on the increased need to maintain proper vision.</p>
<p>According to the survey, 53 percent of participants who have children age 18 or younger are concerned that 3D images may be harmful to their child&#039;s eyes. Additionally, 29 percent of respondents noted that they are very concerned about the potential damage.</p>
<p>&quot;Today&#039;s classroom technology is extremely visual, making it critical for students to maintain excellent eye health,&quot; said James Sheedy, O.D., Ph.D., an AOA technology and vision expert.</p>
<p>&quot;Binocular vision, focusing abilities as well as nearsightedness and farsightedness should be checked by an eye doctor yearly, particularly as students head back to school.&quot;</p>
<p>The survey shows that 10 percent of respondents&#039; children experienced headaches, 7 percent reported nausea and 6 percent reported that their children felt dizzy after watching 3D images.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/vision/survey-shows-parental-concern-over-3d-images-and-eye-health-among-children-800590153/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Assessment Model Could Aid In Development of Novel Eye Treatments</title>
		<link>http://www.drcutler.com/vision/risk-assessment-model-could-aid-in-development-of-novel-eye-treatments-800574246/</link>
		<comments>http://www.drcutler.com/vision/risk-assessment-model-could-aid-in-development-of-novel-eye-treatments-800574246/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 12:47:40 +0000</pubDate>
		<dc:creator>Health News Team</dc:creator>
				<category><![CDATA[True Health News]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/risk-assessment-model-could-aid-in-development-of-novel-eye-treatments/</guid>
		<description><![CDATA[Researchers at the Oregon Health and Science University in Portland have designed a risk assessment model to facilitate investigations into preventative treatments that may promote eye health. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/risk+assessment+model+could+aid+in+development+of+novel+eye+treatments_2035_800574246_0_0_7044511_300.jpg" alt="Risk Assessment Model Could Aid In Development of Novel Eye Treatments" align="right" class="post_image">Researchers at the Oregon Health and Science University in Portland have designed a risk assessment model to facilitate investigations into preventative treatments that may promote eye health. A report of their findings was recently published in the Archives of Opthalmology research journal.</p>
<p>For their model, Michael L. Klein, M.D., and his associates used a large body of information containing analysis of physical, demographic, environmental and genetic circumstances pertinent to conditions affecting eye health. They compared approximately 9.3 years worth of data for patients who developed difficulties maintaining optimal vision in one eye to that of patients developing such issues in both eyes.</p>
<p>Among the 2,602 participants in the researchers&#039; model, 24 percent of patients who had no pre-existing vision problems but were at risk for them developed impaired eyesight over the 9.3 years they were followed. Meanwhile, 82 percent of those who suffered from conditions detrimental to eye health at the beginning of the study developed further problems during that time.</p>
<p>The study&#039;s authors wrote that they hoped their research would help determine the necessary frequency of eye examinations for at-risk individuals and the viability of employing dietary tactics and nutritional supplements to promote eye health.</p>
<p>The Centers for Disease Control and Prevention states that a healthy diet, including the consumption of fish high in omega-3 fatty acids, may help maintain optimal vision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/vision/risk-assessment-model-could-aid-in-development-of-novel-eye-treatments-800574246/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Ways To Preserve Your Vision As You Age</title>
		<link>http://www.drcutler.com/dr-cutler-true-health-blog-archive/natural-ways-to-preserve-your-vision-as-you-age/</link>
		<comments>http://www.drcutler.com/dr-cutler-true-health-blog-archive/natural-ways-to-preserve-your-vision-as-you-age/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 11:00:24 +0000</pubDate>
		<dc:creator>Dr. Michael Cutler</dc:creator>
				<category><![CDATA[Dr. Cutler's True Health Blog Archive]]></category>
		<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/?p=39460</guid>
		<description><![CDATA[Most people are afraid of losing their precious vision due to the  natural effects of aging. However, there are other factors that can dim your  vision and put a strain on your eyes such as a nutrient-poor diet&#8230; smoking&#8230;  chronic stress&#8230; poor circulation&#8230; and increased&#160;  &#8220;near work&#8221; activities including computer, TV and video games. But there  are natural steps you can take to maintain and support your sight.]]></description>
			<content:encoded><![CDATA[<p>Most people are afraid of losing their precious  vision due to the natural effects of aging. However, there are other factors  that can dim your vision and put a strain on your eyes such as a nutrient-poor  diet&hellip; smoking&hellip; chronic stress&hellip; poor circulation&hellip; and increased&nbsp; &ldquo;near work&rdquo; activities including computer, TV  and video games. But there are natural steps you can take to maintain and support  your sight.</p>
<p>A simple way to boost your eye health is by  eating nourishing foods rich in antioxidant vitamins and minerals. Make it a  habit to load your diet with foods packed with omega-3 fatty acids. And eat  plenty of fruits and veggies that contain zeaxanthin and lutein, as well as  whole foods containing zinc and vitamins A, C and&nbsp;E.</p>
<p>Some of the best eye-protecting foods include dark,  leafy greens, apples, broccoli, brown rice, butterbeans, cabbage, carrots, cashews,  chickpeas, coconut, grapefruit, grapes,  green beans, lentils, mushrooms, onions, oranges, peaches, peanuts, pears,  pinto beans, rolled oats, strawberries, sweet potatoes, tomatoes, walnuts,  wheat pasta, whole grains and yams.</p>
<p>But you can also help preserve your eyesight by  developing good lifestyle choices such as putting down the cigarettes&mdash;or never  picking them up at all&hellip; minimizing your stress levels&hellip; exercising regularly&hellip;  alleviating excessive eyestrain&hellip; and taking steps to promote healthy blood  circulation.</p>
<p>Nutrients that may boost your vision include  taurine, copper, bilberry, black currant, n-acetyl-L-cysteine (NAC), green tea,  alpha lipoic acid (ALA), selenium and eyebright, as well as zeaxanthin, zinc  and vitamins A, B6, C and E. With this combination of nutritious whole foods, healthy  lifestyle choices and eye-supporting nutrients, you should see a difference in  your visual health no matter what your age may be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/dr-cutler-true-health-blog-archive/natural-ways-to-preserve-your-vision-as-you-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Californians Recognize Health Benefits of Eating Fruits and Vegetables</title>
		<link>http://www.drcutler.com/whole-food-nutrition/californians-recognize-health-benefits-of-eating-fruits-and-vegetables-800533490/</link>
		<comments>http://www.drcutler.com/whole-food-nutrition/californians-recognize-health-benefits-of-eating-fruits-and-vegetables-800533490/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 12:54:31 +0000</pubDate>
		<dc:creator>Health News Team</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[True Health News]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Whole Food Nutrition]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/californians-recognize-health-benefits-of-eating-fruits-and-vegetables/</guid>
		<description><![CDATA[Numerous studies on the importance of fruit and vegetable consumption have indicated that these foods may promote more than just weight loss.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/eating+plenty+of+fruits+and+vegetables+may+promote+good+overall+health_2035_800533490_0_0_14004466_300.jpg" alt="Eating plenty of fruits and vegetables may promote good overall health" align="right" class="post_image">Numerous studies on the importance of fruit and vegetable consumption have indicated that these foods may promote more than just weight loss. Research has shown that eating adequate amounts of produce can help people achieve positive vitamin balances and healthy cell function.</p>
<p>For this reason, U.S. health officials have recommended higher fruit and vegetable intake to help combat the growing number of people who develop serious health conditions.</p>
<p>In order to evaluate the effect that these programs have had on the actual amount of fruits and vegetables that Californians consume, a group of scientists recently conducted a 10-year study and published their findings in the <em>Journal of Nutrition Education and Consumer Behavior</em>.</p>
<p>They surveyed more than 1,400 California residents between 1997 and 2007. The study&#039;s results showed that the average daily number of fruit and vegetable servings rose from 3.8 to 5.2 during the investigation period. Moreover, the number of respondents who indicated that they ate five or more portions per day increased 57 percent by the end of 2007.</p>
<p>The researchers noted that sufficient fruit and vegetable consumption has been shown to provide valuable dietary nutrients as well as compounds that may promote good heart health and help ward off age-related vision problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/whole-food-nutrition/californians-recognize-health-benefits-of-eating-fruits-and-vegetables-800533490/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migraine Sufferers May Find Relief With Precision Tinted Glasses</title>
		<link>http://www.drcutler.com/vision/migraine-sufferers-may-find-relief-with-precision-tinted-glasses-800522085/</link>
		<comments>http://www.drcutler.com/vision/migraine-sufferers-may-find-relief-with-precision-tinted-glasses-800522085/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 04:00:00 +0000</pubDate>
		<dc:creator>Health News Team</dc:creator>
				<category><![CDATA[True Health News]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/migraine-sufferers-may-find-relief-with-precision-tinted-glasses/</guid>
		<description><![CDATA[Many people who experience frequent migraines pop a couple pain relievers when they experience symptoms. However, there may be a more natural way to reduce migraine-related discomfort.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/people+who+have+migraines+may+benefit+from+prescription+tinted+lenses_2035_800522085_0_0_4000806_300.jpg" alt="People who have migraines may benefit from prescription tinted lenses" align="right" class="post_image">Many people who experience frequent migraines pop a couple pain relievers when they experience symptoms. However, there may be a more natural way to reduce migraine-related discomfort.</p>
<p>According to a recent study published in the journal Cephalalgia, prescription glasses that provide custom tints may help reduce brain hyperactivity that occurs when an individual views a visually stressful light pattern, which often causes migraines.</p>
<p>The researchers explained that stimuli known to trigger migraines and epileptic seizures include patterns with high contrast stripes or gratings that can give the illusion of shape, colour and movement.</p>
<p>The participants were asked to use either a basic pair of tinted lenses or precision ophthalmic tints that had been created for the subjects&#039; unique needs.</p>
<p>The study&#039;s results showed that participants experienced some level of of relief &#8211; 40 percent, on average &#8211; with all of the lenses. However, POTs were found to be the most effective since they yielded a 70 percent discomfort reduction when the subjects viewed stressful stripe patterns.</p>
<p>Tinted glasses may also help reduce migraine frequency by limiting the effects of harsh sunlight on the eyes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/vision/migraine-sufferers-may-find-relief-with-precision-tinted-glasses-800522085/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Strobe Device may Improve Visual Capabilities in Athletes</title>
		<link>http://www.drcutler.com/vision/new-strobe-device-may-improve-visual-capabilities-in-athletes-800513767/</link>
		<comments>http://www.drcutler.com/vision/new-strobe-device-may-improve-visual-capabilities-in-athletes-800513767/#comments</comments>
		<pubDate>Tue, 24 May 2011 04:00:00 +0000</pubDate>
		<dc:creator>Health News Team</dc:creator>
				<category><![CDATA[True Health News]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/new-strobe-device-may-improve-visual-capabilities-in-athletes/</guid>
		<description><![CDATA[Good coordination is key for many athletes, which is why some researchers at Nike have developed a new tool that uses strobe eyewear to train the vision of athletes.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/heightened+visual+senses+may+improve+athletic+performance_2035_800513767_0_0_14009761_300.jpg" alt="Heightened visual senses may improve athletic performance" align="right" class="post_image">Good coordination is key for many athletes, which is why some researchers at Nike have developed a new tool that uses strobe eyewear to train the vision of athletes.</p>
<p>According to a study presented during a meeting of the Vision Sciences Society, student athletes involved in football, basketball or soccer who used the strobe eyewear reported that they could see the ball more clearly because they could visualize its path and seem to witness the motion at a slower pace than usual.</p>
<p>The research involved more than 500 participants who wore the devices during training sessions. The goggles&#039; lenses alternate between clear and opaque states at eight different rates, the investigators explained.</p>
<p>Subsequent computer tests revealed that some of the subjects were able to detect smaller amounts of motion or more discreet visual details than they were able to before the strobe training.</p>
<p>&quot;Our results varied, but stroboscopic training does seem to enhance vision and attention. Not every test we tried showed differences, but several showed significant improvements,&quot; said lead researcher Stephen Mitroff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/vision/new-strobe-device-may-improve-visual-capabilities-in-athletes-800513767/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold Weather May Affect Vision</title>
		<link>http://www.drcutler.com/vision/cold-weather-may-affect-vision-800447055/</link>
		<comments>http://www.drcutler.com/vision/cold-weather-may-affect-vision-800447055/#comments</comments>
		<pubDate>Wed, 18 May 2011 11:00:43 +0000</pubDate>
		<dc:creator>Health News Team</dc:creator>
				<category><![CDATA[True Health News]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.drcutler.com/dr-cutler-true-health-blog-archive/cold-weather-may-affect-vision/</guid>
		<description><![CDATA[Wind and cold temperatures can change the consistency of the protective tear film that covers an individual&#39;s eye surface, causing them to experience symptoms of dry or itchy eyes, according to a new study published in the journal <em>Investigative Ophthalmology &#38; Visual Science</em>. Study investigators found that when the eye is exposed to temperatures below 30 degrees Celsius (C), the meibum, which is an oily substance that coats the eyeball, can harden and leave some areas without sufficient protection from wind or outdoor pathogens.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/wearing+protective+eye+gear+while+participating+in+cold+weather+activities+can+help+prevent+dry+eye+symptoms_2035_800447055_0_0_7073615_300.jpg" alt="Wearing protective eye gear while participating in cold-weather activities can help prevent dry eye symptoms" align="right" class="post_image">Wind and cold temperatures can change the consistency of the protective tear film that covers an individual&#39;s eye surface, causing them to experience symptoms of dry or itchy eyes, according to a new study published in the journal <em>Investigative Ophthalmology &amp; Visual Science</em>.</p>
<p>Study investigators found that when the eye is exposed to temperatures below 30 degrees Celsius (C), the meibum, which is an oily substance that coats the eyeball, can harden and leave some areas without sufficient protection from wind or outdoor pathogens.</p>
<p>The substance may also clog meibomian gland ducts when in its solidified state. However, study results showed that once the eye reaches temperatures of 34 degrees C, the meibum rapidly returns to its original condition.</p>
<p>The study&#39;s author, Igor Butovich, Ph.D., offered a few tips for people who may experience dry eye symptoms.</p>
<p>&quot;In cold climate, anything that keeps eyes and eyelids warm should help meibum flow easier, and form and maintain a better tear film; in windy conditions, protection from the wind&mdash;for example, with eye goggles&mdash;should reduce the tear film evaporation,&quot; he said.</p>
<p>Natural eye drop solutions may also help individuals relieve dry eye discomfort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drcutler.com/vision/cold-weather-may-affect-vision-800447055/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

